|
|
You are viewing an outdated report published on April 1st, 2007. The latest version of this report was published on March 1st, 2010
|
| |
Secure Server Survey
April 1st, 2007
|
|
| Across All Domains |
 |
Server Breakdown
| Server Name |
Number Found |
Percentage |
Plot |
| Microsoft-IIS/6.0 | 65,211 | 21.08% | Graph |
| Microsoft-IIS/5.0 | 54,262 | 17.54% | Graph |
| Apache | 40,390 | 13.05% | Graph |
| Apache/1.3.33 | 16,816 | 5.43% | Graph |
| Apache/1.3.37 | 16,618 | 5.37% | Graph |
| Apache/2.0.52 | 10,007 | 3.23% | Graph |
| Apache/2.0.54 | 9,966 | 3.22% | Graph |
| Apache/1.3.27 | 7,300 | 2.36% | Graph |
| Apache/2.0.46 | 6,672 | 2.16% | Graph |
| Apache/1.3.34 | 6,006 | 1.94% | Graph |
| Apache/1.3.29 | 4,195 | 1.36% | Graph |
| Apache/1.3.26 | 3,241 | 1.05% | Graph |
| Apache/2.0.55 | 2,879 | 0.93% | Graph |
| Apache/2.0.53 | 2,746 | 0.89% | Graph |
| Apache/2.2.3 | 2,735 | 0.88% | Graph |
| Apache/2.0.50 | 2,504 | 0.81% | Graph |
| Apache-Coyote/1.1 | 2,431 | 0.79% | Graph |
| Apache/2.0.59 | 2,361 | 0.76% | Graph |
| Apache/1.3.31 | 2,335 | 0.75% | Graph |
| Apache/2.0.51 | 2,318 | 0.75% | Graph |
| Apache/2.0.40 | 2,034 | 0.66% | Graph |
| Apache/1.3.36 | 1,917 | 0.62% | Graph |
| Rapidsite/Apa/1.3.31 | 1,853 | 0.60% | Graph |
| Microsoft-IIS/4.0 | 1,800 | 0.58% | Graph |
| cpsrvd/10.9.6 | 1,493 | 0.48% | Graph |
| Sun-ONE-Web-Server/6.1 | 1,454 | 0.47% | Graph |
| Apache/2.0.49 | 1,421 | 0.46% | Graph |
| Apache/1.3.28 | 1,421 | 0.46% | Graph |
| Netscape-Enterprise/6.0 | 1,309 | 0.42% | Graph |
| Lotus-Domino | 1,222 | 0.39% | Graph |
| Apache/2.2.2 | 1,170 | 0.38% | Graph |
| Apache/2.0.48 | 1,002 | 0.32% | Graph |
| Apache/1.3.20 | 898 | 0.29% | Graph |
| Apache/2.2.0 | 897 | 0.29% | Graph |
| Apache/2.2.4 | 876 | 0.28% | Graph |
| Netscape-Enterprise/4.1 | 833 | 0.27% | Graph |
| IBM_HTTP_Server | 776 | 0.25% | Graph |
| A p a c h e | 739 | 0.24% | Graph |
| Apache/2.0.58 | 739 | 0.24% | Graph |
| NS_6.1 | 694 | 0.22% | Graph |
| WebServer 3-9 | 622 | 0.20% | Graph |
| AkamaiGHost | 596 | 0.19% | Graph |
| Apache/1.3.22 | 541 | 0.17% | Graph |
| NOYB | 533 | 0.17% | Graph |
| Apache/1.3 | 458 | 0.15% | Graph |
| Apache/2 | 418 | 0.14% | Graph |
| Zope/(Zope | 405 | 0.13% | Graph |
| Apache/2.0.47 | 349 | 0.11% | Graph |
| Apache/2.0 | 348 | 0.11% | Graph |
| Oracle-Application-Server-10g/10.1.2.0.2 | 316 | 0.10% | Graph |
| Apache Webserver | 284 | 0.09% | Graph |
| ConcentricHost-Ashurbanipal/1.8 | 276 | 0.09% | Graph |
| Apache/1.3.12 | 271 | 0.09% | Graph |
| Apache/1.3.23 | 259 | 0.08% | Graph |
| EZproxy | 257 | 0.08% | Graph |
| MiniServ/0.01 | 250 | 0.08% | Graph |
| Microsoft-IIS | 229 | 0.07% | Graph |
| Zeus/4.3 | 221 | 0.07% | Graph |
| Rapidsite/Apa | 219 | 0.07% | Graph |
| IdeaWebServer/v0.50 | 214 | 0.07% | Graph |
| Lotus-Domino/0 | 201 | 0.06% | Graph |
| IceWarp/8.3 | 197 | 0.06% | Graph |
| BIG-IP | 196 | 0.06% | Graph |
| Netscape-Enterprise/3.6 | 196 | 0.06% | Graph |
| Oracle HTTP Server Powered by Apache/1.3.19 | 184 | 0.06% | Graph |
| Apache/1.3.19 | 176 | 0.06% | Graph |
| IBM_HTTP_SERVER | 175 | 0.06% | Graph |
| Apache/1.3.6 | 172 | 0.06% | Graph |
| III 100 | 164 | 0.05% | Graph |
| Apache/1.3.9 | 159 | 0.05% | Graph |
| Apache/1.3.35 | 154 | 0.05% | Graph |
| Apache 3 | 149 | 0.05% | Graph |
| 147 | 0.05% | Graph |
| Stronghold/3.0 | 146 | 0.05% | Graph |
| Apache 3 - HOSTMerit | 145 | 0.05% | Graph |
| IBM_HTTP_SERVER/1.3.28.1 | 138 | 0.04% | Graph |
| Apache Coyote/1.0 | 135 | 0.04% | Graph |
| Oracle-Application-Server-10g/9.0.4.2.0 | 132 | 0.04% | Graph |
| IBM_HTTP_Server/2.0.47.1 | 129 | 0.04% | Graph |
| WebServerX | 123 | 0.04% | Graph |
| Web Server | 117 | 0.04% | Graph |
| Apache/1.3.14 | 115 | 0.04% | Graph |
| Zeus/4.2 | 113 | 0.04% | Graph |
| Oracle-Application-Server-10g/9.0.4.1.0 | 112 | 0.04% | Graph |
| Apache-AdvancedExtranetServer | 112 | 0.04% | Graph |
| Apache/2.0.44 | 111 | 0.04% | Graph |
| lighttpd/1.4.13 | 111 | 0.04% | Graph |
| WebLogic Server 8.1 SP3 Tue Jun 29 23:11:19 PDT 2004 404973 | 108 | 0.03% | Graph |
| Microsoft-IIS/5.1 | 107 | 0.03% | Graph |
| Oracle-Application-Server-10g/10.1.2.0.0 | 107 | 0.03% | Graph |
| httpd+ssl | 105 | 0.03% | Graph |
| NetWare-Enterprise-Web-Server/5.1 | 103 | 0.03% | Graph |
| Stronghold/2.4.2 | 103 | 0.03% | Graph |
| IBM_HTTP_SERVER/1.3.26.2 | 103 | 0.03% | Graph |
| Oracle-Application-Server-10g/9.0.4.0.0 | 99 | 0.03% | Graph |
| cpsrvd/10.6.1 | 90 | 0.03% | Graph |
| GWS/2.1 | 88 | 0.03% | Graph |
| Apache/ASJ2006110600SF | 86 | 0.03% | Graph |
| Apache/2.0.43 | 85 | 0.03% | Graph |
| WebSTAR/4.5(SSL) | 85 | 0.03% | Graph |
| WebSEAL/5.1.0.0 | 82 | 0.03% | Graph |
| Apache/1.3.24 | 80 | 0.03% | Graph |
| Oracle-Application-Server-10g | 79 | 0.03% | Graph |
| IBM_HTTP_Server/2.0.47.1-PK29827 | 78 | 0.03% | Graph |
| Zope/Zope | 77 | 0.02% | Graph |
| PowerSchool | 77 | 0.02% | Graph |
| lighttpd/1.4.11 | 77 | 0.02% | Graph |
| CherryPy/2.2.1 | 76 | 0.02% | Graph |
| Apache/1.3.1.1 | 76 | 0.02% | Graph |
| Apache/1.2.4 | 72 | 0.02% | Graph |
| NS_3.0 | 72 | 0.02% | Graph |
| IBM_HTTP_SERVER/1.3.28 | 70 | 0.02% | Graph |
| IBM HTTP Server/V5R3M0 | 68 | 0.02% | Graph |
| IBM_HTTP_Server/6.0.2.15 | 68 | 0.02% | Graph |
| Apache/1.3.32 | 66 | 0.02% | Graph |
| IBM-HTTP-Server/1.0 | 66 | 0.02% | Graph |
| Acenet Inc | 66 | 0.02% | Graph |
| Orion/2.0.7 | 65 | 0.02% | Graph |
| Apache-AdvancedExtranetServer/2.0.48 | 64 | 0.02% | Graph |
| Taleo Webserver/1.4 | 64 | 0.02% | Graph |
| IceWarp/4.1 | 63 | 0.02% | Graph |
| WebSitePro/2.5.8 | 63 | 0.02% | Graph |
| Apache/ASJ2006110600SUX-FATE | 62 | 0.02% | Graph |
| Apache/2.2 | 59 | 0.02% | Graph |
| unknown | 58 | 0.02% | Graph |
| Apache/2.0.45 | 57 | 0.02% | Graph |
| IceWarp WebSrv/3.2 | 57 | 0.02% | Graph |
| Apache-AdvancedExtranetServer/1.3.33 | 56 | 0.02% | Graph |
| Apache-AdvancedExtranetServer/2.0.50 | 56 | 0.02% | Graph |
| Ipswitch-IMail/8.22 | 56 | 0.02% | Graph |
| Ipswitch-IMail/8.15 | 55 | 0.02% | Graph |
| Apache-AdvancedExtranetServer/2.0.47 | 54 | 0.02% | Graph |
| IBM_HTTP_SERVER/1.3.19.4 | 53 | 0.02% | Graph |
| IBM_HTTP_SERVER/1.3.19.6 | 53 | 0.02% | Graph |
| Oracle9iAS/9.0.2.3.0 | 53 | 0.02% | Graph |
| WebSite/3.5.19 | 52 | 0.02% | Graph |
| CommuniGatePro/4.2.10 | 50 | 0.02% | Graph |
| Netscape-Enterprise/4.0 | 49 | 0.02% | Graph |
| WebLogic Server 8.1 SP3 Tue Jun 29 23:11:19 PDT 2004 404973 with CR201647 CR248361 CR196963 CR184612 CR209987 CR136410 CR177776 CR176597 CR183836 | 49 | 0.02% | Graph |
| IBM_HTTP_SERVER/1.3.26 | 47 | 0.02% | Graph |
| Apache-AdvancedExtranetServer/2.0.53 | 45 | 0.01% | Graph |
| Orion/2.0.5 | 44 | 0.01% | Graph |
| Oracle HTTP Server Powered by Apache | 44 | 0.01% | Graph |
| IBM_HTTP_Server/6.0.2 | 44 | 0.01% | Graph |
| CherryPy/2.1.1 | 43 | 0.01% | Graph |
| httpd+ssl/kbn | 43 | 0.01% | Graph |
| Resin/2.1.17 | 42 | 0.01% | Graph |
| AOLserver/4.0.10 | 42 | 0.01% | Graph |
| Webserver | 40 | 0.01% | Graph |
| WebSphere Application Server/5.1 | 40 | 0.01% | Graph |
| Zope/(unreleased | 40 | 0.01% | Graph |
| Oracle9iAS/9.0.2 | 40 | 0.01% | Graph |
| WebSTAR NetCloak | 40 | 0.01% | Graph |
| WebSTAR/4.4(SSL) | 39 | 0.01% | Graph |
| 4D_WebSTAR_S/5.3.3 | 39 | 0.01% | Graph |
| IBM_HTTP_Server/6.0 | 38 | 0.01% | Graph |
| Apache 1.3.23 | 38 | 0.01% | Graph |
| IBM_HTTP_Server/6.0.2.13 | 38 | 0.01% | Graph |
| GTS-Datanet/1.0 | 38 | 0.01% | Graph |
| Redirector | 37 | 0.01% | Graph |
| AOLserver/3.3.1+ad13 | 37 | 0.01% | Graph |
| Apache/2.0.39 | 35 | 0.01% | Graph |
| WebLogic Server 8.1 SP2 Fri Dec 5 15:01:51 PST 2003 316284 | 33 | 0.01% | Graph |
| IBM_HTTP_Server/1.3.12.7 | 33 | 0.01% | Graph |
| IBM_HTTP_Server/2.0.47.1-PK13230 | 32 | 0.01% | Graph |
| Stronghold/2.3 | 31 | 0.01% | Graph |
| FJapache/6.0 | 31 | 0.01% | Graph |
| httpd | 30 | 0.01% | Graph |
| Resin/3.0.14 | 30 | 0.01% | Graph |
| nix | 30 | 0.01% | Graph |
| Other | 7,853 | 2.54% | Graph |
Servers with lesss than 0.01% of the share of all servers are grouped into the category "Other".
Home |
About Us |
Contact Us |
Partner Programs |
Privacy |
Mailing Lists |
Abuse
Security Audits |
Managed DNS |
Network Monitoring |
Site Analyzer |
Internet Research Reports
Web Probe |
Whois
© 1998-2010 E-Soft Inc. All rights reserved.
| |