Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Overview |
The Geographic Region report presents a similar view, but with information keyed by geographic region (states, provinces, Carribean nations).
The last section details the penetration rate of various toll free and pay-per-call numbers.
Map View of U.S.1,2 |
Distribution by Area Code |
Code | Region | Sites | Code | Region | Sites | Code | Region | Sites | ||
800 | Toll Free | 82,511 | 888 | Toll Free | 29,252 | 877 | Toll Free | 21,602 | ||
866 | Toll Free | 21,001 | 212 | New York | 14,489 | 202 | District of Columbia | 11,911 | ||
310 | California | 11,526 | 415 | California | 9,599 | 303 | Colorado | 9,286 | ||
703 | Virginia | 9,007 | 503 | Oregon | 8,604 | 480 | Arizona | 7,954 | ||
818 | California | 7,642 | 301 | Maryland | 7,624 | 206 | Washington | 7,545 | ||
604 | British Columbia | 7,474 | 916 | California | 7,365 | 770 | Georgia | 7,285 | ||
714 | California | 7,239 | 617 | Massachusetts | 7,214 | 510 | California | 7,162 | ||
416 | Ontario | 7,143 | 905 | Ontario | 6,864 | 512 | Texas | 6,842 | ||
408 | California | 6,821 | 610 | Pennsylvania | 6,742 | 410 | Maryland | 6,712 | ||
954 | Florida | 6,666 | 360 | Washington | 6,654 | 702 | Nevada | 6,587 | ||
305 | Florida | 6,488 | 519 | Ontario | 6,454 | 847 | Illinois | 6,448 | ||
949 | California | 6,401 | 619 | California | 6,281 | 805 | California | 6,243 | ||
602 | Arizona | 6,163 | 215 | Pennsylvania | 6,115 | 812 | Indiana | 6,097 | ||
919 | North Carolina | 6,046 | 760 | California | 6,002 | 203 | Connecticut | 5,997 | ||
250 | British Columbia | 5,869 | 707 | California | 5,854 | 713 | Texas | 5,816 | ||
508 | Massachusetts | 5,780 | 603 | New Hampshire | 5,690 | 407 | Florida | 5,684 | ||
312 | Illinois | 5,667 | 650 | California | 5,603 | 860 | Connecticut | 5,566 | ||
801 | Utah | 5,559 | 541 | Oregon | 5,520 | 972 | Texas | 5,506 | ||
718 | New York | 5,504 | 505 | New Mexico | 5,437 | 425 | Washington | 5,353 | ||
404 | Georgia | 5,263 | 613 | Ontario | 5,192 | 530 | California | 5,119 | ||
207 | Maine | 5,108 | 909 | California | 4,978 | 208 | Idaho | 4,960 | ||
808 | Hawaii | 4,944 | 403 | Alberta | 4,927 | 727 | Florida | 4,914 | ||
614 | Ohio | 4,854 | 317 | Indiana | 4,815 | 314 | Missouri | 4,792 | ||
858 | California | 4,782 | 973 | New Jersey | 4,781 | 850 | Florida | 4,773 | ||
630 | Illinois | 4,765 | 518 | New York | 4,752 | 615 | Tennessee | 4,704 | ||
561 | Florida | 4,703 | 281 | Texas | 4,699 | 717 | Pennsylvania | 4,673 | ||
323 | California | 4,564 | 540 | Virginia | 4,519 | 732 | New Jersey | 4,486 | ||
514 | Quebec | 4,477 | 970 | Colorado | 4,430 | 813 | Florida | 4,396 | ||
609 | New Jersey | 4,378 | 214 | Texas | 4,363 | 913 | Kansas | 4,361 | ||
509 | Washington | 4,311 | 608 | Wisconsin | 4,309 | 626 | California | 4,304 | ||
978 | Massachusetts | 4,178 | 516 | New York | 4,173 | 520 | Arizona | 4,172 | ||
781 | Massachusetts | 4,133 | 248 | Michigan | 4,109 | 804 | Virginia | 4,053 | ||
210 | Texas | 4,050 | 513 | Ohio | 4,016 | 925 | California | 4,011 | ||
502 | Kentucky | 4,006 | 817 | Texas | 3,995 | 704 | North Carolina | 3,938 | ||
402 | Nebraska | 3,884 | 201 | New Jersey | 3,877 | 562 | California | 3,860 | ||
406 | Montana | 3,820 | 757 | Virginia | 3,726 | 716 | New York | 3,708 | ||
904 | Florida | 3,702 | 631 | New York | 3,640 | 405 | Oklahoma | 3,610 | ||
773 | Illinois | 3,602 | 612 | Minnesota | 3,583 | 914 | New York | 3,536 | ||
802 | Vermont | 3,530 | 330 | Ohio | 3,527 | 734 | Michigan | 3,525 | ||
831 | California | 3,480 | 413 | Massachusetts | 3,454 | 815 | Illinois | 3,441 | ||
845 | New York | 3,431 | 651 | Minnesota | 3,402 | 352 | Florida | 3,382 | ||
401 | Rhode Island | 3,379 | 907 | Alaska | 3,361 | 816 | Missouri | 3,358 | ||
315 | New York | 3,355 | 780 | Alberta | 3,315 | 719 | Colorado | 3,281 | ||
412 | Pennsylvania | 3,278 | 843 | South Carolina | 3,250 | 213 | California | 3,229 | ||
336 | North Carolina | 3,205 | 706 | Georgia | 3,190 | 775 | Nevada | 3,177 | ||
209 | California | 3,165 | 828 | North Carolina | 3,118 | 803 | South Carolina | 3,110 | ||
304 | West Virginia | 3,096 | 908 | New Jersey | 3,086 | 941 | Florida | 3,072 | ||
504 | Louisiana | 3,071 | 205 | Alabama | 3,067 | 517 | Michigan | 3,010 | ||
419 | Ohio | 3,001 | 918 | Oklahoma | 2,962 | 262 | Wisconsin | 2,939 | ||
217 | Illinois | 2,938 | 585 | New York | 2,906 | 920 | Wisconsin | 2,899 | ||
216 | Ohio | 2,856 | 253 | Washington | 2,852 | 414 | Wisconsin | 2,811 | ||
928 | Arizona | 2,798 | 507 | Minnesota | 2,798 | 814 | Pennsylvania | 2,771 | ||
715 | Wisconsin | 2,713 | 616 | Michigan | 2,702 | 937 | Ohio | 2,699 | ||
661 | California | 2,694 | 302 | Delaware | 2,692 | 708 | Illinois | 2,669 | ||
952 | Minnesota | 2,667 | 705 | Ontario | 2,652 | 440 | Ohio | 2,650 | ||
570 | Pennsylvania | 2,634 | 501 | Arkansas | 2,632 | 506 | New Brunswick | 2,591 | ||
902 | Nova Scotia | 2,586 | 515 | Iowa | 2,575 | 239 | Florida | 2,573 | ||
573 | Missouri | 2,568 | 856 | New Jersey | 2,550 | 307 | Wyoming | 2,533 | ||
559 | California | 2,482 | 607 | New York | 2,476 | 865 | Tennessee | 2,468 | ||
605 | South Dakota | 2,467 | 859 | Kentucky | 2,460 | 903 | Texas | 2,450 | ||
423 | Tennessee | 2,424 | 724 | Pennsylvania | 2,368 | 910 | North Carolina | 2,360 | ||
740 | Ohio | 2,338 | 901 | Tennessee | 2,295 | 309 | Illinois | 2,283 | ||
256 | Alabama | 2,282 | 662 | Mississippi | 2,239 | 204 | Manitoba | 2,191 | ||
313 | Michigan | 2,190 | 678 | Georgia | 2,177 | 785 | Kansas | 2,128 | ||
864 | South Carolina | 2,103 | 334 | Alabama | 2,079 | 763 | Minnesota | 2,051 | ||
218 | Minnesota | 2,046 | 417 | Missouri | 2,005 | 386 | Florida | 1,957 | ||
701 | North Dakota | 1,945 | 912 | Georgia | 1,928 | 231 | Michigan | 1,920 | ||
240 | Maryland | 1,919 | 601 | Mississippi | 1,914 | 321 | Florida | 1,912 | ||
810 | Michigan | 1,902 | 989 | Michigan | 1,890 | 623 | Arizona | 1,883 | ||
319 | Iowa | 1,879 | 306 | Saskatchewan | 1,879 | 765 | Indiana | 1,871 | ||
269 | Michigan | 1,856 | 418 | Quebec | 1,855 | 830 | Texas | 1,834 | ||
618 | Illinois | 1,829 | 450 | Quebec | 1,828 | 252 | North Carolina | 1,823 | ||
435 | Utah | 1,773 | 225 | Louisiana | 1,754 | 434 | Virginia | 1,743 | ||
270 | Kentucky | 1,705 | 219 | Indiana | 1,686 | 636 | Missouri | 1,652 | ||
316 | Kansas | 1,603 | 586 | Michigan | 1,561 | 917 | New York | 1,505 | ||
646 | New York | 1,502 | 863 | Florida | 1,501 | 318 | Louisiana | 1,471 | ||
574 | Indiana | 1,429 | 806 | Texas | 1,405 | 870 | Arkansas | 1,378 | ||
479 | Arkansas | 1,355 | 361 | Texas | 1,316 | 251 | Alabama | 1,313 | ||
819 | Quebec | 1,312 | 260 | Indiana | 1,302 | 979 | Texas | 1,290 | ||
720 | Colorado | 1,289 | 772 | Florida | 1,271 | 931 | Tennessee | 1,236 | ||
915 | Texas | 1,234 | 320 | Minnesota | 1,221 | 985 | Louisiana | 1,207 | ||
409 | Texas | 1,190 | 254 | Texas | 1,183 | 940 | Texas | 1,147 | ||
606 | Kentucky | 1,144 | 337 | Louisiana | 1,117 | 712 | Iowa | 1,110 | ||
563 | Iowa | 1,079 | 580 | Oklahoma | 1,055 | 620 | Kansas | 1,048 | ||
906 | Michigan | 1,038 | 956 | Texas | 1,026 | 787 | Puerto Rico | 1,012 | ||
936 | Texas | 998 | 832 | Texas | 967 | 308 | Nebraska | 947 | ||
229 | Georgia | 919 | 641 | Iowa | 838 | 478 | Georgia | 833 | ||
443 | Maryland | 768 | 660 | Missouri | 763 | 325 | Texas | 759 | ||
709 | Newfoundland | 747 | 228 | Mississippi | 719 | 276 | Virginia | 689 | ||
807 | Ontario | 658 | 469 | Texas | 643 | 786 | Florida | 614 | ||
731 | Tennessee | 593 | 809 | Dominican Republic | 575 | 432 | Texas | 557 | ||
347 | New York | 500 | 571 | Virginia | 457 | 867 | NT | 452 | ||
242 | Bahamas | 442 | 876 | Jamaica | 403 | 868 | Trinidad & Tobago | 402 | ||
267 | Pennsylvania | 398 | 340 | U.S.V.I | 378 | 484 | Pennsylvania | 369 | ||
246 | Barbados | 285 | 647 | Ontario | 235 | 671 | Guam | 216 | ||
268 | Antigua/Barbuda | 209 | 441 | Bermuda | 189 | 778 | British Columbia | 181 | ||
664 | Montserrat | 147 | 345 | Cayman Islands | 137 | 649 | Turks & Caicos | 137 | ||
774 | Massachusetts | 123 | 284 | B.V.I. | 106 | 473 | Grenada | 100 | ||
351 | Massachusetts | 98 | 670 | C.N.M.I | 96 | 224 | Illinois | 94 | ||
758 | St. Lucia | 92 | 754 | Florida | 90 | 682 | Texas | 85 | ||
984 | North Carolina | 65 | 848 | New Jersey | 57 | 869 | St. Kitts & Nevis | 57 | ||
264 | Anguilla | 57 | 857 | Massachusetts | 57 | 980 | North Carolina | 53 | ||
767 | Dominica | 49 | 862 | New Jersey | 47 | 784 | St. Vincent | 38 | ||
567 | Ohio | 36 | 667 | Maryland | 35 | 551 | New Jersey | 33 | ||
939 | Puerto Rico | 27 | 339 | Massachusetts | 23 | 961 | Oregon | 22 | ||
289 | Ontario | 18 | 878 | Pennsylvania | 15 | 575 | New Mexico | 12 | ||
234 | Ohio | 12 | 430 | Texas | 11 | 737 | Texas | 7 | ||
331 | Illinois | 6 | 470 | Georgia | 6 | 464 | Illinois | 6 | ||
385 | Utah | 5 | 959 | Connecticut | 3 | 835 | Pennsylvania | 3 | ||
557 | Missouri | 3 | 380 | Ohio | 3 | 445 | Pennsylvania | 3 | ||
947 | Michigan | 3 | 475 | Connecticut | 2 | 872 | Illinois | 2 | ||
975 | Missouri | 1 | 283 | Ohio | 1 |
Distribution by Geographic Region1,2 |
Region | Pop./Site | Region | Pop./Site | Region | Pop./Site | ||
Dominican Republic | 14,590 | Jamaica | 6,582 | Puerto Rico | 3,850 | ||
Trinidad & Tobago | 3,217 | St. Vincent | 3,172 | St. Lucia | 1,674 | ||
Dominica | 1,324 | Grenada | 970 | Barbados | 943 | ||
C.N.M.I | 833 | Quebec | 787 | Guam | 727 | ||
Newfoundland | 712 | St. Kitts & Nevis | 682 | Bahamas | 682 | ||
Mississippi | 589 | West Virginia | 582 | Saskatchewan | 538 | ||
Manitoba | 525 | Louisiana | 520 | Alabama | 513 | ||
Arkansas | 505 | South Carolina | 485 | Oklahoma | 458 | ||
Ohio | 439 | Kentucky | 439 | Tennessee | 423 | ||
Pennsylvania | 420 | Ontario | 413 | Texas | 408 | ||
North Carolina | 404 | Georgia | 396 | Iowa | 393 | ||
Michigan | 391 | Alberta | 378 | Missouri | 375 | ||
Illinois | 373 | New Jersey | 369 | Nova Scotia | 365 | ||
Indiana | 358 | Nebraska | 358 | Wisconsin | 347 | ||
New York | 345 | New Mexico | 340 | Bermuda | 335 | ||
North Dakota | 326 | Antigua/Barbuda | 322 | Maryland | 320 | ||
Rhode Island | 317 | Utah | 316 | U.S.V.I | 311 | ||
South Dakota | 308 | British Columbia | 306 | Virginia | 301 | ||
Delaware | 300 | Connecticut | 299 | Kansas | 297 | ||
New Brunswick | 292 | Cayman Islands | 292 | Florida | 290 | ||
Minnesota | 283 | Idaho | 270 | Massachusetts | 256 | ||
Maine | 253 | Hawaii | 252 | California | 250 | ||
Oregon | 249 | Colorado | 246 | Montana | 238 | ||
Arizona | 238 | Washington | 227 | New Hampshire | 224 | ||
Nevada | 223 | Anguilla | 203 | Wyoming | 197 | ||
Alaska | 192 | Vermont | 175 | B.V.I. | 134 | ||
Turks & Caicos | 120 | Montserrat | 87 | District of Columbia | 48 |
Toll Free Accessibility and Pay-Per-Call (900) Numbers |
Toll Free Code and Pay-Per-Call | Site Count | % of Sites with Tel #'s |
800 | 82,511 | 14.15% |
888 | 29,252 | 5.02% |
877 | 21,602 | 3.70% |
866 | 21,001 | 3.60% |
Any Toll Free | 154,366 | 26.47% |
Pay Per Call | 84 | 0.01% |
When viewing this report, please note that our crawlers only visit the servers that we know of (see our Market Share report), and of these sites, we find a number of the above format on roughly 1 in every 14 sites.
The April 1st, 2007 report is based on data collected by our crawlers that visited 8,274,579 sites in the past 6 months. Of these sites, 583,214 contained phone numbers in the NANP format.
1Census figures for the U.S.:
Table ST-2002EST-01 - State Population Estimates: April 1, 2000 to July 1, 2002
Source: Population Division, U.S. Census Bureau
Release Date: December 20, 2002
2Census figures for Canada.:
Statistics Canada