![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
![]() |
This report doesn't have that problem, since it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | May 2019 Count |
May 2019 % |
April 2019 Count |
April 2019 % |
Growth % |
COMODO CA Limited | 1,349,044 | 24.47 | 1,309,700 | 26.15 | -6.42 |
Let's Encrypt | 963,413 | 17.47 | 821,301 | 16.40 | 6.58 |
DigiCert | 905,755 | 16.43 | 850,121 | 16.97 | -3.20 |
GlobalSign nv-sa | 369,469 | 6.70 | 358,258 | 7.15 | -6.30 |
GoDaddy.com, Inc. | 244,845 | 4.44 | 227,130 | 4.53 | -2.06 |
cPanel, Inc. | 206,922 | 3.75 | 178,154 | 3.56 | 5.53 |
Sectigo Limited | 186,345 | 3.38 | 122,352 | 2.44 | 38.37 |
Unknown | 156,033 | 2.83 | 137,546 | 2.75 | 3.07 |
Amazon | 120,567 | 2.19 | 109,874 | 2.19 | -0.30 |
Starfield Technologies, Inc. | 78,995 | 1.43 | 66,358 | 1.32 | 8.16 |
Google Trust Services | 60,185 | 1.09 | 58,941 | 1.18 | -7.23 |
Internet2 | 37,182 | 0.67 | 35,580 | 0.71 | -5.05 |
Plesk | 36,874 | 0.67 | 30,600 | 0.61 | 9.48 |
SomeOrganization | 36,190 | 0.66 | 31,762 | 0.63 | 3.52 |
TERENA | 35,719 | 0.65 | 33,565 | 0.67 | -3.31 |
ispgateway | 33,467 | 0.61 | 29,650 | 0.59 | 2.55 |
Microsoft Corporation | 33,151 | 0.60 | 30,647 | 0.61 | -1.72 |
none | 31,734 | 0.58 | 27,851 | 0.56 | 3.52 |
Unizeto Technologies S.A. | 31,094 | 0.56 | 29,010 | 0.58 | -2.62 |
GeoTrust Inc. | 28,864 | 0.52 | 27,945 | 0.56 | -6.16 |
SecureCore | 28,206 | 0.51 | 21,879 | 0.44 | 17.13 |
Entrust, Inc. | 27,524 | 0.50 | 26,025 | 0.52 | -3.91 |
Trustwave Holdings, Inc. | 25,351 | 0.46 | 23,019 | 0.46 | 0.06 |
Parallels | 24,152 | 0.44 | 21,969 | 0.44 | -0.12 |
Gandi | 24,073 | 0.44 | 22,919 | 0.46 | -4.57 |
CloudFlare, Inc. | 20,177 | 0.37 | 1,983 | 0.04 | 824.45 |
Odin | 18,920 | 0.34 | 16,764 | 0.33 | 2.54 |
Gehirn Inc. | 18,568 | 0.34 | 13,416 | 0.27 | 25.74 |
home.pl S.A. | 16,635 | 0.30 | 15,095 | 0.30 | 0.12 |
Apache HTTP Server | 14,940 | 0.27 | 14,785 | 0.30 | -8.19 |
Network Solutions L.L.C. | 14,557 | 0.26 | 14,107 | 0.28 | -6.25 |
QuoVadis Limited | 13,005 | 0.24 | 12,496 | 0.25 | -5.44 |
DreamHost | 12,432 | 0.23 | 9,130 | 0.18 | 23.71 |
Cybertrust Japan Co., Ltd. | 11,192 | 0.20 | 12,185 | 0.24 | -16.55 |
Actalis S.p.A./03358520967 | 11,036 | 0.20 | 9,097 | 0.18 | 10.22 |
Internet Widgits Pty Ltd | 9,458 | 0.17 | 8,922 | 0.18 | -3.69 |
Webhosting | 8,933 | 0.16 | 7,268 | 0.15 | 11.67 |
nazwa.pl sp. z o.o. | 8,320 | 0.15 | 7,236 | 0.14 | 4.47 |
SECOM Trust Systems CO.,LTD. | 7,773 | 0.14 | 6,499 | 0.13 | 8.67 |
Verein zur Foerderung eines Deutschen Forschungsnetzes e. V. | 6,723 | 0.12 | 5,787 | 0.12 | 5.55 |
Corporation Service Company | 6,293 | 0.11 | 5,914 | 0.12 | -3.32 |
Japan Registry Services Co., Ltd. | 6,225 | 0.11 | 4,508 | 0.09 | 25.46 |
WebSupport, s.r.o. | 6,014 | 0.11 | 5,234 | 0.10 | 4.39 |
io.ua | 6,012 | 0.11 | 5,929 | 0.12 | -7.87 |
Trust Provider B.V. | 5,754 | 0.10 | 4,952 | 0.10 | 5.57 |
The Trustico Group Ltd | 5,591 | 0.10 | 5,132 | 0.10 | -1.02 |
TrustAsia Technologies, Inc. | 5,411 | 0.10 | 4,371 | 0.09 | 12.47 |
StartCom Ltd. | 5,304 | 0.10 | 5,338 | 0.11 | -9.72 |
Hosting Ukraine LLC | 5,269 | 0.10 | 4,634 | 0.09 | 3.30 |
thawte, Inc. | 4,328 | 0.08 | 4,219 | 0.08 | -6.80 |
Nijimo, Inc. | 4,080 | 0.07 | 3,931 | 0.08 | -5.70 |
SH | 3,615 | 0.07 | 2,998 | 0.06 | 9.55 |
DOMENY.PL sp. z o.o | 3,587 | 0.07 | 3,213 | 0.06 | 1.43 |
GeoTrust, Inc. | 3,468 | 0.06 | 3,415 | 0.07 | -7.74 |
HydrantID (Avalanche Cloud Corporation) | 3,464 | 0.06 | 3,376 | 0.07 | -6.78 |
Pizza-Taxi.de GmbH / CA | 3,418 | 0.06 | 3,381 | 0.07 | -8.15 |
WEDOS Internet, a.s. | 3,416 | 0.06 | 2,786 | 0.06 | 11.40 |
Acme Co | 3,240 | 0.06 | 2,514 | 0.05 | 17.09 |
Default Company Ltd | 3,053 | 0.06 | 2,660 | 0.05 | 4.28 |
World4You Internet Services GmbH | 2,719 | 0.05 | 2,133 | 0.04 | 15.82 |
KAGOYA-JAPAN | 2,651 | 0.05 | 2,325 | 0.05 | 3.59 |
Comodo Limited | 2,621 | 0.05 | 2,353 | 0.05 | 1.20 |
National Institute of Informatics | 2,551 | 0.05 | 2,405 | 0.05 | -3.63 |
Symantec Corporation | 2,523 | 0.05 | 2,663 | 0.05 | -13.92 |
XX | 2,457 | 0.04 | 2,157 | 0.04 | 3.49 |
Test Self SSL Company | 2,449 | 0.04 | 2,151 | 0.04 | 3.44 |
Rede Nacional de Ensino e Pesquisa - RNP | 2,266 | 0.04 | 2,075 | 0.04 | -0.78 |
TAIWAN-CA | 2,260 | 0.04 | 2,122 | 0.04 | -3.24 |
SwissSign AG | 2,205 | 0.04 | 2,044 | 0.04 | -1.99 |
T-Systems International GmbH | 2,161 | 0.04 | 1,982 | 0.04 | -0.94 |
Dreamcommerce S.A. | 2,063 | 0.04 | 1,296 | 0.03 | 44.62 |
SSL.com | 1,995 | 0.04 | 2,067 | 0.04 | -12.31 |
www.sprinthost.ru | 1,993 | 0.04 | 1,679 | 0.03 | 7.85 |
Soluciones Corporativas IP, SL | 1,988 | 0.04 | 1,552 | 0.03 | 16.38 |
KDDI Web Communications Inc. | 1,907 | 0.03 | 2,210 | 0.04 | -21.60 |
Mirohost | 1,675 | 0.03 | 1,469 | 0.03 | 3.60 |
WoSign CA Limited | 1,629 | 0.03 | 1,593 | 0.03 | -7.09 |
NetLock Kft. | 1,629 | 0.03 | 1,456 | 0.03 | 1.65 |
Buypass AS-983163327 | 1,614 | 0.03 | 1,448 | 0.03 | 1.27 |
MyCompany | 1,554 | 0.03 | 1,455 | 0.03 | -2.96 |
EUNETIC GmbH | 1,542 | 0.03 | 1,396 | 0.03 | 0.36 |
Government of Korea | 1,522 | 0.03 | 1,645 | 0.03 | -15.94 |
AC Camerfirma S.A. | 1,493 | 0.03 | 1,521 | 0.03 | -10.82 |
Guardian Inc. | 1,439 | 0.03 | 1,148 | 0.02 | 13.89 |
Verisign | 1,389 | 0.03 | 1,268 | 0.03 | -0.48 |
dhosting.pl Sp. z o.o. | 1,317 | 0.02 | 1,150 | 0.02 | 4.05 |
CertCenter AG | 1,233 | 0.02 | 1,143 | 0.02 | -1.99 |
UIC | 1,171 | 0.02 | 1,170 | 0.02 | -9.07 |
AffirmTrust | 1,151 | 0.02 | 1,319 | 0.03 | -20.72 |
Globe Hosting, Inc. | 1,015 | 0.02 | 862 | 0.02 | 6.98 |
OVH | 952 | 0.02 | 820 | 0.02 | 5.48 |
GMO CLOUD K.K. | 915 | 0.02 | 771 | 0.02 | 7.82 |
WoTrus CA Limited | 911 | 0.02 | 779 | 0.02 | 6.25 |
Comvive Servidores SL | 873 | 0.02 | 770 | 0.02 | 3.01 |
N/A | 797 | 0.01 | 0 | 0.00 | N/A |
SSL Corporation | 770 | 0.01 | 0 | 0.00 | N/A |
FASTVPS | 768 | 0.01 | 0 | 0.00 | N/A |
Beijing Knownsec Information Technology Co., Ltd | 767 | 0.01 | 720 | 0.01 | -3.21 |
DHIMYOTIS | 757 | 0.01 | 712 | 0.01 | -3.40 |
Greenhost | 753 | 0.01 | 0 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.