![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Dec 2011 | 2,208 | 0.01 | -70.23 |
Nov 2011 | 7,373 | 0.03 | 34.52 |
Oct 2011 | 5,454 | 0.02 | 122.06 |
Sep 2011 | 2,440 | 0.01 | -77.09 |
Aug 2011 | 10,575 | 0.04 | 75.23 |
Jul 2011 | 5,935 | 0.02 | 26.92 |
Jun 2011 | 4,665 | 0.02 | 96.12 |
May 2011 | 2,359 | 0.01 | -65.78 |
Apr 2011 | 6,852 | 0.02 | 21.64 |
Mar 2011 | 5,565 | 0.02 | -18.00 |
Feb 2011 | 6,544 | 0.02 | 0.00 |
Jan 2011 | 6,544 | 0.02 | N/A |
Nov 2007 | 0 | 0.00 | -100.00 |
Oct 2007 | 1,937 | 0.01 | -23.81 |
Sep 2007 | 2,514 | 0.02 | 111.47 |
Aug 2007 | 1,165 | 0.01 | -38.19 |
Jul 2007 | 1,899 | 0.01 | -39.71 |
Jun 2007 | 3,104 | 0.02 | 60.69 |
May 2007 | 1,889 | 0.01 | -10.76 |
Apr 2007 | 2,113 | 0.01 | -39.12 |
Mar 2007 | 3,399 | 0.02 | 91.11 |
Feb 2007 | 1,729 | 0.01 | -33.99 |
Jan 2007 | 2,557 | 0.02 | 140.84 |
Dec 2006 | 1,034 | 0.01 | -47.27 |
Nov 2006 | 1,971 | 0.01 | -12.41 |
Oct 2006 | 2,238 | 0.02 | -42.08 |
Sep 2006 | 3,797 | 0.03 | 101.44 |
Aug 2006 | 1,828 | 0.01 | -13.36 |
Jul 2006 | 2,097 | 0.02 | -16.56 |
Jun 2006 | 2,484 | 0.02 | -61.05 |
May 2006 | 6,280 | 0.05 | -13.20 |
Apr 2006 | 7,120 | 0.06 | -0.52 |
Mar 2006 | 6,943 | 0.06 | -3.09 |
Feb 2006 | 7,063 | 0.06 | 8.75 |
Jan 2006 | 6,325 | 0.05 | -36.72 |
Dec 2005 | 9,891 | 0.09 | 48.41 |
Nov 2005 | 6,450 | 0.06 | -34.95 |
Oct 2005 | 9,837 | 0.09 | 109.50 |
Sep 2005 | 4,569 | 0.04 | -41.72 |
Aug 2005 | 7,767 | 0.07 | 76.25 |
Jul 2005 | 4,347 | 0.04 | -29.28 |
Jun 2005 | 6,096 | 0.06 | 52.46 |
May 2005 | 3,974 | 0.04 | -62.86 |
Apr 2005 | 10,980 | 0.10 | -87.47 |
Mar 2005 | 105,433 | 0.83 | 0.04 |
Feb 2005 | 103,748 | 0.83 | 0.42 |
Jan 2005 | 102,305 | 0.83 | 0.40 |
Dec 2004 | 100,227 | 0.83 | -4.03 |
Nov 2004 | 97,313 | 0.86 | -1.18 |
Oct 2004 | 95,159 | 0.87 | -0.49 |
Sep 2004 | 92,992 | 0.88 | 0.15 |
Aug 2004 | 90,470 | 0.87 | -0.02 |
Jul 2004 | 89,412 | 0.87 | -0.05 |
Jun 2004 | 87,907 | 0.87 | 0.40 |
May 2004 | 86,273 | 0.87 | 0.40 |
Apr 2004 | 85,069 | 0.87 | 0.35 |
Mar 2004 | 82,853 | 0.86 | -0.82 |
Feb 2004 | 82,103 | 0.87 | -0.13 |
Jan 2004 | 80,289 | 0.87 | -0.63 |
Dec 2003 | 78,573 | 0.88 | -2.30 |
Nov 2003 | 76,812 | 0.90 | -2.56 |
Oct 2003 | 75,596 | 0.92 | -0.39 |
Sep 2003 | 73,544 | 0.93 | -0.24 |
Aug 2003 | 71,441 | 0.93 | -0.14 |
Jul 2003 | 69,425 | 0.93 | -0.39 |
Jun 2003 | 66,989 | 0.93 | 0.53 |
May 2003 | 64,582 | 0.93 | 1.74 |
Apr 2003 | 62,434 | 0.91 | -0.83 |
Mar 2003 | 59,618 | 0.92 | 0.51 |
Feb 2003 | 56,799 | 0.92 | 0.59 |
Jan 2003 | 53,197 | 0.91 | 1.04 |
Dec 2002 | 49,159 | 0.90 | 0.00 |
Nov 2002 | 49,159 | 0.90 | 0.65 |
Oct 2002 | 48,805 | 0.89 | 1.98 |
Sep 2002 | 46,683 | 0.88 | 2.83 |
Aug 2002 | 44,208 | 0.85 | 0.92 |
Jul 2002 | 43,461 | 0.85 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.