![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jul 2006 | 82 | 0.00 | -0.38 | 15 | 0.00 | -0.98 |
Jun 2006 | 80 | 0.00 | 100.52 | 15 | 0.00 | 5.50 |
May 2006 | 39 | 0.00 | 1.90 | 14 | 0.00 | 6.43 |
Apr 2006 | 37 | 0.00 | 43.66 | 13 | 0.00 | 42.25 |
Mar 2006 | 25 | 0.00 | -9.19 | 9 | 0.00 | -11.71 |
Feb 2006 | 27 | 0.00 | 7.25 | 10 | 0.00 | 9.36 |
Jan 2006 | 25 | 0.00 | 21.83 | 9 | 0.00 | 26.39 |
Dec 2005 | 20 | 0.00 | -12.87 | 7 | 0.00 | -14.48 |
Nov 2005 | 22 | 0.00 | -6.51 | 8 | 0.00 | -1.12 |
Oct 2005 | 23 | 0.00 | 31.78 | 8 | 0.00 | 12.23 |
Sep 2005 | 17 | 0.00 | -0.84 | 7 | 0.00 | -0.92 |
Aug 2005 | 17 | 0.00 | 20.79 | 7 | 0.00 | 15.32 |
Jul 2005 | 14 | 0.00 | -14.71 | 6 | 0.00 | -14.56 |
Jun 2005 | 16 | 0.00 | 32.24 | 7 | 0.00 | 38.76 |
May 2005 | 12 | 0.00 | 96.48 | 5 | 0.00 | 66.20 |
Apr 2005 | 6 | 0.00 | 461.47 | 3 | 0.00 | 194.93 |
Mar 2005 | 1 | 0.00 | 31.50 | 1 | 0.00 | -2.02 |
Feb 2005 | 1 | 0.00 | -3.99 | 1 | 0.00 | -1.50 |
Jan 2005 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.