![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jul 2006 | 601 | 0.02 | -26.99 | 133 | 0.02 | -15.58 |
Jun 2006 | 800 | 0.02 | -2.97 | 156 | 0.03 | -4.60 |
May 2006 | 806 | 0.02 | -5.55 | 161 | 0.03 | -2.98 |
Apr 2006 | 825 | 0.02 | 1.37 | 164 | 0.03 | -0.30 |
Mar 2006 | 790 | 0.02 | 5.28 | 162 | 0.03 | -1.90 |
Feb 2006 | 736 | 0.02 | -1.50 | 162 | 0.03 | -3.36 |
Jan 2006 | 742 | 0.02 | -4.09 | 165 | 0.03 | -15.52 |
Dec 2005 | 754 | 0.02 | -4.67 | 192 | 0.04 | -0.71 |
Nov 2005 | 758 | 0.02 | -4.65 | 189 | 0.04 | -0.07 |
Oct 2005 | 777 | 0.03 | 0.51 | 187 | 0.04 | -2.32 |
Sep 2005 | 753 | 0.03 | -2.78 | 188 | 0.04 | 1.23 |
Aug 2005 | 768 | 0.03 | -0.79 | 184 | 0.04 | -0.61 |
Jul 2005 | 770 | 0.03 | -3.53 | 183 | 0.04 | 1.91 |
Jun 2005 | 778 | 0.03 | 1.66 | 179 | 0.04 | 0.23 |
May 2005 | 759 | 0.03 | 2.84 | 177 | 0.04 | 3.22 |
Apr 2005 | 725 | 0.03 | -7.06 | 171 | 0.04 | -1.69 |
Mar 2005 | 730 | 0.03 | 40.55 | 171 | 0.04 | 4.06 |
Feb 2005 | 683 | 0.02 | 12.28 | 161 | 0.04 | 11.68 |
Jan 2005 | 584 | 0.02 | 16.03 | 142 | 0.03 | 49.50 |
Dec 2004 | 487 | 0.02 | 13.44 | 93 | 0.02 | 7.72 |
Nov 2004 | 403 | 0.01 | 24.67 | 84 | 0.02 | 27.42 |
Oct 2004 | 308 | 0.01 | 36.44 | 64 | 0.02 | 68.39 |
Sep 2004 | 212 | 0.01 | 8.87 | 37 | 0.01 | 80.18 |
Aug 2004 | 181 | 0.01 | 516.40 | 20 | 0.01 | 145.87 |
Jul 2004 | 28 | 0.00 | N/A | 8 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.