![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jul 2006 | 1,066 | 0.03 | 0.10 | 127 | 0.02 | 1.42 |
Jun 2006 | 1,035 | 0.03 | -1.29 | 124 | 0.02 | 9.01 |
May 2006 | 1,025 | 0.03 | -12.85 | 112 | 0.02 | -3.75 |
Apr 2006 | 1,137 | 0.03 | -1.28 | 115 | 0.02 | 0.22 |
Mar 2006 | 1,118 | 0.03 | 0.78 | 113 | 0.02 | -0.13 |
Feb 2006 | 1,088 | 0.03 | 2.51 | 111 | 0.02 | -1.57 |
Jan 2006 | 1,054 | 0.03 | 0.03 | 111 | 0.02 | 0.11 |
Dec 2005 | 1,027 | 0.03 | -5.36 | 109 | 0.02 | -4.88 |
Nov 2005 | 1,040 | 0.03 | 0.64 | 112 | 0.02 | 7.52 |
Oct 2005 | 1,010 | 0.03 | 0.49 | 103 | 0.02 | -5.47 |
Sep 2005 | 979 | 0.03 | 1.02 | 107 | 0.02 | -1.84 |
Aug 2005 | 961 | 0.03 | 16.29 | 108 | 0.02 | -2.06 |
Jul 2005 | 822 | 0.03 | 38.14 | 109 | 0.02 | 14.37 |
Jun 2005 | 580 | 0.02 | -10.82 | 95 | 0.02 | -0.89 |
May 2005 | 645 | 0.02 | 0.26 | 95 | 0.02 | 0.78 |
Apr 2005 | 632 | 0.02 | 14.17 | 94 | 0.02 | 5.01 |
Mar 2005 | 518 | 0.02 | 35.69 | 88 | 0.02 | -3.13 |
Feb 2005 | 502 | 0.01 | 21.40 | 89 | 0.02 | 5.62 |
Jan 2005 | 397 | 0.01 | 1.35 | 83 | 0.02 | 1.58 |
Dec 2004 | 379 | 0.01 | 299.74 | 80 | 0.02 | 104.84 |
Nov 2004 | 89 | 0.00 | -16.04 | 38 | 0.01 | -21.51 |
Oct 2004 | 101 | 0.00 | -1.20 | 47 | 0.01 | -2.65 |
Sep 2004 | 96 | 0.00 | 43.92 | 47 | 0.01 | 34.63 |
Aug 2004 | 62 | 0.00 | -6.16 | 34 | 0.01 | -4.46 |
Jul 2004 | 63 | 0.00 | -13.46 | 35 | 0.01 | -9.15 |
Jun 2004 | 64 | 0.00 | 45.23 | 37 | 0.01 | 37.89 |
May 2004 | 46 | 0.00 | 20.28 | 27 | 0.01 | 20.43 |
Apr 2004 | 37 | 0.00 | 177.26 | 22 | 0.01 | 331.85 |
Mar 2004 | 13 | 0.00 | 221.03 | 5 | 0.00 | 146.99 |
Feb 2004 | 4 | 0.00 | -5.14 | 2 | 0.00 | -1.81 |
Jan 2004 | 4 | 0.00 | -3.88 | 2 | 0.00 | -1.80 |
Dec 2003 | 4 | 0.00 | -23.48 | 2 | 0.00 | -34.79 |
Nov 2003 | 5 | 0.00 | N/A | 3 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.