![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jul 2006 | 234 | 0.01 | 0.19 | 138 | 0.03 | 1.98 |
Jun 2006 | 227 | 0.01 | -3.10 | 134 | 0.02 | 2.28 |
May 2006 | 229 | 0.01 | 9.60 | 129 | 0.02 | 10.86 |
Apr 2006 | 202 | 0.01 | 10.16 | 115 | 0.02 | 9.95 |
Mar 2006 | 178 | 0.01 | 13.36 | 103 | 0.02 | 12.27 |
Feb 2006 | 154 | 0.00 | 8.46 | 90 | 0.02 | 3.00 |
Jan 2006 | 141 | 0.00 | 15.48 | 86 | 0.02 | 9.80 |
Dec 2005 | 119 | 0.00 | 2.75 | 77 | 0.02 | 6.00 |
Nov 2005 | 111 | 0.00 | -3.13 | 71 | 0.01 | -5.13 |
Oct 2005 | 112 | 0.00 | 4.90 | 74 | 0.02 | 6.87 |
Sep 2005 | 104 | 0.00 | 27.32 | 68 | 0.01 | 20.31 |
Aug 2005 | 81 | 0.00 | 1.99 | 56 | 0.01 | 4.44 |
Jul 2005 | 79 | 0.00 | 11.60 | 53 | 0.01 | 12.41 |
Jun 2005 | 69 | 0.00 | 6.93 | 47 | 0.01 | 5.87 |
May 2005 | 64 | 0.00 | 10.30 | 44 | 0.01 | 12.51 |
Apr 2005 | 57 | 0.00 | 6.68 | 39 | 0.01 | 12.77 |
Mar 2005 | 50 | 0.00 | 39.89 | 34 | 0.01 | 4.10 |
Feb 2005 | 47 | 0.00 | 10.05 | 32 | 0.01 | 5.07 |
Jan 2005 | 41 | 0.00 | -5.55 | 30 | 0.01 | 8.79 |
Dec 2004 | 42 | 0.00 | 40.81 | 27 | 0.01 | 25.10 |
Nov 2004 | 28 | 0.00 | 77.85 | 21 | 0.01 | 69.89 |
Oct 2004 | 15 | 0.00 | 76.08 | 12 | 0.00 | 94.70 |
Sep 2004 | 8 | 0.00 | 48.72 | 6 | 0.00 | 46.09 |
Aug 2004 | 5 | 0.00 | -4.64 | 4 | 0.00 | -1.65 |
Jul 2004 | 5 | 0.00 | 339.59 | 4 | 0.00 | 284.16 |
Jun 2004 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.