![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Overview |
![]() |
The Geographic Region report presents a similar view, but with information keyed by geographic region (states, provinces, Carribean nations).
The last section details the penetration rate of various toll free and pay-per-call numbers.
Map View of U.S.1,2 |
![]() |
Distribution by Area Code |
![]() |
Code | Region | Sites | Code | Region | Sites | Code | Region | Sites | ||
800 | Toll Free | 57,684 | 888 | Toll Free | 18,327 | 877 | Toll Free | 12,046 | ||
866 | Toll Free | 10,625 | 212 | New York | 10,592 | 202 | District of Columbia | 8,883 | ||
310 | California | 7,440 | 303 | Colorado | 7,116 | 415 | California | 7,016 | ||
703 | Virginia | 6,792 | 503 | Oregon | 6,603 | 905 | Ontario | 6,286 | ||
301 | Maryland | 5,783 | 916 | California | 5,691 | 206 | Washington | 5,670 | ||
818 | California | 5,604 | 604 | British Columbia | 5,535 | 617 | Massachusetts | 5,381 | ||
714 | California | 5,318 | 770 | Georgia | 5,307 | 416 | Ontario | 5,296 | ||
510 | California | 5,237 | 408 | California | 5,222 | 972 | Texas | 5,109 | ||
512 | Texas | 5,104 | 410 | Maryland | 5,045 | 360 | Washington | 4,878 | ||
805 | California | 4,756 | 847 | Illinois | 4,619 | 954 | Florida | 4,587 | ||
949 | California | 4,568 | 619 | California | 4,558 | 480 | Arizona | 4,549 | ||
919 | North Carolina | 4,549 | 707 | California | 4,480 | 602 | Arizona | 4,464 | ||
305 | Florida | 4,445 | 650 | California | 4,376 | 760 | California | 4,349 | ||
215 | Pennsylvania | 4,328 | 508 | Massachusetts | 4,317 | 250 | British Columbia | 4,305 | ||
203 | Connecticut | 4,272 | 713 | Texas | 4,186 | 603 | New Hampshire | 4,175 | ||
812 | Indiana | 4,154 | 860 | Connecticut | 4,093 | 541 | Oregon | 4,083 | ||
909 | California | 4,071 | 801 | Utah | 4,058 | 610 | Pennsylvania | 4,055 | ||
702 | Nevada | 4,053 | 407 | Florida | 3,977 | 505 | New Mexico | 3,976 | ||
718 | New York | 3,916 | 312 | Illinois | 3,907 | 404 | Georgia | 3,881 | ||
613 | Ontario | 3,843 | 425 | Washington | 3,795 | 207 | Maine | 3,790 | ||
403 | Alberta | 3,713 | 530 | California | 3,684 | 808 | Hawaii | 3,663 | ||
850 | Florida | 3,584 | 614 | Ohio | 3,529 | 518 | New York | 3,494 | ||
858 | California | 3,447 | 970 | Colorado | 3,444 | 973 | New Jersey | 3,428 | ||
717 | Pennsylvania | 3,420 | 519 | Ontario | 3,413 | 208 | Idaho | 3,401 | ||
561 | Florida | 3,390 | 630 | Illinois | 3,377 | 281 | Texas | 3,369 | ||
317 | Indiana | 3,337 | 615 | Tennessee | 3,329 | 732 | New Jersey | 3,319 | ||
813 | Florida | 3,202 | 514 | Quebec | 3,199 | 323 | California | 3,194 | ||
509 | Washington | 3,139 | 248 | Michigan | 3,114 | 609 | New Jersey | 3,100 | ||
502 | Kentucky | 3,074 | 520 | Arizona | 3,062 | 804 | Virginia | 3,043 | ||
727 | Florida | 3,037 | 240 | Maryland | 2,994 | 781 | Massachusetts | 2,983 | ||
978 | Massachusetts | 2,978 | 608 | Wisconsin | 2,970 | 513 | Ohio | 2,962 | ||
214 | Texas | 2,957 | 314 | Missouri | 2,900 | 704 | North Carolina | 2,891 | ||
402 | Nebraska | 2,890 | 516 | New York | 2,888 | 540 | Virginia | 2,882 | ||
817 | Texas | 2,832 | 925 | California | 2,783 | 406 | Montana | 2,780 | ||
716 | New York | 2,737 | 405 | Oklahoma | 2,735 | 626 | California | 2,713 | ||
562 | California | 2,688 | 201 | New Jersey | 2,688 | 904 | Florida | 2,672 | ||
815 | Illinois | 2,644 | 612 | Minnesota | 2,637 | 401 | Rhode Island | 2,608 | ||
504 | Louisiana | 2,602 | 907 | Alaska | 2,588 | 210 | Texas | 2,582 | ||
757 | Virginia | 2,581 | 802 | Vermont | 2,581 | 631 | New York | 2,580 | ||
719 | Colorado | 2,551 | 330 | Ohio | 2,542 | 831 | California | 2,541 | ||
209 | California | 2,513 | 315 | New York | 2,493 | 413 | Massachusetts | 2,472 | ||
914 | New York | 2,471 | 816 | Missouri | 2,464 | 773 | Illinois | 2,463 | ||
651 | Minnesota | 2,456 | 352 | Florida | 2,451 | 780 | Alberta | 2,434 | ||
941 | Florida | 2,414 | 412 | Pennsylvania | 2,378 | 845 | New York | 2,362 | ||
803 | South Carolina | 2,361 | 734 | Michigan | 2,345 | 843 | South Carolina | 2,305 | ||
775 | Nevada | 2,301 | 304 | West Virginia | 2,293 | 517 | Michigan | 2,288 | ||
205 | Alabama | 2,280 | 908 | New Jersey | 2,275 | 706 | Georgia | 2,242 | ||
213 | California | 2,233 | 217 | Illinois | 2,225 | 253 | Washington | 2,195 | ||
419 | Ohio | 2,155 | 336 | North Carolina | 2,149 | 828 | North Carolina | 2,130 | ||
918 | Oklahoma | 2,101 | 216 | Ohio | 2,101 | 928 | Arizona | 2,087 | ||
616 | Michigan | 2,084 | 585 | New York | 2,013 | 920 | Wisconsin | 1,986 | ||
501 | Arkansas | 1,981 | 913 | Kansas | 1,976 | 937 | Ohio | 1,956 | ||
414 | Wisconsin | 1,955 | 661 | California | 1,954 | 302 | Delaware | 1,933 | ||
440 | Ohio | 1,930 | 814 | Pennsylvania | 1,918 | 507 | Minnesota | 1,912 | ||
715 | Wisconsin | 1,904 | 262 | Wisconsin | 1,885 | 570 | Pennsylvania | 1,865 | ||
607 | New York | 1,849 | 559 | California | 1,847 | 515 | Iowa | 1,842 | ||
705 | Ontario | 1,825 | 952 | Minnesota | 1,823 | 573 | Missouri | 1,821 | ||
708 | Illinois | 1,799 | 423 | Tennessee | 1,785 | 865 | Tennessee | 1,740 | ||
605 | South Dakota | 1,739 | 724 | Pennsylvania | 1,734 | 856 | New Jersey | 1,714 | ||
832 | Texas | 1,700 | 506 | New Brunswick | 1,690 | 903 | Texas | 1,682 | ||
902 | Nova Scotia | 1,679 | 901 | Tennessee | 1,633 | 859 | Kentucky | 1,633 | ||
309 | Illinois | 1,621 | 239 | Florida | 1,619 | 910 | North Carolina | 1,603 | ||
204 | Manitoba | 1,600 | 307 | Wyoming | 1,600 | 256 | Alabama | 1,574 | ||
662 | Mississippi | 1,558 | 785 | Kansas | 1,553 | 864 | South Carolina | 1,542 | ||
740 | Ohio | 1,533 | 313 | Michigan | 1,505 | 334 | Alabama | 1,452 | ||
417 | Missouri | 1,423 | 701 | North Dakota | 1,413 | 601 | Mississippi | 1,411 | ||
810 | Michigan | 1,381 | 386 | Florida | 1,375 | 306 | Saskatchewan | 1,372 | ||
218 | Minnesota | 1,368 | 678 | Georgia | 1,358 | 765 | Indiana | 1,352 | ||
319 | Iowa | 1,344 | 623 | Arizona | 1,339 | 763 | Minnesota | 1,324 | ||
252 | North Carolina | 1,318 | 912 | Georgia | 1,298 | 321 | Florida | 1,298 | ||
618 | Illinois | 1,285 | 450 | Quebec | 1,250 | 231 | Michigan | 1,236 | ||
219 | Indiana | 1,234 | 435 | Utah | 1,231 | 434 | Virginia | 1,218 | ||
418 | Quebec | 1,179 | 225 | Louisiana | 1,161 | 316 | Kansas | 1,159 | ||
989 | Michigan | 1,156 | 269 | Michigan | 1,144 | 636 | Missouri | 1,121 | ||
270 | Kentucky | 1,119 | 830 | Texas | 1,068 | 806 | Texas | 1,054 | ||
318 | Louisiana | 1,041 | 819 | Quebec | 1,035 | 586 | Michigan | 993 | ||
979 | Texas | 984 | 870 | Arkansas | 975 | 863 | Florida | 967 | ||
915 | Texas | 955 | 361 | Texas | 941 | 254 | Texas | 938 | ||
574 | Indiana | 932 | 917 | New York | 912 | 606 | Kentucky | 866 | ||
720 | Colorado | 859 | 409 | Texas | 850 | 940 | Texas | 848 | ||
320 | Minnesota | 843 | 260 | Indiana | 831 | 646 | New York | 830 | ||
772 | Florida | 826 | 931 | Tennessee | 816 | 251 | Alabama | 800 | ||
337 | Louisiana | 798 | 479 | Arkansas | 797 | 712 | Iowa | 766 | ||
787 | Puerto Rico | 763 | 563 | Iowa | 752 | 956 | Texas | 730 | ||
580 | Oklahoma | 727 | 985 | Louisiana | 726 | 936 | Texas | 707 | ||
906 | Michigan | 675 | 478 | Georgia | 639 | 229 | Georgia | 623 | ||
641 | Iowa | 619 | 620 | Kansas | 618 | 308 | Nebraska | 615 | ||
709 | Newfoundland | 599 | 809 | Dominican Republic | 552 | 660 | Missouri | 515 | ||
807 | Ontario | 481 | 325 | Texas | 480 | 228 | Mississippi | 473 | ||
443 | Maryland | 447 | 276 | Virginia | 438 | 731 | Tennessee | 399 | ||
786 | Florida | 354 | 432 | Texas | 341 | 469 | Texas | 322 | ||
867 | NT | 306 | 242 | Bahamas | 292 | 876 | Jamaica | 283 | ||
868 | Trinidad & Tobago | 278 | 571 | Virginia | 276 | 340 | U.S.V.I | 270 | ||
246 | Barbados | 210 | 267 | Pennsylvania | 207 | 347 | New York | 187 | ||
484 | Pennsylvania | 178 | 671 | Guam | 157 | 268 | Antigua/Barbuda | 155 | ||
351 | Massachusetts | 141 | 441 | Bermuda | 123 | 647 | Ontario | 107 | ||
345 | Cayman Islands | 101 | 649 | Turks & Caicos | 99 | 664 | Montserrat | 96 | ||
848 | New Jersey | 82 | 284 | B.V.I. | 79 | 473 | Grenada | 76 | ||
758 | St. Lucia | 73 | 670 | C.N.M.I | 54 | 264 | Anguilla | 53 | ||
778 | British Columbia | 52 | 754 | Florida | 52 | 682 | Texas | 42 | ||
869 | St. Kitts & Nevis | 40 | 224 | Illinois | 39 | 784 | St. Vincent | 38 | ||
774 | Massachusetts | 37 | 984 | North Carolina | 36 | 857 | Massachusetts | 34 | ||
767 | Dominica | 31 | 862 | New Jersey | 23 | 980 | North Carolina | 22 | ||
339 | Massachusetts | 20 | 283 | Ohio | 19 | 575 | New Mexico | 17 | ||
289 | Ontario | 15 | 551 | New Jersey | 15 | 667 | Maryland | 14 | ||
961 | Oregon | 12 | 567 | Ohio | 9 | 939 | Puerto Rico | 8 | ||
234 | Ohio | 8 | 470 | Georgia | 6 | 959 | Connecticut | 6 | ||
331 | Illinois | 5 | 430 | Texas | 5 | 380 | Ohio | 5 | ||
737 | Texas | 4 | 464 | Illinois | 4 | 835 | Pennsylvania | 3 | ||
878 | Pennsylvania | 3 | 445 | Pennsylvania | 3 | 947 | Michigan | 3 | ||
557 | Missouri | 3 | 975 | Missouri | 2 | 872 | Illinois | 2 | ||
475 | Connecticut | 2 | 385 | Utah | 1 |
Distribution by Geographic Region1,2 |
![]() |
Region | Pop./Site | Region | Pop./Site | Region | Pop./Site | ||
Dominican Republic | 15,198 | Jamaica | 9,373 | Puerto Rico | 5,188 | ||
Trinidad & Tobago | 4,652 | St. Vincent | 3,172 | St. Lucia | 2,110 | ||
Dominica | 2,093 | C.N.M.I | 1,481 | Barbados | 1,280 | ||
Grenada | 1,276 | Quebec | 1,119 | Bahamas | 1,032 | ||
Guam | 1,000 | St. Kitts & Nevis | 972 | Newfoundland | 887 | ||
Mississippi | 834 | West Virginia | 786 | Saskatchewan | 737 | ||
Alabama | 735 | Arkansas | 722 | Manitoba | 719 | ||
Louisiana | 708 | South Carolina | 662 | Oklahoma | 628 | ||
Pennsylvania | 614 | Kentucky | 612 | Ohio | 609 | ||
Tennessee | 598 | Ontario | 567 | North Carolina | 566 | ||
Nova Scotia | 563 | Michigan | 561 | Georgia | 558 | ||
Missouri | 553 | Iowa | 552 | Texas | 547 | ||
Illinois | 525 | Indiana | 520 | New Jersey | 516 | ||
Bermuda | 515 | Kansas | 512 | Wisconsin | 509 | ||
Alberta | 507 | Nebraska | 493 | New York | 487 | ||
New Mexico | 465 | North Dakota | 449 | New Brunswick | 448 | ||
Utah | 438 | South Dakota | 438 | U.S.V.I | 436 | ||
Antigua/Barbuda | 435 | Virginia | 423 | British Columbia | 419 | ||
Delaware | 418 | Florida | 415 | Connecticut | 413 | ||
Rhode Island | 410 | Minnesota | 406 | Cayman Islands | 396 | ||
Idaho | 394 | Maryland | 382 | Arizona | 352 | ||
Massachusetts | 350 | California | 343 | Nevada | 342 | ||
Maine | 342 | Hawaii | 340 | Oregon | 329 | ||
Montana | 327 | Colorado | 323 | Wyoming | 312 | ||
Washington | 308 | New Hampshire | 305 | Alaska | 249 | ||
Vermont | 239 | Anguilla | 218 | B.V.I. | 179 | ||
Turks & Caicos | 166 | Montserrat | 133 | District of Columbia | 64 |
Toll Free Accessibility and Pay-Per-Call (900) Numbers |
![]() |
Toll Free Code and Pay-Per-Call | Site Count | % of Sites with Tel #'s |
800 | 57,684 | 13.78% |
888 | 18,327 | 4.38% |
877 | 12,046 | 2.88% |
866 | 10,625 | 2.54% |
Any Toll Free | 98,682 | 23.58% |
Pay Per Call | 68 | 0.02% |
When viewing this report, please note that our crawlers only visit the servers that we know of (see our Market Share report), and of these sites, we find a number of the above format on roughly 1 in every 15 sites.
The August 1st, 2005 report is based on data collected by our crawlers that visited 6,350,996 sites in the past 6 months. Of these sites, 418,477 contained phone numbers in the NANP format.
1Census figures for the U.S.:
Table ST-2002EST-01 - State Population Estimates: April 1, 2000 to July 1, 2002
Source: Population Division, U.S. Census Bureau
Release Date: December 20, 2002
2Census figures for Canada.:
Statistics Canada