![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Overview |
![]() |
The Geographic Region report presents a similar view, but with information keyed by geographic region (states, provinces, Carribean nations).
The last section details the penetration rate of various toll free and pay-per-call numbers.
Map View of U.S.1,2 |
![]() |
Distribution by Area Code |
![]() |
Code | Region | Sites | Code | Region | Sites | Code | Region | Sites | ||
800 | Toll Free | 87,811 | 888 | Toll Free | 26,804 | 913 | Kansas | 22,670 | ||
212 | New York | 16,504 | 877 | Toll Free | 16,173 | 202 | District of Columbia | 13,493 | ||
866 | Toll Free | 12,098 | 310 | California | 10,919 | 415 | California | 10,653 | ||
303 | Colorado | 10,643 | 703 | Virginia | 10,593 | 905 | Ontario | 9,851 | ||
503 | Oregon | 9,427 | 301 | Maryland | 9,021 | 604 | British Columbia | 8,467 | ||
818 | California | 8,209 | 416 | Ontario | 8,089 | 617 | Massachusetts | 8,088 | ||
714 | California | 8,035 | 206 | Washington | 7,980 | 510 | California | 7,885 | ||
916 | California | 7,833 | 408 | California | 7,822 | 410 | Maryland | 7,816 | ||
716 | New York | 7,620 | 909 | California | 7,463 | 512 | Texas | 7,346 | ||
770 | Georgia | 7,317 | 805 | California | 7,289 | 847 | Illinois | 7,028 | ||
360 | Washington | 6,972 | 619 | California | 6,794 | 707 | California | 6,744 | ||
919 | North Carolina | 6,738 | 215 | Pennsylvania | 6,665 | 603 | New Hampshire | 6,655 | ||
508 | Massachusetts | 6,631 | 305 | Florida | 6,604 | 650 | California | 6,540 | ||
949 | California | 6,525 | 480 | Arizona | 6,439 | 760 | California | 6,427 | ||
203 | Connecticut | 6,415 | 972 | Texas | 6,405 | 954 | Florida | 6,362 | ||
602 | Arizona | 6,331 | 610 | Pennsylvania | 6,316 | 407 | Florida | 6,316 | ||
250 | British Columbia | 6,267 | 713 | Texas | 6,224 | 801 | Utah | 6,189 | ||
860 | Connecticut | 6,153 | 505 | New Mexico | 6,145 | 541 | Oregon | 6,032 | ||
613 | Ontario | 5,838 | 425 | Washington | 5,781 | 530 | California | 5,698 | ||
207 | Maine | 5,687 | 812 | Indiana | 5,648 | 312 | Illinois | 5,622 | ||
718 | New York | 5,618 | 702 | Nevada | 5,521 | 850 | Florida | 5,443 | ||
404 | Georgia | 5,369 | 403 | Alberta | 5,367 | 208 | Idaho | 5,345 | ||
519 | Ontario | 5,315 | 717 | Pennsylvania | 5,309 | 808 | Hawaii | 5,266 | ||
630 | Illinois | 5,168 | 970 | Colorado | 5,121 | 518 | New York | 5,112 | ||
973 | New Jersey | 5,075 | 615 | Tennessee | 5,069 | 561 | Florida | 5,064 | ||
317 | Indiana | 4,951 | 858 | California | 4,936 | 614 | Ohio | 4,923 | ||
509 | Washington | 4,767 | 514 | Quebec | 4,759 | 520 | Arizona | 4,712 | ||
609 | New Jersey | 4,709 | 732 | New Jersey | 4,664 | 281 | Texas | 4,663 | ||
804 | Virginia | 4,645 | 978 | Massachusetts | 4,586 | 540 | Virginia | 4,583 | ||
781 | Massachusetts | 4,531 | 513 | Ohio | 4,506 | 323 | California | 4,483 | ||
406 | Montana | 4,482 | 813 | Florida | 4,482 | 608 | Wisconsin | 4,461 | ||
402 | Nebraska | 4,441 | 214 | Texas | 4,441 | 248 | Michigan | 4,432 | ||
314 | Missouri | 4,430 | 516 | New York | 4,416 | 405 | Oklahoma | 4,282 | ||
817 | Texas | 4,239 | 612 | Minnesota | 4,212 | 704 | North Carolina | 4,192 | ||
201 | New Jersey | 4,181 | 925 | California | 4,096 | 802 | Vermont | 4,094 | ||
626 | California | 4,048 | 904 | Florida | 4,026 | 504 | Louisiana | 4,020 | ||
562 | California | 3,984 | 775 | Nevada | 3,946 | 831 | California | 3,910 | ||
727 | Florida | 3,909 | 907 | Alaska | 3,905 | 502 | Kentucky | 3,892 | ||
631 | New York | 3,885 | 941 | Florida | 3,823 | 719 | Colorado | 3,808 | ||
413 | Massachusetts | 3,789 | 330 | Ohio | 3,781 | 757 | Virginia | 3,777 | ||
914 | New York | 3,772 | 209 | California | 3,752 | 210 | Texas | 3,742 | ||
401 | Rhode Island | 3,671 | 352 | Florida | 3,668 | 815 | Illinois | 3,653 | ||
315 | New York | 3,653 | 816 | Missouri | 3,577 | 205 | Alabama | 3,570 | ||
412 | Pennsylvania | 3,561 | 651 | Minnesota | 3,559 | 304 | West Virginia | 3,543 | ||
780 | Alberta | 3,507 | 734 | Michigan | 3,490 | 845 | New York | 3,480 | ||
908 | New Jersey | 3,475 | 773 | Illinois | 3,454 | 517 | Michigan | 3,434 | ||
616 | Michigan | 3,422 | 803 | South Carolina | 3,398 | 419 | Ohio | 3,395 | ||
213 | California | 3,375 | 706 | Georgia | 3,286 | 253 | Washington | 3,281 | ||
336 | North Carolina | 3,224 | 828 | North Carolina | 3,204 | 843 | South Carolina | 3,191 | ||
217 | Illinois | 3,176 | 501 | Arkansas | 3,139 | 918 | Oklahoma | 3,135 | ||
216 | Ohio | 3,114 | 414 | Wisconsin | 3,019 | 814 | Pennsylvania | 2,970 | ||
515 | Iowa | 2,964 | 440 | Ohio | 2,918 | 715 | Wisconsin | 2,917 | ||
920 | Wisconsin | 2,906 | 937 | Ohio | 2,879 | 661 | California | 2,868 | ||
708 | Illinois | 2,867 | 607 | New York | 2,838 | 302 | Delaware | 2,836 | ||
705 | Ontario | 2,835 | 570 | Pennsylvania | 2,746 | 573 | Missouri | 2,741 | ||
952 | Minnesota | 2,729 | 585 | New York | 2,727 | 559 | California | 2,721 | ||
724 | Pennsylvania | 2,715 | 262 | Wisconsin | 2,710 | 605 | South Dakota | 2,650 | ||
928 | Arizona | 2,649 | 902 | Nova Scotia | 2,614 | 865 | Tennessee | 2,606 | ||
423 | Tennessee | 2,577 | 307 | Wyoming | 2,555 | 856 | New Jersey | 2,544 | ||
910 | North Carolina | 2,531 | 859 | Kentucky | 2,496 | 313 | Michigan | 2,491 | ||
903 | Texas | 2,475 | 901 | Tennessee | 2,464 | 256 | Alabama | 2,429 | ||
204 | Manitoba | 2,423 | 309 | Illinois | 2,397 | 785 | Kansas | 2,387 | ||
506 | New Brunswick | 2,383 | 662 | Mississippi | 2,327 | 740 | Ohio | 2,294 | ||
701 | North Dakota | 2,268 | 319 | Iowa | 2,256 | 507 | Minnesota | 2,253 | ||
334 | Alabama | 2,253 | 810 | Michigan | 2,246 | 239 | Florida | 2,211 | ||
864 | South Carolina | 2,199 | 218 | Minnesota | 2,178 | 601 | Mississippi | 2,170 | ||
219 | Indiana | 2,162 | 417 | Missouri | 2,109 | 306 | Saskatchewan | 2,058 | ||
763 | Minnesota | 2,037 | 912 | Georgia | 2,036 | 765 | Indiana | 2,017 | ||
252 | North Carolina | 1,997 | 618 | Illinois | 1,939 | 386 | Florida | 1,924 | ||
450 | Quebec | 1,908 | 231 | Michigan | 1,893 | 435 | Utah | 1,892 | ||
321 | Florida | 1,825 | 316 | Kansas | 1,788 | 418 | Quebec | 1,762 | ||
636 | Missouri | 1,734 | 434 | Virginia | 1,732 | 915 | Texas | 1,728 | ||
270 | Kentucky | 1,705 | 318 | Louisiana | 1,682 | 989 | Michigan | 1,631 | ||
830 | Texas | 1,628 | 225 | Louisiana | 1,625 | 806 | Texas | 1,607 | ||
623 | Arizona | 1,583 | 870 | Arkansas | 1,511 | 678 | Georgia | 1,504 | ||
269 | Michigan | 1,468 | 819 | Quebec | 1,464 | 240 | Maryland | 1,452 | ||
979 | Texas | 1,415 | 409 | Texas | 1,405 | 254 | Texas | 1,396 | ||
863 | Florida | 1,383 | 361 | Texas | 1,367 | 606 | Kentucky | 1,362 | ||
320 | Minnesota | 1,336 | 586 | Michigan | 1,332 | 787 | Puerto Rico | 1,286 | ||
931 | Tennessee | 1,274 | 574 | Indiana | 1,263 | 940 | Texas | 1,203 | ||
712 | Iowa | 1,172 | 479 | Arkansas | 1,140 | 337 | Louisiana | 1,140 | ||
917 | New York | 1,137 | 251 | Alabama | 1,118 | 260 | Indiana | 1,117 | ||
580 | Oklahoma | 1,114 | 772 | Florida | 1,114 | 956 | Texas | 1,086 | ||
720 | Colorado | 1,068 | 563 | Iowa | 1,065 | 308 | Nebraska | 1,034 | ||
906 | Michigan | 1,010 | 985 | Louisiana | 997 | 620 | Kansas | 987 | ||
936 | Texas | 983 | 641 | Iowa | 937 | 646 | New York | 919 | ||
478 | Georgia | 860 | 709 | Newfoundland | 847 | 229 | Georgia | 828 | ||
660 | Missouri | 797 | 809 | Dominican Republic | 795 | 228 | Mississippi | 764 | ||
807 | Ontario | 720 | 276 | Virginia | 624 | 731 | Tennessee | 568 | ||
832 | Texas | 540 | 325 | Texas | 519 | 867 | NT | 502 | ||
340 | U.S.V.I | 461 | 443 | Maryland | 451 | 876 | Jamaica | 446 | ||
868 | Trinidad & Tobago | 400 | 242 | Bahamas | 377 | 432 | Texas | 355 | ||
786 | Florida | 350 | 469 | Texas | 349 | 246 | Barbados | 303 | ||
571 | Virginia | 292 | 268 | Antigua/Barbuda | 241 | 671 | Guam | 240 | ||
441 | Bermuda | 217 | 267 | Pennsylvania | 215 | 347 | New York | 183 | ||
484 | Pennsylvania | 170 | 345 | Cayman Islands | 158 | 649 | Turks & Caicos | 131 | ||
284 | B.V.I. | 129 | 473 | Grenada | 109 | 758 | St. Lucia | 107 | ||
664 | Montserrat | 98 | 647 | Ontario | 94 | 670 | C.N.M.I | 94 | ||
264 | Anguilla | 76 | 869 | St. Kitts & Nevis | 69 | 224 | Illinois | 50 | ||
767 | Dominica | 47 | 774 | Massachusetts | 46 | 778 | British Columbia | 43 | ||
848 | New Jersey | 43 | 784 | St. Vincent | 42 | 351 | Massachusetts | 34 | ||
980 | North Carolina | 31 | 754 | Florida | 29 | 984 | North Carolina | 25 | ||
283 | Ohio | 23 | 857 | Massachusetts | 23 | 682 | Texas | 21 | ||
551 | New Jersey | 19 | 862 | New Jersey | 17 | 575 | New Mexico | 15 | ||
667 | Maryland | 15 | 939 | Puerto Rico | 14 | 234 | Ohio | 13 | ||
947 | Michigan | 12 | 339 | Massachusetts | 12 | 961 | Oregon | 12 | ||
331 | Illinois | 12 | 737 | Texas | 12 | 878 | Pennsylvania | 10 | ||
380 | Ohio | 9 | 430 | Texas | 9 | 289 | Ontario | 5 | ||
385 | Utah | 4 | 557 | Missouri | 4 | 872 | Illinois | 3 | ||
464 | Illinois | 3 | 975 | Missouri | 3 | 470 | Georgia | 3 | ||
959 | Connecticut | 3 | 567 | Ohio | 1 | 475 | Connecticut | 1 | ||
835 | Pennsylvania | 1 |
Distribution by Geographic Region1,2 |
![]() |
Region | Pop./Site | Region | Pop./Site | Region | Pop./Site | ||
Dominican Republic | 10,552 | Jamaica | 5,947 | Trinidad & Tobago | 3,233 | ||
Puerto Rico | 3,077 | St. Vincent | 2,870 | St. Lucia | 1,439 | ||
Dominica | 1,380 | Grenada | 890 | Barbados | 887 | ||
C.N.M.I | 851 | Bahamas | 799 | Quebec | 754 | ||
Guam | 654 | Newfoundland | 628 | St. Kitts & Nevis | 564 | ||
Mississippi | 546 | West Virginia | 509 | Saskatchewan | 492 | ||
Alabama | 479 | Manitoba | 475 | Louisiana | 474 | ||
Arkansas | 468 | South Carolina | 467 | Kentucky | 433 | ||
Ohio | 410 | Oklahoma | 410 | Georgia | 404 | ||
Pennsylvania | 402 | Tennessee | 398 | Texas | 395 | ||
North Carolina | 379 | Michigan | 374 | Ontario | 369 | ||
Missouri | 368 | Nova Scotia | 361 | Indiana | 359 | ||
Illinois | 356 | Alberta | 351 | Iowa | 350 | ||
New Jersey | 347 | Wisconsin | 340 | New Brunswick | 318 | ||
Nebraska | 316 | New York | 310 | New Mexico | 301 | ||
Bermuda | 292 | Rhode Island | 291 | Maryland | 291 | ||
South Dakota | 287 | Utah | 286 | Florida | 286 | ||
Delaware | 285 | British Columbia | 280 | Antigua/Barbuda | 280 | ||
North Dakota | 280 | Virginia | 278 | Connecticut | 275 | ||
Minnesota | 274 | U.S.V.I | 255 | Cayman Islands | 253 | ||
Arizona | 251 | Idaho | 251 | Hawaii | 236 | ||
Massachusetts | 232 | Nevada | 230 | California | 230 | ||
Oregon | 228 | Maine | 228 | Colorado | 218 | ||
Washington | 211 | Montana | 203 | Wyoming | 195 | ||
New Hampshire | 192 | Alaska | 165 | Anguilla | 152 | ||
Vermont | 151 | Montserrat | 130 | Turks & Caicos | 125 | ||
B.V.I. | 110 | Kansas | 98 | District of Columbia | 42 |
Toll Free Accessibility and Pay-Per-Call (900) Numbers |
![]() |
Toll Free Code and Pay-Per-Call | Site Count | % of Sites with Tel #'s |
800 | 87,811 | 14.16% |
888 | 26,804 | 4.32% |
877 | 16,173 | 2.61% |
866 | 12,098 | 1.95% |
Any Toll Free | 142,886 | 23.05% |
Pay Per Call | 155 | 0.02% |
When viewing this report, please note that our crawlers only visit the servers that we know of (see our Market Share report), and of these sites, we find a number of the above format on roughly 1 in every 12 sites.
The July 1st, 2004 report is based on data collected by our crawlers that visited 7,185,277 sites in the past 6 months. Of these sites, 620,017 contained phone numbers in the NANP format.
1Census figures for the U.S.:
Table ST-2002EST-01 - State Population Estimates: April 1, 2000 to July 1, 2002
Source: Population Division, U.S. Census Bureau
Release Date: December 20, 2002
2Census figures for Canada.:
Statistics Canada