![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Report Description |
![]() |
This report doesn't have that problem, since it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | October 2002 Count |
October 2002 % |
September 2002 Count |
September 2002 % |
Growth % |
Verisign | 38,831 | 39.28 | 38,147 | 39.49 | -0.52 |
Thawte | 29,687 | 30.03 | 29,380 | 30.41 | -1.25 |
Equifax Secure Inc | 6,602 | 6.68 | 7,279 | 7.54 | -11.36 |
Equifax (Geotrust) | 6,051 | 6.12 | 4,798 | 4.97 | 23.25 |
Unknown | 2,073 | 2.10 | 1,980 | 2.05 | 2.32 |
Snake Oil, Ltd | 1,812 | 1.83 | 1,787 | 1.85 | -0.91 |
SomeOrganization | 1,085 | 1.10 | 1,183 | 1.22 | -10.37 |
Entrust.net | 977 | 0.99 | 1,024 | 1.06 | -6.76 |
U.S. Government | 770 | 0.78 | 721 | 0.75 | 4.37 |
Plesk Inc. | 552 | 0.56 | 526 | 0.54 | 2.56 |
Comodo Limited | 358 | 0.36 | 222 | 0.23 | 57.59 |
TC TrustCenter for Security in Data Networks GmbH | 179 | 0.18 | 172 | 0.18 | 1.70 |
The USERTRUST Network | 152 | 0.15 | 144 | 0.15 | 3.16 |
GlobalSign nv-sa | 125 | 0.13 | 118 | 0.12 | 3.52 |
Internet Widgits Pty Ltd | 121 | 0.12 | 123 | 0.13 | -3.86 |
GTE Corporation | 116 | 0.12 | 83 | 0.09 | 36.58 |
Thawte Certification | 105 | 0.11 | 100 | 0.10 | 2.61 |
Deutsche Telekom AG | 90 | 0.09 | 83 | 0.09 | 5.97 |
Ipswitch,Inc. | 85 | 0.09 | 76 | 0.08 | 9.30 |
Kubota Systems Inc. | 81 | 0.08 | 81 | 0.08 | -2.27 |
Advanced Extranet Server | 76 | 0.08 | 84 | 0.09 | -11.58 |
*.ceti.pl | 59 | 0.06 | 60 | 0.06 | -3.90 |
ispgateway | 52 | 0.05 | 51 | 0.05 | -0.36 |
Esat Net | 51 | 0.05 | 56 | 0.06 | -11.00 |
CyberTrust Japan, Inc. | 42 | 0.04 | 38 | 0.04 | 8.01 |
zNET Internet Services | 38 | 0.04 | 15 | 0.02 | 147.57 |
Ensim Corporation | 38 | 0.04 | 41 | 0.04 | -9.42 |
NeoNova B.V. | 35 | 0.04 | 35 | 0.04 | -2.27 |
Ring d.o.o. | 34 | 0.03 | 36 | 0.04 | -7.70 |
media3 | 32 | 0.03 | 35 | 0.04 | -10.65 |
University of Florida | 32 | 0.03 | 32 | 0.03 | -2.27 |
TAIWAN-CA.COM Inc. | 32 | 0.03 | 27 | 0.03 | 15.82 |
SCNC | 31 | 0.03 | 30 | 0.03 | 0.98 |
Franke & Partner | 30 | 0.03 | 30 | 0.03 | -2.27 |
PKI Partner AB | 28 | 0.03 | 19 | 0.02 | 44.02 |
Onyx Internet | 27 | 0.03 | 28 | 0.03 | -5.76 |
BSG | 27 | 0.03 | 29 | 0.03 | -9.01 |
Advantagecom Networks, Inc. | 27 | 0.03 | 25 | 0.03 | 5.54 |
Webmin Software | 24 | 0.02 | 21 | 0.02 | 11.69 |
WebMoney Transfer | 21 | 0.02 | 20 | 0.02 | 2.61 |
UUNET UK | 21 | 0.02 | 21 | 0.02 | -2.27 |
Massachusetts Institute of Technology | 21 | 0.02 | 18 | 0.02 | 14.01 |
Indra's Net, Inc. | 21 | 0.02 | 21 | 0.02 | -2.27 |
Idonex AB | 21 | 0.02 | 21 | 0.02 | -2.27 |
DeZines Web Hosting | 21 | 0.02 | 21 | 0.02 | -2.27 |
Your Organization | 20 | 0.02 | 17 | 0.02 | 14.97 |
Web Hosting | 20 | 0.02 | 23 | 0.02 | -15.02 |
Stargate.Net, Inc. | 20 | 0.02 | 20 | 0.02 | -2.27 |
Stalker Software, Inc. | 20 | 0.02 | 19 | 0.02 | 2.87 |
Deep Industry | 20 | 0.02 | 20 | 0.02 | -2.27 |
Beocity | 20 | 0.02 | 18 | 0.02 | 8.58 |
Tele Danmark | 18 | 0.02 | 14 | 0.01 | 25.65 |
Logacont AG | 18 | 0.02 | 19 | 0.02 | -7.42 |
Unizeto Sp. z o.o. | 17 | 0.02 | 14 | 0.01 | 18.67 |
University of Maryland | 17 | 0.02 | 17 | 0.02 | -2.27 |
NetLock Halozatbiztonsagi Kft. | 17 | 0.02 | 17 | 0.02 | -2.27 |
HAL interactive, d.o.o. | 17 | 0.02 | 17 | 0.02 | -2.27 |
University of Helsinki | 16 | 0.02 | 16 | 0.02 | -2.27 |
Sofia Kallin | 16 | 0.02 | 0 | 0.00 | N/A |
Linux Test Server | 15 | 0.02 | 16 | 0.02 | -8.38 |
IPS Seguridad CA | 15 | 0.02 | 16 | 0.02 | -8.38 |
HJ.NET | 15 | 0.02 | 16 | 0.02 | -8.38 |
XAO Inc. | 14 | 0.01 | 12 | 0.01 | 14.01 |
Technische Universitaet Chemnitz | 14 | 0.01 | 11 | 0.01 | 24.38 |
Radio Data Group Inc | 14 | 0.01 | 0 | 0.00 | N/A |
PVT a.s. | 14 | 0.01 | 13 | 0.01 | 5.24 |
NIH | 14 | 0.01 | 14 | 0.01 | -2.27 |
Superb Internet Corp. | 13 | 0.01 | 12 | 0.01 | 5.87 |
Sun Microsystems Inc | 13 | 0.01 | 12 | 0.01 | 5.87 |
IPrimus USA | 13 | 0.01 | 12 | 0.01 | 5.87 |
INFN | 13 | 0.01 | 11 | 0.01 | 15.49 |
USMC | 12 | 0.01 | 11 | 0.01 | 6.61 |
Plesk, Inc. | 12 | 0.01 | 0 | 0.00 | N/A |
International Business Machines Corporation | 12 | 0.01 | 11 | 0.01 | 6.61 |
IceWarp Software | 12 | 0.01 | 12 | 0.01 | -2.27 |
Estore Corp | 12 | 0.01 | 12 | 0.01 | -2.27 |
DeZines Web Hosting Corporation | 12 | 0.01 | 12 | 0.01 | -2.27 |
University of Wisconsin - Stevens Point (UWSP) | 11 | 0.01 | 9 | 0.01 | 19.44 |
Nebraska On-Ramp | 11 | 0.01 | 11 | 0.01 | -2.27 |
Kasetsart University | 11 | 0.01 | 10 | 0.01 | 7.50 |
KPNQwest International | 11 | 0.01 | 10 | 0.01 | 7.50 |
Carnegie Mellon University | 11 | 0.01 | 9 | 0.01 | 19.44 |
CNRS | 11 | 0.01 | 11 | 0.01 | -2.27 |
Telepathy, Inc | 10 | 0.01 | 10 | 0.01 | -2.27 |
MadrynCom | 10 | 0.01 | 10 | 0.01 | -2.27 |
Uppsala universitet | 9 | 0.01 | 9 | 0.01 | -2.27 |
University of Waterloo | 9 | 0.01 | 8 | 0.01 | 9.94 |
Tampere University of Technology | 9 | 0.01 | 9 | 0.01 | -2.27 |
Schell Computersysteme | 9 | 0.01 | 9 | 0.01 | -2.27 |
NASA | 9 | 0.01 | 9 | 0.01 | -2.27 |
Inter Clear Service Ltd | 9 | 0.01 | 9 | 0.01 | -2.27 |
Digicert Sdn Bhd | 9 | 0.01 | 0 | 0.00 | N/A |
BEA WebLogic | 9 | 0.01 | 0 | 0.00 | N/A |
Associazione Investici | 9 | 0.01 | 9 | 0.01 | -2.27 |
A&S Systemtechnik | 9 | 0.01 | 9 | 0.01 | -2.27 |
comDesign | 8 | 0.01 | 10 | 0.01 | -21.82 |
Viawest Internet Services | 8 | 0.01 | 8 | 0.01 | -2.27 |
Universitaet Heidelberg | 8 | 0.01 | 8 | 0.01 | -2.27 |
Temp Certificate! | 8 | 0.01 | 0 | 0.00 | N/A |
TU Dresden | 8 | 0.01 | 0 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.