| Server Name |
Number Found |
Percentage |
Plot |
| Microsoft-IIS/6.0 | 4,352 | 14.44% | Graph |
| Apache | 2,692 | 8.93% | Graph |
| Microsoft-IIS/5.0 | 2,000 | 6.64% | Graph |
| Apache/1.3.37 | 1,947 | 6.46% | Graph |
| Apache/2.0.52 | 1,834 | 6.09% | Graph |
| Apache/1.3.39 | 1,610 | 5.34% | Graph |
| Apache/2.0.54 | 1,413 | 4.69% | Graph |
| Apache/1.3.41 | 1,311 | 4.35% | Graph |
| Apache/2.2.3 | 1,237 | 4.11% | Graph |
| Apache/2.2.8 | 1,127 | 3.74% | Graph |
| Apache-AdvancedExtranetServer/1.3.33 | 728 | 2.42% | Graph |
| Apache/1.3.29 | 706 | 2.34% | Graph |
| Apache/2.2.6 | 604 | 2.00% | Graph |
| Apache/1.3.34 | 525 | 1.74% | Graph |
| Apache/1.3.33 | 478 | 1.59% | Graph |
| Apache/2.2.4 | 404 | 1.34% | Graph |
| Apache/2.0.63 | 364 | 1.21% | Graph |
| Apache/2.0.61 | 350 | 1.16% | Graph |
| Apache/2.0.46 | 329 | 1.09% | Graph |
| Apache/1.3.27 | 309 | 1.03% | Graph |
| Apache/2.0.59 | 288 | 0.96% | Graph |
| Apache/2.0.51 | 280 | 0.93% | Graph |
| WebServerX | 255 | 0.85% | Graph |
| Apache/2.0.40 | 251 | 0.83% | Graph |
| Apache/2.0.55 | 215 | 0.71% | Graph |
| AkamaiGHost | 214 | 0.71% | Graph |
| Rapidsite/Apa/1.3.33 | 204 | 0.68% | Graph |
| Apache/2.2.0 | 191 | 0.63% | Graph |
| Apache/1.3.35 | 179 | 0.59% | Graph |
| Apache/1.3.36 | 177 | 0.59% | Graph |
| Apache/2.2.2 | 162 | 0.54% | Graph |
| Apache/2.0.50 | 147 | 0.49% | Graph |
| Apache/2.0.53 | 134 | 0.44% | Graph |
| Apache-Coyote/1.1 | 132 | 0.44% | Graph |
| Apache/1.3.31 | 129 | 0.43% | Graph |
| Lotus-Domino | 127 | 0.42% | Graph |
| Apache/1.3.26 | 121 | 0.40% | Graph |
| nginx | 118 | 0.39% | Graph |
| Sun-ONE-Web-Server/6.1 | 112 | 0.37% | Graph |
| Apache/2.0.49 | 110 | 0.37% | Graph |
| Apache/1.3.23 | 102 | 0.34% | Graph |
| Ipswitch-IMail/8.15 | 89 | 0.30% | Graph |
| TwistedWeb/2.5.0 | 78 | 0.26% | Graph |
| Netscape-Enterprise/4.1 | 73 | 0.24% | Graph |
| Apache/2.0.58 | 70 | 0.23% | Graph |
| Microsoft-IIS/4.0 | 67 | 0.22% | Graph |
| Ipswitch-IMail/8.10 | 58 | 0.19% | Graph |
| NOYB | 48 | 0.16% | Graph |
| Oracle-Application-Server-10g/10.1.3.0.0 | 47 | 0.16% | Graph |
| Netscape-Enterprise/6.0 | 45 | 0.15% | Graph |
| cpsrvd/11.18.3 | 43 | 0.14% | Graph |
| Apache Webserver | 41 | 0.14% | Graph |
| Apache/1.3.20 | 40 | 0.13% | Graph |
| Apache/2.0.47 | 39 | 0.13% | Graph |
| Apache/1.3.12 | 38 | 0.13% | Graph |
| Oracle-Application-Server-10g/10.1.2.0.2 | 34 | 0.11% | Graph |
| DirectAdmin Daemon v1.31.2 Registered to Layered Technologies | 33 | 0.11% | Graph |
| Apache Coyote/1.0 | 32 | 0.11% | Graph |
| WebSitePro/2.5.8 | 30 | 0.10% | Graph |
| Apache/1.3.22 | 28 | 0.09% | Graph |
| NetCache appliance (NetApp/5.6.2R1) | 28 | 0.09% | Graph |
| Apache/2 | 27 | 0.09% | Graph |
| Microsoft-IIS/7.0 | 27 | 0.09% | Graph |
| WebSite/3.1.13 | 25 | 0.08% | Graph |
| Xeonex HTTPD Server powered by Apache | 25 | 0.08% | Graph |
| Apache/1.3.28 | 25 | 0.08% | Graph |
| Apache/2.0.48 | 24 | 0.08% | Graph |
| Powered by Apache mod_auth_passthrough/2.1 | 19 | 0.06% | Graph |
| DinaHTTPd Server | 19 | 0.06% | Graph |
| IIS | 18 | 0.06% | Graph |
| squid/2.5.STABLE13 | 17 | 0.06% | Graph |
| LiteSpeed | 17 | 0.06% | Graph |
| Oracle-Application-Server-10g/9.0.4.0.0 | 17 | 0.06% | Graph |
| IBM_HTTP_Server | 16 | 0.05% | Graph |
| gws | 15 | 0.05% | Graph |
| Apache/1.3.19 | 14 | 0.05% | Graph |
| Apache/1.3.9 | 14 | 0.05% | Graph |
| Apache 3 - IntegrityHost.com | 14 | 0.05% | Graph |
| Acenet Inc | 14 | 0.05% | Graph |
| EnlacesPYME | 14 | 0.05% | Graph |
| NetWare-Enterprise-Web-Server/5.1 | 13 | 0.04% | Graph |
| squid | 13 | 0.04% | Graph |
| Oracle HTTP Server Powered by Apache/1.3.19 | 12 | 0.04% | Graph |
| lighttpd/1.4.18 | 12 | 0.04% | Graph |
| ConcentricHost-Ashurbanipal/1.8 | 12 | 0.04% | Graph |
| Microsoft-IIS/5.1 | 12 | 0.04% | Graph |
| Zeus/4.3 | 11 | 0.04% | Graph |
| cpsrvd/11.18.1 | 11 | 0.04% | Graph |
| Apache-AdvancedExtranetServer/2.0.50 | 10 | 0.03% | Graph |
| Netscape-Enterprise/3.6 | 10 | 0.03% | Graph |
| Apache-AdvancedExtranetServer/2.0.48 | 10 | 0.03% | Graph |
| IBM_HTTP_SERVER/1.3.28 | 10 | 0.03% | Graph |
| squid/2.5.STABLE3 | 10 | 0.03% | Graph |
| Servidor de Isla Virtual | 10 | 0.03% | Graph |
| 4D_WebSTAR_S/5.3.3 | 10 | 0.03% | Graph |
| Apache-AdvancedExtranetServer/2.0.53 | 9 | 0.03% | Graph |
| IBM_HTTP_Server/2.0.47.1-PK53584 | 9 | 0.03% | Graph |
| Apache/2.0 | 9 | 0.03% | Graph |
| IBM_HTTP_SERVER | 9 | 0.03% | Graph |
| Netscape-Enterprise/4.0 | 9 | 0.03% | Graph |
| Sun-Java-System-Web-Server/7.0 | 9 | 0.03% | Graph |
| WDaemon/9.5.1 | 8 | 0.03% | Graph |
| Apache 3 - DidYouLikeIt | 8 | 0.03% | Graph |
| lighttpd/1.4.13 | 8 | 0.03% | Graph |
| Oracle-Application-Server-10g/9.0.4.3.0 | 8 | 0.03% | Graph |
| Apache/2.0.44 | 8 | 0.03% | Graph |
| Sun-Java-System/Application-Server | 8 | 0.03% | Graph |
| Oracle HTTP Server Powered by Apache/1.3.22 | 8 | 0.03% | Graph |
| IBM_HTTP_Server/6.0 | 8 | 0.03% | Graph |
| sws | 8 | 0.03% | Graph |
| IBM HTTP Server/V5R3M0 | 8 | 0.03% | Graph |
| Apache/1.3.3 | 7 | 0.02% | Graph |
| IBM_HTTP_Server/1.3.6.4 | 7 | 0.02% | Graph |
| Apache/1.3.11 | 7 | 0.02% | Graph |
| Zeus/3.4 | 7 | 0.02% | Graph |
| Zope/(Zope | 7 | 0.02% | Graph |
| Oracle9iAS/9.0.2.3.0 | 7 | 0.02% | Graph |
| III 100 | 6 | 0.02% | Graph |
| Oracle-Application-Server-10g/10.1.2.2.0 | 6 | 0.02% | Graph |
| Sun Java System Application Server 9.1 | 6 | 0.02% | Graph |
| Apache-AdvancedExtranetServer/1.3.26 | 6 | 0.02% | Graph |
| sfw | 6 | 0.02% | Graph |
| Apache/2.0.39 | 6 | 0.02% | Graph |
| Apache/1.3.14 | 6 | 0.02% | Graph |
| HTTPD Server | 6 | 0.02% | Graph |
| Apache/2.0.43 | 6 | 0.02% | Graph |
| Apache 3 | 6 | 0.02% | Graph |
| nginx/0.4.13 | 6 | 0.02% | Graph |
| Apache-AdvancedExtranetServer/2.0.47 | 5 | 0.02% | Graph |
| Apache 3 - HOSTMerit | 5 | 0.02% | Graph |
| Lotus-Domino/0 | 5 | 0.02% | Graph |
| IceWarp/8.3 | 5 | 0.02% | Graph |
| IBM_HTTP_Server/2.0.47.1 | 5 | 0.02% | Graph |
| WWW Server/1.1 | 5 | 0.02% | Graph |
| Web Server Accival | 4 | 0.01% | Graph |
| Apache (Unix) | 4 | 0.01% | Graph |
| Domino-Go-Webserver/4.6.2.6 | 4 | 0.01% | Graph |
| WebSTAR/4.2(SSL) | 4 | 0.01% | Graph |
| SAMBAR | 4 | 0.01% | Graph |
| Netscape-Enterprise/6.1 | 4 | 0.01% | Graph |
| 80 | 4 | 0.01% | Graph |
| MDNServer | 4 | 0.01% | Graph |
| nix | 4 | 0.01% | Graph |
| squid/2.6.STABLE12 | 4 | 0.01% | Graph |
| Stronghold/2.4.2 | 4 | 0.01% | Graph |
| Internet Mail version 7.2.052 | 4 | 0.01% | Graph |
| FirstClass/5.5 | 4 | 0.01% | Graph |
| eSoft | 4 | 0.01% | Graph |
| IBM_HTTP_SERVER/1.3.28.1 | 4 | 0.01% | Graph |
| ENIAC | 4 | 0.01% | Graph |
| IBM_HTTP_Server/2.0.42.2 | 4 | 0.01% | Graph |
| HP Apache-based Web Server/1.3.27 | 3 | 0.01% | Graph |
| Apache-AdvancedExtranetServer/1.3.23 | 3 | 0.01% | Graph |
| Oracle Containers for J2EE | 3 | 0.01% | Graph |
| Cherokee/0.6.1 | 3 | 0.01% | Graph |
| Oracle9iAS/9.0.2 | 3 | 0.01% | Graph |
| Internet Mail version 7.3.006 | 3 | 0.01% | Graph |
| Oracle_Web_Listener/4.0.8.0.0EnterpriseEdition | 3 | 0.01% | Graph |
| Internet Mail version 7.2.055.4 | 3 | 0.01% | Graph |
| Lotus-Domino/5.0.8 | 3 | 0.01% | Graph |
| Oracle-Application-Server-10g/10.1.2.0.0 | 3 | 0.01% | Graph |
| ArtBlast/3.5.5 | 3 | 0.01% | Graph |
| nginx/0.6.29 | 3 | 0.01% | Graph |
| Oversee Webserver v1.3.18 | 3 | 0.01% | Graph |
| squid/2.7.DEVEL0-20080313 | 3 | 0.01% | Graph |
| Apache-AdvancedExtranetServer/1.3.27 | 3 | 0.01% | Graph |
| IBM_HTTP_Server/6.0.2.15 | 3 | 0.01% | Graph |
| IBM_HTTP_Server/6.0.2.23 | 3 | 0.01% | Graph |
| NetCache appliance (NetApp/6.0.3) | 3 | 0.01% | Graph |
| WebSphere Application Server/5.0 | 3 | 0.01% | Graph |
| Oracle-Application-Server-10g/10.1.3.1.0 | 3 | 0.01% | Graph |
| Apache/2.0.52-CHS-1 | 3 | 0.01% | Graph |
| nginx/0.5.32 | 3 | 0.01% | Graph |
| WebSite/3.5.18 | 3 | 0.01% | Graph |
| IBM_HTTP_SERVER/1.3.28.1-PK05084 | 3 | 0.01% | Graph |
| Blocked | 3 | 0.01% | Graph |
| WDaemon/9.6.4 | 3 | 0.01% | Graph |
| Dolric | 3 | 0.01% | Graph |
| inwcp2201 | 3 | 0.01% | Graph |
| Other | 247 | 0.82% | Graph |
Servers with lesss than 0.01% of the share of all servers are grouped into the category "Other".