|
|
You are viewing an outdated report published on January 1st, 2004. The latest version of this report was published on March 1st, 2010
|
| |
Web Server Survey
January 1st, 2004
|
|
| Across All Domains |
 |
Server Breakdown
| Server Name |
Number Found |
Percentage |
Plot |
| Apache/1.3.27 | 2,732,032 | 20.34% | Graph |
| Microsoft-IIS/5.0 | 2,375,843 | 17.69% | Graph |
| Apache/1.3.26 | 1,292,596 | 9.62% | Graph |
| Apache | 1,256,062 | 9.35% | Graph |
| Apache/1.3.29 | 1,109,766 | 8.26% | Graph |
| Apache/1.3.28 | 698,787 | 5.20% | Graph |
| Microsoft-IIS/4.0 | 399,120 | 2.97% | Graph |
| Apache/1.3.20 | 325,971 | 2.43% | Graph |
| Microsoft-IIS/6.0 | 248,042 | 1.85% | Graph |
| Apache/2.0.40 | 225,072 | 1.68% | Graph |
| Roxen/2.2.252 | 206,561 | 1.54% | Graph |
| Apache/1.3.22 | 205,937 | 1.53% | Graph |
| Apache/2.0.48 | 133,847 | 1.00% | Graph |
| Apache/1.3.12 | 129,915 | 0.97% | Graph |
| Apache/1.3.19 | 125,944 | 0.94% | Graph |
| Apache/1.3.23 | 108,783 | 0.81% | Graph |
| Apache/1.3.6 | 89,785 | 0.67% | Graph |
| Apache/2.0.47 | 87,189 | 0.65% | Graph |
| Apache/1.3.9 | 75,805 | 0.56% | Graph |
| Rapidsite/Apa/1.3.27 | 75,487 | 0.56% | Graph |
| .V01 Apache/1.3.26 | 67,287 | 0.50% | Graph |
| Squeegit/1.2.5 | 60,621 | 0.45% | Graph |
| Apache/1.3.14 | 55,738 | 0.42% | Graph |
| CERN httpd 3.0B (VAX VMS) | 52,800 | 0.39% | Graph |
| Apache/1.3.3 | 49,483 | 0.37% | Graph |
| Netscape-Enterprise/4.1 | 49,424 | 0.37% | Graph |
| Zeus/4.2 | 43,352 | 0.32% | Graph |
| Apache/2.0.46 | 39,796 | 0.30% | Graph |
| Apache/1.3.24 | 36,419 | 0.27% | Graph |
| SAMBAR | 35,491 | 0.26% | Graph |
| tigershark/3.0.111 | 35,131 | 0.26% | Graph |
| ConcentricHost-Ashurbanipal/1.7 | 27,164 | 0.20% | Graph |
| Netscape-Enterprise/6.0 | 25,138 | 0.19% | Graph |
| WebSTAR/4.4(SSL) | 25,002 | 0.19% | Graph |
| .V20 Apache/1.3.26 | 24,537 | 0.18% | Graph |
| thttpd/1.00.disbu | 24,208 | 0.18% | Graph |
| Resin/2.1.6 | 24,096 | 0.18% | Graph |
| Apache/2.0.45 | 24,048 | 0.18% | Graph |
| Zeus/3.3 | 23,950 | 0.18% | Graph |
| Netscape-Enterprise/3.6 | 19,895 | 0.15% | Graph |
| Apache/df-exts | 19,382 | 0.14% | Graph |
| Apache/2.0.44 | 18,639 | 0.14% | Graph |
| Rapidsite/Apa/1.3.29 | 18,239 | 0.14% | Graph |
| Zeus/3.4 | 18,059 | 0.13% | Graph |
| Apache/1.3.35 | 17,830 | 0.13% | Graph |
| Microsoft-IIS/3.0 | 16,880 | 0.13% | Graph |
| Zeus/4.1 | 16,791 | 0.13% | Graph |
| Apache/2.0.43 | 15,050 | 0.11% | Graph |
| Apache/1.3.4 | 14,988 | 0.11% | Graph |
| Lotus-Domino/0 | 13,775 | 0.10% | Graph |
| Apache/1.2.6 | 12,188 | 0.09% | Graph |
| .NU Domain Webrouter 1.69 | 11,979 | 0.09% | Graph |
| Apache/1.3.17 | 11,369 | 0.08% | Graph |
| Apache-AdvancedExtranetServer/1.3.23 | 11,260 | 0.08% | Graph |
| IdeaWebServer/v0.21 | 9,683 | 0.07% | Graph |
| WebSTAR/4.5(SSL) | 9,308 | 0.07% | Graph |
| A p a c h e | 9,031 | 0.07% | Graph |
| Lotus-Domino | 8,416 | 0.06% | Graph |
| WebLogic 5.1.0 Service Pack 5 08/17/2000 | 8,297 | 0.06% | Graph |
| Rapidsite/Apa | 8,296 | 0.06% | Graph |
| Apache-AdvancedExtranetServer/1.3.26 | 8,153 | 0.06% | Graph |
| Apache/2.0.39 | 8,080 | 0.06% | Graph |
| .V18 Apache/1.3.26 | 8,022 | 0.06% | Graph |
| .V08 Apache/1.3.26 | 7,892 | 0.06% | Graph |
| Web1000_404teen | 7,700 | 0.06% | Graph |
| cpaneld/8.0 | 6,713 | 0.05% | Graph |
| Apache/1.3.1.1 | 6,584 | 0.05% | Graph |
| Apache/1.3.11 | 6,449 | 0.05% | Graph |
| WebSTAR/3.0 | 5,914 | 0.04% | Graph |
| Stronghold/2.4.2 | 5,830 | 0.04% | Graph |
| Apache/1.2.5 | 5,517 | 0.04% | Graph |
| INTPL/2.0.1 | 5,514 | 0.04% | Graph |
| Apache/1.3.12p | 5,513 | 0.04% | Graph |
| WN/2.4.3 | 5,206 | 0.04% | Graph |
| Apache/1.2.4 | 5,204 | 0.04% | Graph |
| Zope/(Zope | 5,171 | 0.04% | Graph |
| DotTV Webserver 1.2 | 5,142 | 0.04% | Graph |
| WWW | 5,071 | 0.04% | Graph |
| Apache-AdvancedExtranetServer/2.0.47 | 5,049 | 0.04% | Graph |
| Apache/1.3.28+PH | 4,916 | 0.04% | Graph |
| WebSitePro/2.5.8 | 4,746 | 0.04% | Graph |
| CoffeeMaker/1.1 | 4,739 | 0.04% | Graph |
| Apache/1.3.1 | 4,518 | 0.03% | Graph |
| Apache-AdvancedExtranetServer | 4,337 | 0.03% | Graph |
| WebSite/3.1.13 | 4,245 | 0.03% | Graph |
| NetWare-Enterprise-Web-Server/5.1 | 4,104 | 0.03% | Graph |
| Apache/ASJ2003103000ST | 3,713 | 0.03% | Graph |
| Statistics Server 5.0 | 3,712 | 0.03% | Graph |
| Apache-AdvancedExtranetServer/1.3.22 | 3,693 | 0.03% | Graph |
| AkamaiGHost | 3,678 | 0.03% | Graph |
| squid/2.5.STABLE1 | 3,609 | 0.03% | Graph |
| Netscape-Enterprise/3.5.1 | 3,449 | 0.03% | Graph |
| Netscape-Enterprise/4.0 | 3,400 | 0.03% | Graph |
| Apache/2 | 3,193 | 0.02% | Graph |
| thttpd/2.21 | 3,140 | 0.02% | Graph |
| .V15 Apache/1.3.26 | 3,102 | 0.02% | Graph |
| WebSitePro/2.5.4 | 3,050 | 0.02% | Graph |
| WebSTAR NetCloak | 3,032 | 0.02% | Graph |
| Stronghold/3.0 | 2,966 | 0.02% | Graph |
| Thunderstone-Texis-Vortex/4.02.1041992441 | 2,921 | 0.02% | Graph |
| Lotus-Domino/5.0.8 | 2,913 | 0.02% | Graph |
| thttpd | 2,777 | 0.02% | Graph |
| Oracle HTTP Server Powered by Apache/1.3.19 | 2,750 | 0.02% | Graph |
| WebSite/3.5.19 | 2,629 | 0.02% | Graph |
| Apache -OOPS Development Organization- | 2,401 | 0.02% | Graph |
| WebSTAR/4.2(SSL) | 2,379 | 0.02% | Graph |
| UserLand Frontier/9.0-WinNT | 2,331 | 0.02% | Graph |
| Microsoft-IIS/5.1 | 2,266 | 0.02% | Graph |
| Apache Coyote/1.0 | 2,249 | 0.02% | Graph |
| Pippins FM Software | 2,238 | 0.02% | Graph |
| HTTP/1.2 | 2,133 | 0.02% | Graph |
| Apache (SuSE/Linux) | 2,117 | 0.02% | Graph |
| Apache/2.0.42 | 2,114 | 0.02% | Graph |
| UserLand Frontier/9.1b4-WinNT | 2,070 | 0.02% | Graph |
| IBM-HTTP-Server/1.0 | 2,061 | 0.02% | Graph |
| WebSitePro/2.3.7 | 2,019 | 0.02% | Graph |
| Apache/2.0 | 1,970 | 0.01% | Graph |
| Porphyrion HTTP daemon 1.12 | 1,826 | 0.01% | Graph |
| Apache-AdvancedExtranetServer/2.0.44 | 1,780 | 0.01% | Graph |
| Apache/1.3.0 | 1,700 | 0.01% | Graph |
| 4D_WebSTAR_S/5.3.1 | 1,698 | 0.01% | Graph |
| Oracle9iAS/9.0.2 | 1,672 | 0.01% | Graph |
| oXeo Apache | 1,652 | 0.01% | Graph |
| IBM_HTTP_SERVER/1.3.19.2 | 1,642 | 0.01% | Graph |
| FirstClass/7.1 | 1,618 | 0.01% | Graph |
| Apache/1.3.22-CHS | 1,602 | 0.01% | Graph |
| squid/2.5.STABLE3 | 1,594 | 0.01% | Graph |
| Lotus-Domino/5.0.9 | 1,576 | 0.01% | Graph |
| Squid/2.4.STABLE6 | 1,534 | 0.01% | Graph |
| Web Server (Unix) mod_throttle/3.1.2 | 1,526 | 0.01% | Graph |
| IPL/1.2 | 1,525 | 0.01% | Graph |
| Netscape-Enterprise/2.01 | 1,521 | 0.01% | Graph |
| Stronghold/2.2 | 1,509 | 0.01% | Graph |
| www.of.pl | 1,498 | 0.01% | Graph |
| Apache-AdvancedExtranetServer/1.3.27 | 1,484 | 0.01% | Graph |
| WebSitePro/3.0.37 | 1,479 | 0.01% | Graph |
| thttpd/2.23beta1 | 1,425 | 0.01% | Graph |
| Ipswitch-IMail/8.04 | 1,413 | 0.01% | Graph |
| jdserv 0.9.0 Build 20020323 (openbsd2.7) | 1,410 | 0.01% | Graph |
| Apache/Geopia.com | 1,406 | 0.01% | Graph |
| Squid/2.4.STABLE7 | 1,376 | 0.01% | Graph |
| WebSTAR/4.3 | 1,360 | 0.01% | Graph |
| NCSA/1.5.2 | 1,349 | 0.01% | Graph |
| Other | 238,240 | 1.77% | Graph |
Servers with lesss than 0.01% of the share of all servers are grouped into the category "Other".
Home |
About Us |
Contact Us |
Partner Programs |
Privacy |
Mailing Lists |
Abuse
Security Audits |
Managed DNS |
Network Monitoring |
Site Analyzer |
Internet Research Reports
Web Probe |
Whois
© 1998-2010 E-Soft Inc. All rights reserved.
| |