![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Test ID: | 1.3.6.1.4.1.25623.1.0.804530 |
Category: | Web application abuses |
Title: | WordPress VideoWhisper Live Streaming Integration Multiple Vulnerabilities |
Summary: | WordPress VideoWhisper Live Streaming Integration Plugin is prone to multiple vulnerabilities. |
Description: | Summary: WordPress VideoWhisper Live Streaming Integration Plugin is prone to multiple vulnerabilities. Vulnerability Insight: Multiple flaws are due to an: - Improper verification of file extensions before uploading files to the server in '/videowhisper-live-streaming-integration/ls/vw_snapshots.php' - Input passed via HTTP POST parameters 'msg' to /ls/vc_chatlog.php, 'm' to /ls/lb_status.php, 'ct' to /ls/lb_status.php and /ls/v_status.php. - Input passed via HTTP GET parameters 'n' to /ls/channel.php, htmlchat.php, ls/video.php, and /videotext.php, 'message' to /ls/lb_logout.php, and 's' to rtmp_login.php and rtmp_logout.php scripts. Vulnerability Impact: Successful exploitation will allow attacker to execute arbitrary HTML and script code in a user's browser session in the context of an affected site and read/delete arbitrary files. Affected Software/OS: WordPress VideoWhisper Live Streaming Integration Plugin version 4.27.3 and probably prior. Solution: Update to version 4.29.5 or later. CVSS Score: 10.0 CVSS Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C |
Cross-Ref: |
Common Vulnerability Exposure (CVE) ID: CVE-2014-1906 http://packetstormsecurity.com/files/125454 https://www.htbridge.com/advisory/HTB23199 XForce ISS Database: videowhisper-cve20141906-xss(91477) https://exchange.xforce.ibmcloud.com/vulnerabilities/91477 Common Vulnerability Exposure (CVE) ID: CVE-2014-1907 XForce ISS Database: videowhisper-cve20141907-dir-trav(91478) https://exchange.xforce.ibmcloud.com/vulnerabilities/91478 Common Vulnerability Exposure (CVE) ID: CVE-2014-1905 Common Vulnerability Exposure (CVE) ID: CVE-2014-1908 |
Copyright | Copyright (C) 2014 Greenbone AG |
This is only one of 145615 vulnerability tests in our test suite. Find out more about running a complete security audit. To run a free test of this vulnerability against your system, register below. |