![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
![]() |
This report doesn't have that problem, since it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | February 2021 Count |
February 2021 % |
January 2021 Count |
January 2021 % |
Growth % |
Let's Encrypt | 2,970,259 | 24.55 | 2,882,062 | 24.22 | 1.35 |
Sectigo Limited | 2,332,841 | 19.28 | 2,285,142 | 19.21 | 0.40 |
DigiCert | 1,576,277 | 13.03 | 1,561,802 | 13.13 | -0.74 |
cPanel, Inc. | 728,793 | 6.02 | 705,375 | 5.93 | 1.61 |
GlobalSign nv-sa | 573,071 | 4.74 | 586,013 | 4.93 | -3.83 |
Unknown | 451,130 | 3.73 | 445,088 | 3.74 | -0.32 |
GoDaddy.com, Inc. | 408,692 | 3.38 | 409,195 | 3.44 | -1.78 |
Amazon | 241,245 | 1.99 | 239,092 | 2.01 | -0.77 |
Unizeto Technologies S.A. | 238,345 | 1.97 | 88,162 | 0.74 | 165.88 |
Starfield Technologies, Inc. | 219,347 | 1.81 | 218,644 | 1.84 | -1.34 |
COMODO CA Limited | 207,576 | 1.72 | 366,152 | 3.08 | -44.25 |
Cloudflare, Inc. | 199,238 | 1.65 | 191,631 | 1.61 | 2.25 |
SecureCore | 122,944 | 1.02 | 119,853 | 1.01 | 0.88 |
Plesk | 105,787 | 0.87 | 104,490 | 0.88 | -0.43 |
Gehirn Inc. | 94,739 | 0.78 | 92,692 | 0.78 | 0.52 |
SomeOrganization | 91,951 | 0.76 | 91,118 | 0.77 | -0.76 |
none | 89,500 | 0.74 | 87,359 | 0.73 | 0.76 |
Google Trust Services | 89,105 | 0.74 | 87,886 | 0.74 | -0.29 |
ispgateway | 69,197 | 0.57 | 68,798 | 0.58 | -1.08 |
DreamHost | 68,485 | 0.57 | 65,714 | 0.55 | 2.49 |
Microsoft Corporation | 60,562 | 0.50 | 59,579 | 0.50 | -0.03 |
Internet2 | 53,806 | 0.44 | 54,147 | 0.46 | -2.27 |
home.pl S.A. | 43,581 | 0.36 | 42,799 | 0.36 | 0.14 |
Actalis S.p.A. | 41,709 | 0.34 | 40,853 | 0.34 | 0.41 |
GoGetSSL | 40,679 | 0.34 | 39,099 | 0.33 | 2.32 |
Odin | 37,335 | 0.31 | 37,487 | 0.32 | -2.05 |
Entrust, Inc. | 37,225 | 0.31 | 36,881 | 0.31 | -0.74 |
Gandi | 36,649 | 0.30 | 36,416 | 0.31 | -1.03 |
Parallels | 36,602 | 0.30 | 36,712 | 0.31 | -1.95 |
TERENA | 32,524 | 0.27 | 34,713 | 0.29 | -7.86 |
TrustAsia Technologies, Inc. | 31,178 | 0.26 | 28,468 | 0.24 | 7.71 |
Webhosting | 31,009 | 0.26 | 30,419 | 0.26 | 0.25 |
Trustwave Holdings, Inc. | 30,716 | 0.25 | 30,673 | 0.26 | -1.52 |
GEANT Vereniging | 28,945 | 0.24 | 25,824 | 0.22 | 10.23 |
GeoTrust Inc. | 24,635 | 0.20 | 24,431 | 0.21 | -0.83 |
Japan Registry Services Co., Ltd. | 23,360 | 0.19 | 23,041 | 0.19 | -0.29 |
Cybertrust Japan Co., Ltd. | 19,497 | 0.16 | 19,425 | 0.16 | -1.29 |
Internet Widgits Pty Ltd | 17,711 | 0.15 | 17,602 | 0.15 | -1.05 |
Acme Co | 17,170 | 0.14 | 16,521 | 0.14 | 2.21 |
SECOM Trust Systems CO.,LTD. | 16,558 | 0.14 | 15,943 | 0.13 | 2.14 |
Apache HTTP Server | 16,411 | 0.14 | 16,385 | 0.14 | -1.50 |
Network Solutions L.L.C. | 15,342 | 0.13 | 15,080 | 0.13 | 0.05 |
WebSupport, s.r.o. | 15,175 | 0.13 | 14,967 | 0.13 | -0.29 |
Verein zur Foerderung eines Deutschen Forschungsnetzes e. V. | 15,166 | 0.13 | 15,013 | 0.13 | -0.65 |
QuoVadis Limited | 15,009 | 0.12 | 15,716 | 0.13 | -6.08 |
Soluciones Corporativas IP, SL | 14,268 | 0.12 | 13,978 | 0.12 | 0.39 |
SH | 12,919 | 0.11 | 12,647 | 0.11 | 0.46 |
Default Company Ltd | 12,828 | 0.11 | 12,761 | 0.11 | -1.14 |
Trust Provider B.V. | 12,750 | 0.11 | 12,610 | 0.11 | -0.56 |
World4You Internet Services GmbH | 12,126 | 0.10 | 11,830 | 0.10 | 0.81 |
WEDOS Internet, a.s. | 11,791 | 0.10 | 11,671 | 0.10 | -0.64 |
DOMENY.PL sp. z o.o | 9,612 | 0.08 | 9,570 | 0.08 | -1.22 |
Corporation Service Company | 9,567 | 0.08 | 9,421 | 0.08 | -0.13 |
Test Self SSL Company | 9,188 | 0.08 | 8,965 | 0.08 | 0.79 |
KAGOYA-JAPAN | 8,629 | 0.07 | 8,474 | 0.07 | 0.14 |
ZeroSSL | 7,883 | 0.07 | 7,783 | 0.07 | -0.39 |
Unspecified | 7,501 | 0.06 | 6,829 | 0.06 | 8.02 |
www.sprinthost.ru | 7,455 | 0.06 | 7,209 | 0.06 | 1.70 |
ddos-guard | 6,982 | 0.06 | 6,789 | 0.06 | 1.14 |
The Trustico Group Ltd | 6,499 | 0.05 | 6,422 | 0.05 | -0.48 |
Basekit Ltd | 5,838 | 0.05 | 5,228 | 0.04 | 9.82 |
XX | 5,834 | 0.05 | 5,667 | 0.05 | 1.24 |
CloudFlare, Inc. | 5,753 | 0.05 | 5,553 | 0.05 | 1.89 |
o2switch | 5,583 | 0.05 | 5,273 | 0.04 | 4.13 |
Caddy Self-Signed | 5,573 | 0.05 | 5,720 | 0.05 | -4.18 |
Dreamcommerce S.A. | 5,341 | 0.04 | 5,209 | 0.04 | 0.84 |
TAIWAN-CA | 4,877 | 0.04 | 4,824 | 0.04 | -0.57 |
T-Systems International GmbH | 4,608 | 0.04 | 4,578 | 0.04 | -1.01 |
dhosting.pl Sp. z o.o. | 4,503 | 0.04 | 4,317 | 0.04 | 2.58 |
SSL Corporation | 4,443 | 0.04 | 4,339 | 0.04 | 0.70 |
Mirohost | 4,377 | 0.04 | 4,322 | 0.04 | -0.40 |
nazwa.pl sp. z o.o. | 3,986 | 0.03 | 3,869 | 0.03 | 1.32 |
SwissSign AG | 3,976 | 0.03 | 4,020 | 0.03 | -2.73 |
Buypass AS-983163327 | 3,923 | 0.03 | 3,880 | 0.03 | -0.56 |
GMO CLOUD K.K. | 3,911 | 0.03 | 3,815 | 0.03 | 0.82 |
thawte, Inc. | 3,623 | 0.03 | 3,685 | 0.03 | -3.31 |
GeoTrust, Inc. | 3,582 | 0.03 | 3,580 | 0.03 | -1.60 |
CentOS Web Panel | 3,581 | 0.03 | 3,325 | 0.03 | 5.92 |
DealerInspire | 3,580 | 0.03 | 3,466 | 0.03 | 1.58 |
HydrantID (Avalanche Cloud Corporation) | 3,553 | 0.03 | 3,518 | 0.03 | -0.68 |
QuoVadis Trustlink B.V. | 3,543 | 0.03 | 3,361 | 0.03 | 3.67 |
National Institute of Informatics | 3,497 | 0.03 | 3,870 | 0.03 | -11.13 |
testexample | 3,171 | 0.03 | 2,957 | 0.02 | 5.46 |
N/A | 3,012 | 0.02 | 3,001 | 0.03 | -1.29 |
WoTrus CA Limited | 2,978 | 0.02 | 2,946 | 0.02 | -0.59 |
Bitrix | 2,974 | 0.02 | 2,822 | 0.02 | 3.64 |
SSL Server | 2,883 | 0.02 | 2,860 | 0.02 | -0.86 |
Guardian Inc. | 2,858 | 0.02 | 2,801 | 0.02 | 0.35 |
ONEsolution s.r.o. | 2,776 | 0.02 | 2,707 | 0.02 | 0.85 |
Beijing Knownsec Information Technology Co., Ltd | 2,731 | 0.02 | 2,577 | 0.02 | 4.22 |
Digital Element | 2,688 | 0.02 | 2,687 | 0.02 | -1.62 |
FASTVPS | 2,505 | 0.02 | 2,416 | 0.02 | 1.97 |
unaone | 2,443 | 0.02 | 2,457 | 0.02 | -2.22 |
Fasthosts Internet Limited | 2,428 | 0.02 | 2,375 | 0.02 | 0.54 |
NetLock Kft. | 2,419 | 0.02 | 3,446 | 0.03 | -30.96 |
MyCompany | 2,378 | 0.02 | 2,365 | 0.02 | -1.11 |
Comodo Limited | 2,316 | 0.02 | 2,348 | 0.02 | -3.00 |
DivMulTech LLC | 2,306 | 0.02 | 2,291 | 0.02 | -1.01 |
AttHost Sp z o.o. | 2,246 | 0.02 | 0 | 0.00 | N/A |
EUNETIC GmbH | 2,228 | 0.02 | 2,227 | 0.02 | -1.61 |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.