Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jul 2017 | 22,046 | 0.08 | 0.50 |
Jun 2017 | 21,965 | 0.08 | 1.24 |
May 2017 | 21,632 | 0.08 | 0.32 |
Apr 2017 | 21,630 | 0.08 | -2.63 |
Mar 2017 | 22,067 | 0.08 | 0.16 |
Feb 2017 | 21,600 | 0.08 | 2.14 |
Jan 2017 | 20,870 | 0.08 | -2.00 |
Dec 2016 | 21,138 | 0.08 | 2.82 |
Nov 2016 | 20,563 | 0.08 | -0.40 |
Oct 2016 | 20,402 | 0.08 | 1.43 |
Sep 2016 | 18,619 | 0.07 | 0.90 |
Aug 2016 | 19,700 | 0.07 | 0.81 |
Jul 2016 | 18,408 | 0.07 | 4.03 |
Jun 2016 | 17,529 | 0.07 | 4.14 |
May 2016 | 16,851 | 0.07 | 5.07 |
Apr 2016 | 20,770 | 0.06 | -3.54 |
Mar 2016 | 19,631 | 0.07 | -10.84 |
Feb 2016 | 24,713 | 0.08 | 1.57 |
Jan 2016 | 24,753 | 0.07 | 12.51 |
Dec 2015 | 24,017 | 0.07 | 5.14 |
Nov 2015 | 22,705 | 0.06 | -42.05 |
Oct 2015 | 38,933 | 0.11 | 0.11 |
Sep 2015 | 39,000 | 0.11 | 1.76 |
Aug 2015 | 38,788 | 0.11 | -0.16 |
Jul 2015 | 38,481 | 0.11 | -0.13 |
Jun 2015 | 38,265 | 0.11 | 0.16 |
May 2015 | 38,243 | 0.11 | 0.77 |
Apr 2015 | 37,887 | 0.11 | 1.74 |
Mar 2015 | 36,180 | 0.10 | 2.30 |
Feb 2015 | 34,951 | 0.10 | 0.86 |
Jan 2015 | 36,318 | 0.10 | 0.99 |
Dec 2014 | 35,896 | 0.10 | 1.90 |
Nov 2014 | 35,318 | 0.10 | 2.31 |
Oct 2014 | 34,232 | 0.10 | 2.87 |
Sep 2014 | 32,439 | 0.09 | 2.55 |
Aug 2014 | 32,102 | 0.09 | -13.99 |
Jul 2014 | 37,909 | 0.11 | 1.38 |
Jun 2014 | 37,092 | 0.10 | 1.39 |
May 2014 | 36,421 | 0.10 | 4.68 |
Apr 2014 | 34,786 | 0.10 | -15.91 |
Mar 2014 | 41,029 | 0.12 | 5.05 |
Feb 2014 | 38,983 | 0.11 | -16.69 |
Jan 2014 | 46,792 | 0.13 | -0.15 |
Dec 2013 | 46,560 | 0.13 | 0.04 |
Nov 2013 | 45,560 | 0.13 | 0.69 |
Oct 2013 | 45,846 | 0.13 | 0.07 |
Sep 2013 | 45,367 | 0.13 | 0.29 |
Aug 2013 | 44,830 | 0.13 | 0.97 |
Jul 2013 | 44,379 | 0.13 | 0.77 |
Jun 2013 | 41,530 | 0.13 | -0.79 |
May 2013 | 43,396 | 0.13 | 0.19 |
Apr 2013 | 42,908 | 0.13 | 0.80 |
Mar 2013 | 42,373 | 0.13 | 0.03 |
Feb 2013 | 42,252 | 0.13 | 0.52 |
Jan 2013 | 41,749 | 0.13 | 1.24 |
Dec 2012 | 40,999 | 0.13 | 1.41 |
Nov 2012 | 40,149 | 0.12 | 1.10 |
Oct 2012 | 39,229 | 0.12 | 2.79 |
Sep 2012 | 37,434 | 0.12 | 92.93 |
Aug 2012 | 39,306 | 0.06 | -47.46 |
Jul 2012 | 37,263 | 0.12 | 3.13 |
Jun 2012 | 34,976 | 0.11 | 8.56 |
May 2012 | 32,749 | 0.11 | -13.24 |
Apr 2012 | 37,153 | 0.12 | 2.29 |
Mar 2012 | 35,830 | 0.12 | 4.63 |
Feb 2012 | 34,010 | 0.11 | 6.27 |
Jan 2012 | 31,632 | 0.11 | -17.74 |
Dec 2011 | 38,058 | 0.13 | 2.29 |
Nov 2011 | 36,980 | 0.13 | 2.54 |
Oct 2011 | 35,885 | 0.12 | 4.63 |
Sep 2011 | 34,071 | 0.12 | 7.48 |
Aug 2011 | 31,482 | 0.11 | -18.29 |
Jul 2011 | 37,891 | 0.14 | 2.33 |
Jun 2011 | 36,939 | 0.13 | 2.78 |
May 2011 | 35,645 | 0.13 | 3.33 |
Apr 2011 | 34,289 | 0.12 | 6.20 |
Mar 2011 | 31,898 | 0.12 | -16.88 |
Feb 2011 | 37,002 | 0.14 | 0.00 |
Jan 2011 | 37,002 | 0.14 | 1.35 |
Dec 2010 | 34,867 | 0.14 | 2.21 |
Nov 2010 | 34,431 | 0.14 | 2.43 |
Oct 2010 | 33,384 | 0.13 | 3.92 |
Sep 2010 | 31,689 | 0.13 | 4.89 |
Aug 2010 | 29,783 | 0.12 | -19.89 |
Jul 2010 | 36,806 | 0.15 | 0.46 |
Jun 2010 | 36,034 | 0.15 | 1.07 |
May 2010 | 35,149 | 0.15 | 1.05 |
Apr 2010 | 34,262 | 0.15 | 1.60 |
Mar 2010 | 33,545 | 0.15 | 1.54 |
Feb 2010 | 32,454 | 0.14 | 1.54 |
Jan 2010 | 31,432 | 0.14 | 2.81 |
Dec 2009 | 30,306 | 0.14 | -0.58 |
Nov 2009 | 30,205 | 0.14 | -26.46 |
Oct 2009 | 40,680 | 0.19 | -5.05 |
Sep 2009 | 41,951 | 0.20 | -1.05 |
Aug 2009 | 42,280 | 0.20 | -1.39 |
Jul 2009 | 42,304 | 0.20 | -0.05 |
Jun 2009 | 39,022 | 0.20 | -16.34 |
May 2009 | 43,471 | 0.24 | -6.09 |
Apr 2009 | 47,077 | 0.26 | 2.61 |
Mar 2009 | 47,394 | 0.25 | N/A |
Feb 2009 | 49,907 | N/A | N/A |
Jan 2009 | 43,600 | 0.26 | 0.74 |
Dec 2008 | 42,399 | 0.26 | -1.01 |
Nov 2008 | 42,597 | 0.26 | -2.15 |
Oct 2008 | 50,593 | 0.27 | -0.07 |
Sep 2008 | 50,073 | 0.27 | 1.44 |
Aug 2008 | 51,132 | 0.26 | -0.08 |
Jul 2008 | 50,366 | 0.26 | -0.97 |
Jun 2008 | 49,433 | 0.26 | 2.71 |
May 2008 | 47,229 | 0.26 | -1.28 |
Apr 2008 | 46,364 | 0.26 | -0.71 |
Mar 2008 | 46,029 | 0.26 | 0.52 |
Feb 2008 | 45,379 | 0.26 | 5.21 |
Jan 2008 | 42,538 | 0.25 | -0.82 |
Dec 2007 | 41,197 | 0.25 | 1.36 |
Nov 2007 | 39,476 | 0.25 | 10.61 |
Oct 2007 | 35,792 | 0.22 | -4.29 |
Sep 2007 | 36,980 | 0.23 | 8.86 |
Aug 2007 | 33,290 | 0.21 | 4.76 |
Jul 2007 | 32,019 | 0.20 | 3.14 |
Jun 2007 | 30,593 | 0.20 | -0.81 |
May 2007 | 30,160 | 0.20 | -0.39 |
Apr 2007 | 30,226 | 0.20 | -3.77 |
Mar 2007 | 30,764 | 0.21 | -9.52 |
Feb 2007 | 33,052 | 0.23 | -1.47 |
Jan 2007 | 32,749 | 0.23 | -9.67 |
Dec 2006 | 35,309 | 0.26 | 0.10 |
Nov 2006 | 35,456 | 0.26 | 0.24 |
Oct 2006 | 35,178 | 0.26 | -0.29 |
Sep 2006 | 34,669 | 0.26 | 0.59 |
Aug 2006 | 33,425 | 0.26 | 0.55 |
Jul 2006 | 33,041 | 0.26 | 0.42 |
Jun 2006 | 32,522 | 0.25 | -0.41 |
May 2006 | 32,155 | 0.26 | -22.06 |
Apr 2006 | 40,603 | 0.33 | -2.78 |
Mar 2006 | 40,514 | 0.34 | -1.22 |
Feb 2006 | 40,434 | 0.34 | -1.89 |
Jan 2006 | 40,136 | 0.35 | -0.79 |
Dec 2005 | 40,029 | 0.35 | -1.10 |
Nov 2005 | 39,170 | 0.36 | -0.15 |
Oct 2005 | 38,917 | 0.36 | -0.93 |
Sep 2005 | 38,224 | 0.36 | 6.96 |
Aug 2005 | 35,404 | 0.34 | 23.63 |
Jul 2005 | 28,249 | 0.27 | -0.32 |
Jun 2005 | 28,106 | 0.27 | -0.33 |
May 2005 | 28,026 | 0.27 | 4.89 |
Apr 2005 | 27,415 | 0.26 | 3.52 |
Mar 2005 | 31,862 | 0.25 | -0.91 |
Feb 2005 | 31,655 | 0.25 | -0.58 |
Jan 2005 | 31,529 | 0.26 | -0.29 |
Dec 2004 | 31,101 | 0.26 | -4.85 |
Nov 2004 | 30,457 | 0.27 | -1.50 |
Oct 2004 | 29,877 | 0.27 | -1.10 |
Sep 2004 | 29,376 | 0.28 | -2.50 |
Aug 2004 | 29,355 | 0.28 | -0.52 |
Jul 2004 | 29,159 | 0.29 | -0.71 |
Jun 2004 | 28,860 | 0.29 | -0.30 |
May 2004 | 28,524 | 0.29 | -0.43 |
Apr 2004 | 28,360 | 0.29 | -2.14 |
Mar 2004 | 28,325 | 0.30 | -1.48 |
Feb 2004 | 28,256 | 0.30 | -1.63 |
Jan 2004 | 28,052 | 0.30 | -4.70 |
Dec 2003 | 28,625 | 0.32 | 20.36 |
Nov 2003 | 22,714 | 0.27 | 72.21 |
Oct 2003 | 12,648 | 0.15 | -1.40 |
Sep 2003 | 12,431 | 0.16 | -2.93 |
Aug 2003 | 12,411 | 0.16 | -3.51 |
Jul 2003 | 12,482 | 0.17 | -1.95 |
Jun 2003 | 12,236 | 0.17 | -3.15 |
May 2003 | 12,245 | 0.18 | -1.73 |
Apr 2003 | 12,256 | 0.18 | -4.75 |
Mar 2003 | 12,185 | 0.19 | -2.29 |
Feb 2003 | 11,941 | 0.19 | -3.89 |
Jan 2003 | 11,706 | 0.20 | -7.13 |
Dec 2002 | 11,770 | 0.22 | 0.00 |
Nov 2002 | 11,770 | 0.22 | -0.69 |
Oct 2002 | 11,843 | 0.22 | -2.55 |
Sep 2002 | 11,854 | 0.22 | -2.07 |
Aug 2002 | 11,788 | 0.23 | -2.27 |
Jul 2002 | 11,967 | 0.23 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.