![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Feb 2015 | 10,501 | 0.03 | 2.48 |
Jan 2015 | 10,739 | 0.03 | -0.08 |
Dec 2014 | 10,728 | 0.03 | -0.19 |
Nov 2014 | 10,777 | 0.03 | -0.84 |
Oct 2014 | 10,778 | 0.03 | -1.14 |
Sep 2014 | 10,627 | 0.03 | 0.73 |
Aug 2014 | 10,707 | 0.03 | 0.95 |
Jul 2014 | 10,773 | 0.03 | -0.72 |
Jun 2014 | 10,763 | 0.03 | -0.47 |
May 2014 | 10,765 | 0.03 | 0.05 |
Apr 2014 | 10,758 | 0.03 | -1.01 |
Mar 2014 | 10,779 | 0.03 | 1.49 |
Feb 2014 | 10,601 | 0.03 | -1.63 |
Jan 2014 | 10,776 | 0.03 | -0.59 |
Dec 2013 | 10,771 | 0.03 | -1.47 |
Nov 2013 | 10,702 | 0.03 | 3.15 |
Oct 2013 | 10,512 | 0.03 | -3.04 |
Sep 2013 | 10,736 | 0.03 | -0.71 |
Aug 2013 | 10,716 | 0.03 | 0.43 |
Jul 2013 | 10,666 | 0.03 | -2.61 |
Jun 2013 | 10,327 | 0.03 | 1.56 |
May 2013 | 10,541 | 0.03 | -0.37 |
Apr 2013 | 10,481 | 0.03 | 0.26 |
Mar 2013 | 10,406 | 0.03 | 0.17 |
Feb 2013 | 10,361 | 0.03 | 0.08 |
Jan 2013 | 10,283 | 0.03 | -0.10 |
Dec 2012 | 10,234 | 0.03 | 0.69 |
Nov 2012 | 10,094 | 0.03 | 0.06 |
Oct 2012 | 9,965 | 0.03 | -1.10 |
Sep 2012 | 9,883 | 0.03 | 102.74 |
Aug 2012 | 9,875 | 0.02 | -49.90 |
Jul 2012 | 9,817 | 0.03 | -1.57 |
Jun 2012 | 9,654 | 0.03 | 0.98 |
May 2012 | 9,718 | 0.03 | -0.98 |
Apr 2012 | 9,660 | 0.03 | -0.15 |
Mar 2012 | 9,543 | 0.03 | 0.05 |
Feb 2012 | 9,473 | 0.03 | -0.75 |
Jan 2012 | 9,434 | 0.03 | -0.57 |
Dec 2011 | 9,390 | 0.03 | -0.33 |
Nov 2011 | 9,364 | 0.03 | 0.91 |
Oct 2011 | 9,234 | 0.03 | 0.02 |
Sep 2011 | 9,172 | 0.03 | 0.20 |
Aug 2011 | 9,091 | 0.03 | -1.33 |
Jul 2011 | 9,061 | 0.03 | 0.72 |
Jun 2011 | 8,975 | 0.03 | -0.36 |
May 2011 | 8,933 | 0.03 | 0.11 |
Apr 2011 | 8,869 | 0.03 | 0.66 |
Mar 2011 | 8,705 | 0.03 | -1.08 |
Feb 2011 | 8,485 | 0.03 | 0.00 |
Jan 2011 | 8,485 | 0.03 | -1.48 |
Dec 2010 | 8,225 | 0.03 | 1.65 |
Nov 2010 | 8,167 | 0.03 | 0.85 |
Oct 2010 | 8,043 | 0.03 | -0.06 |
Sep 2010 | 7,939 | 0.03 | 1.18 |
Aug 2010 | 7,735 | 0.03 | -0.04 |
Jul 2010 | 7,661 | 0.03 | -0.49 |
Jun 2010 | 7,572 | 0.03 | -0.50 |
May 2010 | 7,503 | 0.03 | 0.34 |
Apr 2010 | 7,366 | 0.03 | 3.35 |
Mar 2010 | 7,090 | 0.03 | -0.09 |
Feb 2010 | 6,971 | 0.03 | 1.64 |
Jan 2010 | 6,745 | 0.03 | 0.24 |
Dec 2009 | 6,670 | 0.03 | 0.74 |
Nov 2009 | 6,561 | 0.03 | 0.15 |
Oct 2009 | 6,488 | 0.03 | 0.08 |
Sep 2009 | 6,348 | 0.03 | 1.08 |
Aug 2009 | 6,263 | 0.03 | 7.04 |
Jul 2009 | 5,773 | 0.03 | 1.50 |
Jun 2009 | 5,244 | 0.03 | 4.01 |
May 2009 | 4,699 | 0.03 | 1.38 |
Apr 2009 | 4,714 | 0.03 | 2.05 |
Mar 2009 | 4,772 | 0.03 | N/A |
Feb 2009 | 4,408 | N/A | N/A |
Jan 2009 | 3,490 | 0.02 | -6.27 |
Dec 2008 | 3,648 | 0.02 | 17.60 |
Nov 2008 | 3,085 | 0.02 | 1.59 |
Oct 2008 | 3,529 | 0.02 | 2.32 |
Sep 2008 | 3,411 | 0.02 | 11.99 |
Aug 2008 | 3,155 | 0.02 | 13.58 |
Jul 2008 | 2,734 | 0.01 | 3.52 |
Jun 2008 | 2,567 | 0.01 | 65.29 |
May 2008 | 1,524 | 0.01 | 5.88 |
Apr 2008 | 1,395 | 0.01 | 12.80 |
Mar 2008 | 1,219 | 0.01 | 27.70 |
Feb 2008 | 946 | 0.01 | 18.55 |
Jan 2008 | 787 | 0.00 | N/A |
Nov 2007 | 0 | 0.00 | -100.00 |
Oct 2007 | 456 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.