![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jan 2014 | 892 | 0.00 | -5.61 |
Dec 2013 | 939 | 0.00 | -3.04 |
Nov 2013 | 948 | 0.00 | -33.20 |
Oct 2013 | 1,438 | 0.00 | 1.94 |
Sep 2013 | 1,397 | 0.00 | 14.52 |
Aug 2013 | 1,209 | 0.00 | -34.71 |
Jul 2013 | 1,851 | 0.01 | 4.27 |
Jun 2013 | 1,674 | 0.01 | 9.70 |
May 2013 | 1,582 | 0.00 | 10.91 |
Apr 2013 | 1,413 | 0.00 | 22.95 |
Mar 2013 | 1,144 | 0.00 | -38.95 |
Feb 2013 | 1,869 | 0.01 | 5.42 |
Jan 2013 | 1,761 | 0.01 | 7.68 |
Dec 2012 | 1,626 | 0.01 | 10.22 |
Nov 2012 | 1,465 | 0.00 | 20.60 |
Oct 2012 | 1,200 | 0.00 | -42.33 |
Sep 2012 | 2,041 | 0.01 | 107.56 |
Aug 2012 | 1,992 | 0.00 | -46.46 |
Jul 2012 | 1,853 | 0.01 | 6.51 |
Jun 2012 | 1,684 | 0.01 | 10.36 |
May 2012 | 1,551 | 0.01 | 24.52 |
Apr 2012 | 1,226 | 0.00 | -40.86 |
Mar 2012 | 2,045 | 0.01 | 3.41 |
Feb 2012 | 1,964 | 0.01 | 6.02 |
Jan 2012 | 1,831 | 0.01 | 9.56 |
Dec 2011 | 1,654 | 0.01 | 10.86 |
Nov 2011 | 1,483 | 0.01 | 14.93 |
Oct 2011 | 1,284 | 0.00 | -38.73 |
Sep 2011 | 2,082 | 0.01 | 5.33 |
Aug 2011 | 1,963 | 0.01 | 8.27 |
Jul 2011 | 1,783 | 0.01 | 10.27 |
Jun 2011 | 1,613 | 0.01 | 22.39 |
May 2011 | 1,307 | 0.00 | -58.67 |
Apr 2011 | 3,143 | 0.01 | -0.54 |
Mar 2011 | 3,122 | 0.01 | -2.74 |
Feb 2011 | 3,095 | 0.01 | 0.00 |
Jan 2011 | 3,095 | 0.01 | -2.74 |
Dec 2010 | 3,039 | 0.01 | 0.14 |
Nov 2010 | 3,063 | 0.01 | -0.65 |
Oct 2010 | 3,062 | 0.01 | -1.93 |
Sep 2010 | 3,080 | 0.01 | -0.42 |
Aug 2010 | 3,049 | 0.01 | -0.14 |
Jul 2010 | 3,023 | 0.01 | -1.55 |
Jun 2010 | 3,020 | 0.01 | -1.28 |
May 2010 | 3,016 | 0.01 | -1.95 |
Apr 2010 | 3,030 | 0.01 | -0.52 |
Mar 2010 | 3,030 | 0.01 | -0.51 |
Feb 2010 | 2,992 | 0.01 | -1.16 |
Jan 2010 | 2,977 | 0.01 | -0.68 |
Dec 2009 | 2,971 | 0.01 | -2.06 |
Nov 2009 | 3,006 | 0.01 | 0.68 |
Oct 2009 | 2,957 | 0.01 | -1.01 |
Sep 2009 | 2,925 | 0.01 | -0.88 |
Aug 2009 | 2,943 | 0.01 | -0.89 |
Jul 2009 | 2,930 | 0.01 | 2.36 |
Jun 2009 | 2,639 | 0.01 | -6.48 |
May 2009 | 2,630 | 0.01 | 2.29 |
Apr 2009 | 2,615 | 0.01 | -1.70 |
Mar 2009 | 2,748 | 0.01 | N/A |
Feb 2009 | 2,743 | N/A | N/A |
Jan 2009 | 2,411 | 0.01 | -3.67 |
Dec 2008 | 2,452 | 0.01 | 0.52 |
Nov 2008 | 2,426 | 0.01 | 1.31 |
Oct 2008 | 2,783 | 0.01 | -0.35 |
Sep 2008 | 2,762 | 0.01 | 5.96 |
Aug 2008 | 2,700 | 0.01 | -0.29 |
Jul 2008 | 2,665 | 0.01 | 0.43 |
Jun 2008 | 2,579 | 0.01 | -0.87 |
May 2008 | 2,553 | 0.01 | 0.01 |
Apr 2008 | 2,474 | 0.01 | -0.22 |
Mar 2008 | 2,444 | 0.01 | 0.92 |
Feb 2008 | 2,400 | 0.01 | 0.12 |
Jan 2008 | 2,364 | 0.01 | -0.80 |
Dec 2007 | 2,289 | 0.01 | -0.53 |
Nov 2007 | 2,235 | 0.01 | -0.07 |
Oct 2007 | 2,243 | 0.01 | -0.00 |
Sep 2007 | 2,218 | 0.01 | -2.09 |
Aug 2007 | 2,220 | 0.01 | 1.49 |
Jul 2007 | 2,204 | 0.01 | 0.23 |
Jun 2007 | 2,167 | 0.01 | -0.14 |
May 2007 | 2,122 | 0.01 | 1.31 |
Apr 2007 | 2,091 | 0.01 | 1.43 |
Mar 2007 | 2,019 | 0.01 | 0.81 |
Feb 2007 | 1,947 | 0.01 | 2.30 |
Jan 2007 | 1,858 | 0.01 | 0.25 |
Dec 2006 | 1,805 | 0.01 | 0.68 |
Nov 2006 | 1,802 | 0.01 | 3.23 |
Oct 2006 | 1,736 | 0.01 | 1.06 |
Sep 2006 | 1,688 | 0.01 | 3.09 |
Aug 2006 | 1,588 | 0.01 | 3.91 |
Jul 2006 | 1,519 | 0.01 | 5.43 |
Jun 2006 | 1,424 | 0.01 | 2.95 |
May 2006 | 1,362 | 0.01 | 5.30 |
Apr 2006 | 1,273 | 0.01 | 6.64 |
Mar 2006 | 1,158 | 0.01 | 7.20 |
Feb 2006 | 1,065 | 0.01 | 8.04 |
Jan 2006 | 960 | 0.01 | -60.92 |
Dec 2005 | 2,431 | 0.02 | 81.81 |
Nov 2005 | 1,294 | 0.01 | -76.17 |
Oct 2005 | 5,386 | 0.05 | 7.49 |
Sep 2005 | 4,876 | 0.05 | 5.10 |
Aug 2005 | 4,596 | 0.04 | 7.05 |
Jul 2005 | 4,235 | 0.04 | 8.64 |
Jun 2005 | 3,866 | 0.04 | 4.84 |
May 2005 | 3,665 | 0.04 | 12.59 |
Apr 2005 | 3,340 | 0.03 | -72.17 |
Mar 2005 | 14,440 | 0.11 | 1.21 |
Feb 2005 | 14,045 | 0.11 | 2.14 |
Jan 2005 | 13,617 | 0.11 | 3.53 |
Dec 2004 | 12,937 | 0.11 | -0.76 |
Nov 2004 | 12,148 | 0.11 | 3.75 |
Oct 2004 | 11,314 | 0.10 | 5.00 |
Sep 2004 | 10,478 | 0.10 | 4.27 |
Aug 2004 | 9,791 | 0.09 | 2.81 |
Jul 2004 | 9,410 | 0.09 | 3.60 |
Jun 2004 | 8,926 | 0.09 | 2.61 |
May 2004 | 8,572 | 0.09 | 3.82 |
Apr 2004 | 8,174 | 0.08 | 4.83 |
Mar 2004 | 7,621 | 0.08 | 3.08 |
Feb 2004 | 7,266 | 0.08 | 3.29 |
Jan 2004 | 6,870 | 0.07 | 4.14 |
Dec 2003 | 6,415 | 0.07 | 3.44 |
Nov 2003 | 5,923 | 0.07 | 1.81 |
Oct 2003 | 5,579 | 0.07 | 4.60 |
Sep 2003 | 5,169 | 0.07 | 5.50 |
Aug 2003 | 4,748 | 0.06 | 13.96 |
Jul 2003 | 4,043 | 0.05 | 7.26 |
Jun 2003 | 3,623 | 0.05 | 11.47 |
May 2003 | 3,150 | 0.05 | 8.25 |
Apr 2003 | 2,862 | 0.04 | 5.54 |
Mar 2003 | 2,568 | 0.04 | 7.15 |
Feb 2003 | 2,295 | 0.04 | 10.09 |
Jan 2003 | 1,964 | 0.03 | 11.35 |
Dec 2002 | 1,647 | 0.03 | 0.00 |
Nov 2002 | 1,647 | 0.03 | 5.43 |
Oct 2002 | 1,561 | 0.03 | 7.84 |
Sep 2002 | 1,412 | 0.03 | 5.93 |
Aug 2002 | 1,298 | 0.03 | 3.60 |
Jul 2002 | 1,243 | 0.02 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.