![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Dec 2012 | 9,920 | 0.03 | 0.04 |
Nov 2012 | 9,848 | 0.03 | -0.59 |
Oct 2012 | 9,786 | 0.03 | -0.64 |
Sep 2012 | 9,661 | 0.03 | 2.09 |
Aug 2012 | 19,171 | 0.03 | 0.29 |
Jul 2012 | 9,521 | 0.03 | 2.06 |
Jun 2012 | 9,030 | 0.03 | -2.46 |
May 2012 | 9,410 | 0.03 | -1.06 |
Apr 2012 | 9,361 | 0.03 | -0.50 |
Mar 2012 | 9,280 | 0.03 | 1.81 |
Feb 2012 | 9,053 | 0.03 | -0.49 |
Jan 2012 | 8,992 | 0.03 | -0.69 |
Dec 2011 | 8,961 | 0.03 | -0.17 |
Nov 2011 | 8,922 | 0.03 | -0.13 |
Oct 2011 | 8,890 | 0.03 | 0.62 |
Sep 2011 | 8,777 | 0.03 | 0.25 |
Aug 2011 | 8,695 | 0.03 | -1.13 |
Jul 2011 | 8,649 | 0.03 | 0.77 |
Jun 2011 | 8,562 | 0.03 | 1.45 |
May 2011 | 8,370 | 0.03 | 0.62 |
Apr 2011 | 8,268 | 0.03 | -0.52 |
Mar 2011 | 8,211 | 0.03 | -0.82 |
Feb 2011 | 7,983 | 0.03 | 0.00 |
Jan 2011 | 7,983 | 0.03 | -0.88 |
Dec 2010 | 7,691 | 0.03 | -0.70 |
Nov 2010 | 7,817 | 0.03 | 0.23 |
Oct 2010 | 7,746 | 0.03 | -0.70 |
Sep 2010 | 7,695 | 0.03 | -0.72 |
Aug 2010 | 7,641 | 0.03 | 0.34 |
Jul 2010 | 7,539 | 0.03 | -0.70 |
Jun 2010 | 7,467 | 0.03 | -0.00 |
May 2010 | 7,362 | 0.03 | 0.29 |
Apr 2010 | 7,231 | 0.03 | 0.27 |
Mar 2010 | 7,174 | 0.03 | -0.51 |
Feb 2010 | 7,084 | 0.03 | -1.00 |
Jan 2010 | 7,037 | 0.03 | -0.38 |
Dec 2009 | 7,002 | 0.03 | -0.04 |
Nov 2009 | 6,941 | 0.03 | -0.04 |
Oct 2009 | 6,877 | 0.03 | 1.19 |
Sep 2009 | 6,655 | 0.03 | 0.55 |
Aug 2009 | 6,601 | 0.03 | -25.58 |
Jul 2009 | 8,752 | 0.04 | 1.56 |
Jun 2009 | 7,945 | 0.04 | -7.92 |
May 2009 | 8,042 | 0.04 | 4.06 |
Apr 2009 | 7,860 | 0.04 | 1.00 |
Mar 2009 | 8,039 | 0.04 | N/A |
Feb 2009 | 8,236 | N/A | N/A |
Jan 2009 | 7,232 | 0.04 | -2.77 |
Dec 2008 | 7,287 | 0.04 | -1.24 |
Nov 2008 | 7,338 | 0.04 | 0.91 |
Oct 2008 | 8,451 | 0.04 | -0.70 |
Sep 2008 | 8,417 | 0.04 | 3.73 |
Aug 2008 | 8,405 | 0.04 | -1.14 |
Jul 2008 | 8,368 | 0.04 | -2.22 |
Jun 2008 | 8,318 | 0.04 | -1.58 |
May 2008 | 8,293 | 0.05 | -2.25 |
Apr 2008 | 8,222 | 0.05 | -0.96 |
Mar 2008 | 8,183 | 0.05 | -1.01 |
Feb 2008 | 8,192 | 0.05 | -1.03 |
Jan 2008 | 8,163 | 0.05 | -2.18 |
Dec 2007 | 8,016 | 0.05 | -3.69 |
Nov 2007 | 8,084 | 0.05 | 42.73 |
Oct 2007 | 5,680 | 0.04 | 0.86 |
Sep 2007 | 5,569 | 0.04 | -0.36 |
Aug 2007 | 5,477 | 0.04 | -0.53 |
Jul 2007 | 5,548 | 0.04 | -1.15 |
Jun 2007 | 5,531 | 0.04 | -1.46 |
May 2007 | 5,489 | 0.04 | 0.60 |
Apr 2007 | 5,447 | 0.04 | -29.95 |
Mar 2007 | 7,616 | 0.05 | -5.89 |
Feb 2007 | 7,867 | 0.05 | -2.46 |
Jan 2007 | 7,874 | 0.06 | -2.19 |
Dec 2006 | 7,840 | 0.06 | 0.33 |
Nov 2006 | 7,854 | 0.06 | -0.23 |
Oct 2006 | 7,829 | 0.06 | -0.25 |
Sep 2006 | 7,712 | 0.06 | 4.03 |
Aug 2006 | 7,189 | 0.06 | -0.07 |
Jul 2006 | 7,150 | 0.06 | 0.04 |
Jun 2006 | 7,064 | 0.06 | -0.39 |
May 2006 | 6,983 | 0.06 | -0.34 |
Apr 2006 | 6,896 | 0.06 | -1.16 |
Mar 2006 | 6,768 | 0.06 | 0.14 |
Feb 2006 | 6,663 | 0.06 | 0.78 |
Jan 2006 | 6,439 | 0.06 | 2.50 |
Dec 2005 | 6,216 | 0.05 | 1.22 |
Nov 2005 | 5,943 | 0.05 | 2.05 |
Oct 2005 | 5,777 | 0.05 | 2.04 |
Sep 2005 | 5,509 | 0.05 | 1.78 |
Aug 2005 | 5,362 | 0.05 | 4.10 |
Jul 2005 | 5,081 | 0.05 | 4.74 |
Jun 2005 | 4,811 | 0.05 | -45.11 |
May 2005 | 8,711 | 0.08 | 2.58 |
Apr 2005 | 8,713 | 0.08 | 20.68 |
Mar 2005 | 8,687 | 0.07 | -1.20 |
Feb 2005 | 8,656 | 0.07 | -0.79 |
Jan 2005 | 8,640 | 0.07 | -1.32 |
Dec 2004 | 8,612 | 0.07 | -4.83 |
Nov 2004 | 8,432 | 0.07 | -4.08 |
Oct 2004 | 8,494 | 0.08 | -2.72 |
Sep 2004 | 8,490 | 0.08 | 0.51 |
Aug 2004 | 8,230 | 0.08 | -3.60 |
Jul 2004 | 8,436 | 0.08 | 2.09 |
Jun 2004 | 8,120 | 0.08 | -0.82 |
May 2004 | 8,067 | 0.08 | -0.88 |
Apr 2004 | 8,057 | 0.08 | -1.56 |
Mar 2004 | 8,000 | 0.08 | 1.57 |
Feb 2004 | 7,741 | 0.08 | -1.72 |
Jan 2004 | 7,692 | 0.08 | -1.99 |
Dec 2003 | 7,632 | 0.09 | -4.05 |
Nov 2003 | 7,597 | 0.09 | -3.56 |
Oct 2003 | 7,554 | 0.09 | -1.68 |
Sep 2003 | 7,446 | 0.09 | -1.80 |
Aug 2003 | 7,348 | 0.10 | -1.73 |
Jul 2003 | 7,256 | 0.10 | 3.52 |
Jun 2003 | 6,737 | 0.09 | -3.68 |
May 2003 | 6,779 | 0.10 | 1.64 |
Apr 2003 | 6,560 | 0.10 | -3.63 |
Mar 2003 | 6,446 | 0.10 | 0.89 |
Feb 2003 | 6,118 | 0.10 | -1.72 |
Jan 2003 | 5,865 | 0.10 | 7.02 |
Dec 2002 | 5,117 | 0.09 | 0.00 |
Nov 2002 | 5,117 | 0.09 | -0.33 |
Oct 2002 | 5,130 | 0.09 | 4.42 |
Sep 2002 | 4,792 | 0.09 | 4.42 |
Aug 2002 | 4,469 | 0.09 | 1.55 |
Jul 2002 | 4,366 | 0.08 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.