![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Mar 2010 | 678 | 0.00 | N/A |
Jan 2010 | 0 | 0.00 | -100.00 |
Dec 2009 | 927 | 0.00 | 79.76 |
Nov 2009 | 511 | 0.00 | -3.97 |
Oct 2009 | 527 | 0.00 | -3.36 |
Sep 2009 | 534 | 0.00 | -51.32 |
Aug 2009 | 1,094 | 0.01 | N/A |
Jun 2009 | 0 | 0.00 | -100.00 |
May 2009 | 820 | 0.00 | N/A |
Feb 2009 | 0 | N/A | N/A |
Jan 2009 | 1,193 | 0.01 | 15.84 |
Dec 2008 | 1,009 | 0.01 | N/A |
Sep 2008 | 0 | 0.00 | -100.00 |
Aug 2008 | 1,053 | 0.01 | -53.38 |
Jul 2008 | 2,223 | 0.01 | 1.01 |
Jun 2008 | 2,139 | 0.01 | 25.69 |
May 2008 | 1,670 | 0.01 | -1.79 |
Apr 2008 | 1,648 | 0.01 | -5.88 |
Mar 2008 | 1,726 | 0.01 | 4.17 |
Feb 2008 | 1,642 | 0.01 | -1.20 |
Jan 2008 | 1,639 | 0.01 | -3.00 |
Dec 2007 | 1,623 | 0.01 | -7.00 |
Nov 2007 | 1,695 | 0.01 | 0.58 |
Oct 2007 | 1,690 | 0.01 | -1.23 |
Sep 2007 | 1,692 | 0.01 | -7.06 |
Aug 2007 | 1,784 | 0.01 | -64.29 |
Jul 2007 | 5,034 | 0.03 | -1.76 |
Jun 2007 | 5,050 | 0.03 | -2.65 |
May 2007 | 5,073 | 0.03 | -0.15 |
Apr 2007 | 5,072 | 0.03 | -3.84 |
Mar 2007 | 5,166 | 0.04 | -4.56 |
Feb 2007 | 5,262 | 0.04 | -0.11 |
Jan 2007 | 5,143 | 0.04 | -4.54 |
Dec 2006 | 5,247 | 0.04 | -1.29 |
Nov 2006 | 5,343 | 0.04 | -0.04 |
Oct 2006 | 5,316 | 0.04 | -1.50 |
Sep 2006 | 5,303 | 0.04 | -2.64 |
Aug 2006 | 5,282 | 0.04 | -0.14 |
Jul 2006 | 5,257 | 0.04 | -0.78 |
Jun 2006 | 5,237 | 0.04 | 2.04 |
May 2006 | 5,054 | 0.04 | -1.25 |
Apr 2006 | 5,037 | 0.04 | -2.74 |
Mar 2006 | 5,024 | 0.04 | -0.78 |
Feb 2006 | 4,992 | 0.04 | -1.55 |
Jan 2006 | 4,938 | 0.04 | -1.07 |
Dec 2005 | 4,939 | 0.04 | -2.71 |
Nov 2005 | 4,913 | 0.04 | -0.96 |
Oct 2005 | 4,921 | 0.04 | -2.17 |
Sep 2005 | 4,895 | 0.05 | -0.91 |
Aug 2005 | 4,894 | 0.05 | -0.19 |
Jul 2005 | 4,837 | 0.05 | -0.99 |
Jun 2005 | 4,845 | 0.05 | -3.25 |
May 2005 | 4,977 | 0.05 | -0.92 |
Apr 2005 | 5,154 | 0.05 | 22.48 |
Mar 2005 | 5,063 | 0.04 | 3.54 |
Feb 2005 | 4,814 | 0.04 | -0.81 |
Jan 2005 | 4,806 | 0.04 | -1.15 |
Dec 2004 | 4,782 | 0.04 | -4.38 |
Nov 2004 | 4,660 | 0.04 | -0.36 |
Oct 2004 | 4,519 | 0.04 | 0.79 |
Sep 2004 | 4,360 | 0.04 | -4.88 |
Aug 2004 | 4,466 | 0.04 | -1.39 |
Jul 2004 | 4,475 | 0.04 | 0.47 |
Jun 2004 | 4,377 | 0.04 | 1.05 |
May 2004 | 4,268 | 0.04 | -0.56 |
Apr 2004 | 4,249 | 0.04 | -0.17 |
Mar 2004 | 4,160 | 0.04 | -0.13 |
Feb 2004 | 4,094 | 0.04 | 2.23 |
Jan 2004 | 3,911 | 0.04 | 0.62 |
Dec 2003 | 3,780 | 0.04 | 1.64 |
Nov 2003 | 3,552 | 0.04 | -0.81 |
Oct 2003 | 3,434 | 0.04 | 11.75 |
Sep 2003 | 2,978 | 0.04 | 3.37 |
Aug 2003 | 2,792 | 0.04 | 1.51 |
Jul 2003 | 2,669 | 0.04 | 3.90 |
Jun 2003 | 2,469 | 0.03 | 3.23 |
May 2003 | 2,318 | 0.03 | 7.14 |
Apr 2003 | 2,128 | 0.03 | 4.36 |
Mar 2003 | 1,931 | 0.03 | -10.46 |
Feb 2003 | 2,065 | 0.03 | 7.25 |
Jan 2003 | 1,814 | 0.03 | 11.58 |
Dec 2002 | 1,518 | 0.03 | 0.00 |
Nov 2002 | 1,518 | 0.03 | 2.42 |
Oct 2002 | 1,481 | 0.03 | 13.22 |
Sep 2002 | 1,276 | 0.02 | 11.64 |
Aug 2002 | 1,113 | 0.02 | 5.06 |
Jul 2002 | 1,051 | 0.02 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.