![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Oct 2008 | 1,053 | 0.01 | -14.50 |
Sep 2008 | 1,218 | 0.01 | 0.53 |
Aug 2008 | 1,255 | 0.01 | N/A |
Jul 2008 | 0 | 0.00 | -100.00 |
Jun 2008 | 1,272 | 0.01 | -5.58 |
May 2008 | 1,322 | 0.01 | -25.94 |
Apr 2008 | 1,730 | 0.01 | -16.45 |
Mar 2008 | 2,041 | 0.01 | -38.46 |
Feb 2008 | 3,287 | 0.02 | -6.63 |
Jan 2008 | 3,472 | 0.02 | -20.18 |
Dec 2007 | 4,178 | 0.03 | -53.88 |
Nov 2007 | 8,799 | 0.06 | -4.27 |
Oct 2007 | 9,218 | 0.06 | -23.56 |
Sep 2007 | 11,924 | 0.08 | -1.21 |
Aug 2007 | 11,829 | 0.08 | -2.36 |
Jul 2007 | 12,206 | 0.08 | -1.06 |
Jun 2007 | 12,158 | 0.08 | 0.01 |
May 2007 | 11,888 | 0.08 | -9.01 |
Apr 2007 | 13,043 | 0.09 | -22.12 |
Mar 2007 | 16,403 | 0.11 | 1.74 |
Feb 2007 | 15,673 | 0.11 | -0.78 |
Jan 2007 | 15,422 | 0.11 | 1.95 |
Dec 2006 | 14,732 | 0.11 | 3.47 |
Nov 2006 | 14,311 | 0.10 | 37.94 |
Oct 2006 | 10,318 | 0.08 | -34.58 |
Sep 2006 | 15,498 | 0.12 | 3.70 |
Aug 2006 | 14,494 | 0.11 | 4.42 |
Jul 2006 | 13,796 | 0.11 | 6.63 |
Jun 2006 | 12,788 | 0.10 | 9.59 |
May 2006 | 11,490 | 0.09 | -19.73 |
Apr 2006 | 14,088 | 0.11 | 1.77 |
Mar 2006 | 13,429 | 0.11 | 3.95 |
Feb 2006 | 12,736 | 0.11 | 5.44 |
Jan 2006 | 11,764 | 0.10 | 8.26 |
Dec 2005 | 10,752 | 0.09 | -16.89 |
Nov 2005 | 12,520 | 0.11 | 2.94 |
Oct 2005 | 12,066 | 0.11 | 2.64 |
Sep 2005 | 11,439 | 0.11 | 3.54 |
Aug 2005 | 10,945 | 0.10 | 7.01 |
Jul 2005 | 10,089 | 0.10 | 0.04 |
Jun 2005 | 10,002 | 0.10 | 4.23 |
May 2005 | 9,537 | 0.09 | 10.05 |
Apr 2005 | 8,892 | 0.08 | -5.26 |
Mar 2005 | 11,293 | 0.09 | 14.06 |
Feb 2005 | 9,747 | 0.08 | -3.06 |
Jan 2005 | 9,957 | 0.08 | 5.99 |
Dec 2004 | 9,240 | 0.08 | 1.03 |
Nov 2004 | 8,522 | 0.08 | 7.17 |
Oct 2004 | 7,684 | 0.07 | 17.76 |
Sep 2004 | 6,345 | 0.06 | 5.15 |
Aug 2004 | 5,879 | 0.06 | 22.94 |
Jul 2004 | 4,725 | 0.05 | 41.95 |
Jun 2004 | 3,271 | 0.03 | 105.82 |
May 2004 | 1,566 | 0.02 | 195.30 |
Apr 2004 | 525 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.