![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Aug 2005 | 12,892 | 0.12 | 140.90 |
Jul 2005 | 5,279 | 0.05 | -12.75 |
Jun 2005 | 6,001 | 0.06 | 49.37 |
May 2005 | 3,993 | 0.04 | -93.98 |
Apr 2005 | 68,036 | 0.65 | -25.13 |
Mar 2005 | 109,330 | 0.86 | 31.72 |
Feb 2005 | 81,712 | 0.66 | 46.46 |
Jan 2005 | 55,248 | 0.45 | 19.08 |
Dec 2004 | 45,634 | 0.38 | 19.80 |
Nov 2004 | 35,495 | 0.31 | -1.65 |
Oct 2004 | 34,873 | 0.32 | -1.98 |
Sep 2004 | 34,594 | 0.33 | -1.66 |
Aug 2004 | 34,274 | 0.33 | -0.52 |
Jul 2004 | 34,042 | 0.33 | -0.84 |
Jun 2004 | 33,736 | 0.34 | 86.95 |
May 2004 | 17,781 | 0.18 | 26.34 |
Apr 2004 | 13,933 | 0.14 | -1.89 |
Mar 2004 | 13,880 | 0.14 | -2.20 |
Feb 2004 | 13,948 | 0.15 | -0.87 |
Jan 2004 | 13,742 | 0.15 | -2.72 |
Dec 2003 | 13,738 | 0.15 | -3.81 |
Nov 2003 | 13,641 | 0.16 | -1.98 |
Oct 2003 | 13,345 | 0.16 | -3.15 |
Sep 2003 | 13,353 | 0.17 | -1.40 |
Aug 2003 | 13,124 | 0.17 | -1.87 |
Jul 2003 | 12,979 | 0.17 | -0.97 |
Jun 2003 | 12,597 | 0.18 | -0.86 |
May 2003 | 12,315 | 0.18 | 37.08 |
Apr 2003 | 8,836 | 0.13 | N/A |
Nov 2002 | 0 | 0.00 | -100.00 |
Oct 2002 | 62,078 | 1.14 | 2.22 |
Sep 2002 | 59,237 | 1.11 | 2.42 |
Aug 2002 | 56,323 | 1.09 | 0.78 |
Jul 2002 | 55,447 | 1.08 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.