Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Aug 2002 | 5 | 0.00 | 23.23 | 4 | 0.00 | -1.65 |
Jul 2002 | 4 | 0.00 | -35.13 | 4 | 0.00 | -21.84 |
Jun 2002 | 6 | 0.00 | -7.21 | 5 | 0.00 | -4.45 |
May 2002 | 6 | 0.00 | 36.12 | 5 | 0.00 | 16.76 |
Apr 2002 | 4 | 0.00 | 21.80 | 4 | 0.00 | 27.16 |
Mar 2002 | 3 | 0.00 | 38.20 | 3 | 0.00 | 42.44 |
Feb 2002 | 2 | 0.00 | 76.71 | 2 | 0.00 | 84.46 |
Jan 2002 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.