Network Monitor Report

 Device ID: 10083  Frequency: Every 15 minutes
 Date Created: Nov 29, 2000  Marked as Public: Yes
 Email Alert: No  Notify When: Not Applicable
 URL: http://www.buydomains.com
 Device Name: BuyDomains
 Status: All sensors report device as up
 Show All Graphs for Sensors: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Data Downloads for Sensors: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Event Logs & Diagnostics: Last 7 Days Last 31 Days

Event Logs & Diagnostics:

Toronto, Canada
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2022/09/02 18:31:55)
Hop IPTimes (ms)

traceroute to www.buydomains.com (207.148.248.132), 20 hops max, 40 byte packets
1 67.213.90.17  7.02 6.91 6.79
2 208.68.88.187  2.87 2.93 2.86
3 69.174.8.105  3.37 3.03 3.63
4 141.136.106.30  10.26 9.56 9.46
5N/A* * *
6 154.54.85.58  3.48 3.38 3.94
7 154.54.31.233  10.87 11.12 11.14
8 154.54.29.174  23.55 23.47 23.43
9 154.54.0.222  23.51 23.46 23.50
10 38.97.106.34  22.43 22.33 22.23
11 207.148.252.238  22.64 22.56 22.53
12N/A* * *
13 207.148.248.132  22.31 22.29 22.22

Dallas, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2022/10/16 18:16:55)
Hop IPTimes (ms)

traceroute to www.buydomains.com (207.148.248.132), 20 hops max, 40 byte packets
1 69.162.89.185  1.88 1.93 1.92
2 63.143.63.117  0.70 0.77 0.89
3 10.6.2.65  0.11 0.10 0.12
4 10.6.2.5  0.11 0.16 0.15
5 38.32.12.209  1.06 1.13 1.08
6 154.54.87.169  0.79 0.78 0.77
7 154.54.3.214  11.00 11.03 11.10
8 154.54.44.170  22.71 22.74 22.81
9 154.54.7.130  29.41 29.39 29.39
10 154.54.29.174  39.95 40.04 40.08
11 154.54.0.222  43.27 43.30 43.30
12 38.97.106.34  42.70 42.73 42.74
13 207.148.252.238  42.93 42.96 43.03
14 10.18.2.9  42.83 42.82 42.85
15 207.148.248.132  42.74 42.73 42.74

Washington, DC, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2022/09/14 21:46:55)
Hop IPTimes (ms)

traceroute to www.buydomains.com (207.148.248.132), 20 hops max, 40 byte packets
1 74.84.128.2  0.40 0.43 0.58
2 209.160.60.233  0.30 0.15 0.13
3 66.36.224.70  2.01 2.04 2.19
4 66.36.224.33  2.44 2.43 2.47
5 129.250.2.124  3.00 2.87 2.83
6 129.250.6.117  8.12 8.03 8.13
7N/A* * *
8 129.250.4.115  14.59 14.58 14.60
9 129.250.193.78  14.12 14.20 14.18
10 207.148.252.250  15.08 15.15 15.14
11N/A* * *
12 207.148.248.132  14.09 14.14 14.10

Miami, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2022/10/13 23:31:55)
Hop IPTimes (ms)

traceroute to www.buydomains.com (207.148.248.132), 20 hops max, 40 byte packets
1 69.60.120.1  0.45 0.55 0.75
2 69.60.96.97  0.63 0.60 0.80
3 38.104.90.49  1.13 0.92 0.91
4 154.24.29.69  1.28 1.26 1.10
5 154.54.1.169  2.18 2.27 2.18
6 154.54.28.49  14.61 14.70 14.90
7 154.54.24.221  30.11 30.35 30.40
8 154.54.40.109  37.21 37.10 37.07
9 154.54.46.33  41.85 42.06 42.07
10 38.97.106.34  41.47 41.55 41.53
11 207.148.252.238  40.93 40.83 40.88
12 10.18.2.1  40.93 41.01 40.99
13 207.148.248.132  41.50 41.43 41.45

Falkenstein, Germany
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2022/08/22 01:01:55)
Hop IPTimes (ms)

traceroute to www.buydomains.com (207.148.248.132), 20 hops max, 40 byte packets
1 100.86.238.129  0.24 0.27 0.27
2 213.239.229.81  8.11 8.16 8.16
3 213.239.252.37  8.29 8.29 8.28
4 213.198.82.129  5.31 5.33 5.32
5 129.250.6.33  5.65 5.63 5.58
6 129.250.3.12  15.60 15.56 15.43
7 129.250.2.182  16.56 16.72 16.63
8 129.250.6.147  81.73 82.56 82.67
9 129.250.4.115  88.38 88.42 88.46
10 129.250.193.78  93.32 93.29 93.33
11 207.148.252.250  93.52 93.51 93.48
12N/A* * *
13 207.148.248.132  87.98 88.05 88.06

Chicago, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2022/09/01 04:16:55)
Hop IPTimes (ms)

traceroute to www.buydomains.com (207.148.248.132), 20 hops max, 40 byte packets
1 23.81.27.118  0.26 0.34 0.34
2 23.83.86.4  0.73 0.78 0.73
3 38.122.209.177  1.44 1.50 3.03
4 154.24.56.1  0.92 0.91 1.05
5 154.54.1.37  2.34 2.53 2.58
6 154.54.7.130  9.31 9.41 8.85
7 154.54.29.174  19.67 19.35 19.40
8 154.54.0.222  22.92 22.94 22.87
9 38.97.106.34  22.39 22.38 22.38
10 207.148.252.238  22.11 22.18 22.14
11N/A* * *
12 207.148.248.132  22.46 22.44 22.44




© 1998-2025 E-Soft Inc. All rights reserved.