![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
![]() |
This report doesn't have that problem, since it doesn't verify the signatures of the certificates it finds, it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | January 2024 Count |
January 2024 % |
December 2023 Count |
December 2023 % |
Growth % |
Let's Encrypt | 1,756,544 | 31.39 | 1,552,372 | 31.21 | 0.59 |
Sectigo Limited | 856,561 | 15.31 | 728,523 | 14.65 | 4.52 |
DigiCert | 510,680 | 9.13 | 451,640 | 9.08 | 0.51 |
Unknown | 339,314 | 6.06 | 312,916 | 6.29 | -3.61 |
GlobalSign nv-sa | 307,738 | 5.50 | 288,724 | 5.80 | -5.25 |
cPanel, Inc. | 206,771 | 3.70 | 169,306 | 3.40 | 8.56 |
Amazon | 158,713 | 2.84 | 156,654 | 3.15 | -9.94 |
GoDaddy.com, Inc. | 125,410 | 2.24 | 114,185 | 2.30 | -2.37 |
Cloudflare, Inc. | 116,132 | 2.08 | 97,734 | 1.96 | 5.63 |
Plesk | 75,745 | 1.35 | 72,143 | 1.45 | -6.67 |
SomeOrganization | 59,966 | 1.07 | 58,555 | 1.18 | -8.96 |
Starfield Technologies, Inc. | 58,711 | 1.05 | 46,325 | 0.93 | 12.66 |
Unizeto Technologies S.A. | 56,083 | 1.00 | 51,368 | 1.03 | -2.95 |
SecureCore | 54,297 | 0.97 | 39,504 | 0.79 | 22.18 |
DigiCert, Inc. | 51,069 | 0.91 | 56,795 | 1.14 | -20.07 |
ddos-guard | 46,873 | 0.84 | 45,261 | 0.91 | -7.94 |
GEANT Vereniging | 36,548 | 0.65 | 32,881 | 0.66 | -1.19 |
New Dream Network LLC dba Dreamhost | 34,425 | 0.62 | 24,639 | 0.50 | 24.20 |
Gehirn Inc. | 34,341 | 0.61 | 24,933 | 0.50 | 22.44 |
TrustAsia Technologies, Inc. | 32,260 | 0.58 | 29,407 | 0.59 | -2.48 |
Internet Widgits Pty Ltd | 30,969 | 0.55 | 29,700 | 0.60 | -7.31 |
Microsoft Corporation | 27,502 | 0.49 | 22,599 | 0.45 | 8.18 |
GoGetSSL | 23,435 | 0.42 | 22,221 | 0.45 | -6.25 |
ZeroSSL | 23,269 | 0.42 | 17,301 | 0.35 | 19.56 |
Japan Registry Services Co., Ltd. | 23,161 | 0.41 | 21,580 | 0.43 | -4.59 |
SH | 22,123 | 0.40 | 21,894 | 0.44 | -10.18 |
none | 20,635 | 0.37 | 16,481 | 0.33 | 11.30 |
Internet2 | 20,493 | 0.37 | 18,439 | 0.37 | -1.20 |
Gandi | 19,511 | 0.35 | 18,558 | 0.37 | -6.54 |
Soluciones Corporativas IP, SL | 18,865 | 0.34 | 18,630 | 0.37 | -9.98 |
COMODO CA Limited | 18,775 | 0.34 | 17,911 | 0.36 | -6.82 |
ispgateway | 17,174 | 0.31 | 12,585 | 0.25 | 21.31 |
Apache HTTP Server | 15,556 | 0.28 | 15,513 | 0.31 | -10.86 |
Default Company Ltd | 13,928 | 0.25 | 11,979 | 0.24 | 3.36 |
Parallels | 12,942 | 0.23 | 12,395 | 0.25 | -7.18 |
Google Trust Services LLC | 12,819 | 0.23 | 11,392 | 0.23 | 0.03 |
Acme Co | 12,288 | 0.22 | 9,511 | 0.19 | 14.85 |
Entrust, Inc. | 12,280 | 0.22 | 10,924 | 0.22 | -0.07 |
SECOM Trust Systems CO.,LTD. | 12,046 | 0.22 | 11,211 | 0.23 | -4.49 |
Beijing Knownsec Information Technology Co., Ltd | 11,640 | 0.21 | 11,616 | 0.23 | -10.92 |
Actalis S.p.A. | 11,316 | 0.20 | 8,511 | 0.17 | 18.19 |
Odin | 10,587 | 0.19 | 10,280 | 0.21 | -8.45 |
Unspecified | 9,964 | 0.18 | 8,916 | 0.18 | -0.66 |
AfterMarket.pl | 9,025 | 0.16 | 7,106 | 0.14 | 12.90 |
XX | 7,759 | 0.14 | 7,847 | 0.16 | -12.10 |
Cybertrust Japan Co., Ltd. | 7,474 | 0.13 | 6,863 | 0.14 | -3.19 |
KAGOYA-JAPAN | 7,136 | 0.13 | 6,755 | 0.14 | -6.09 |
dhosting.pl Sp. z o.o. | 6,858 | 0.12 | 6,779 | 0.14 | -10.07 |
Beijing Xinchacha Credit Management Co., Ltd. | 6,700 | 0.12 | 6,609 | 0.13 | -9.88 |
nazwa.pl sp. z o.o. | 6,423 | 0.11 | 4,848 | 0.10 | 17.77 |
FASTPANEL | 5,769 | 0.10 | 5,035 | 0.10 | 1.85 |
Alpiro s.r.o. | 5,688 | 0.10 | 5,184 | 0.10 | -2.46 |
home.pl S.A. | 4,715 | 0.08 | 10,967 | 0.22 | -61.78 |
Baidu, Inc. | 4,714 | 0.08 | 5,397 | 0.11 | -22.36 |
GeoTrust Inc. | 4,473 | 0.08 | 4,141 | 0.08 | -3.98 |
FASTVPS | 4,465 | 0.08 | 4,373 | 0.09 | -9.24 |
WoTrus CA Limited | 4,452 | 0.08 | 4,096 | 0.08 | -3.38 |
World4You Internet Services GmbH | 4,194 | 0.07 | 3,015 | 0.06 | 23.66 |
Network Solutions L.L.C. | 4,083 | 0.07 | 3,984 | 0.08 | -8.90 |
Test Self SSL Company | 3,871 | 0.07 | 2,842 | 0.06 | 21.08 |
My Company Ltd | 3,830 | 0.07 | 3,770 | 0.08 | -9.69 |
SSL Corporation | 3,787 | 0.07 | 3,538 | 0.07 | -4.85 |
TAIWAN-CA | 3,603 | 0.06 | 3,295 | 0.07 | -2.80 |
DivMulTech LLC | 3,587 | 0.06 | 3,587 | 0.07 | -11.11 |
The Trustico Group Ltd | 3,453 | 0.06 | 2,938 | 0.06 | 4.48 |
SSL Server | 3,142 | 0.06 | 3,142 | 0.06 | -11.11 |
Guardian Inc. | 2,975 | 0.05 | 2,981 | 0.06 | -11.29 |
WEDOS Internet, a.s. | 2,891 | 0.05 | 2,077 | 0.04 | 23.73 |
Basekit Ltd | 2,699 | 0.05 | 1,956 | 0.04 | 22.66 |
www.sprinthost.ru | 2,635 | 0.05 | 1,921 | 0.04 | 21.93 |
Zhejiang Huluwa Digital Certification Co., Ltd. | 2,550 | 0.05 | 2,284 | 0.05 | -0.75 |
Rede Nacional de Ensino e Pesquisa - RNP | 2,550 | 0.05 | 2,353 | 0.05 | -3.66 |
CentOS Web Panel | 2,438 | 0.04 | 2,316 | 0.05 | -6.42 |
Certainly | 2,426 | 0.04 | 1,907 | 0.04 | 13.09 |
Trust Provider B.V. | 2,370 | 0.04 | 2,060 | 0.04 | 2.27 |
Dattatec.com | 2,227 | 0.04 | 2,214 | 0.04 | -10.58 |
Buypass AS-983163327 | 2,158 | 0.04 | 2,127 | 0.04 | -9.81 |
CloudFlare, Inc. | 1,974 | 0.04 | 3,946 | 0.08 | -55.53 |
Comodo Japan, Inc. | 1,945 | 0.03 | 1,954 | 0.04 | -11.52 |
ZONER Software, a.s. | 1,934 | 0.03 | 1,844 | 0.04 | -6.77 |
Dreamcommerce S.A. | 1,848 | 0.03 | 1,372 | 0.03 | 19.73 |
Skok.CZ | 1,613 | 0.03 | 1,535 | 0.03 | -6.59 |
sslTrus | 1,533 | 0.03 | 1,347 | 0.03 | 1.17 |
GMO CLOUD K.K. | 1,480 | 0.03 | 1,097 | 0.02 | 19.93 |
Kloxo Next Generation | 1,472 | 0.03 | 1,455 | 0.03 | -10.07 |
DBAPPSecurity Limited | 1,402 | 0.03 | 1,284 | 0.03 | -2.94 |
MyCompany | 1,319 | 0.02 | 1,275 | 0.03 | -8.04 |
Deutsche Telekom Security GmbH | 1,305 | 0.02 | 1,021 | 0.02 | 13.62 |
Bitrix | 1,305 | 0.02 | 1,090 | 0.02 | 6.43 |
RunCloud Sdn. Bhd. | 1,282 | 0.02 | 1,253 | 0.03 | -9.05 |
Hestia Control Panel | 1,238 | 0.02 | 942 | 0.02 | 16.83 |
QuoVadis Limited | 1,228 | 0.02 | 1,115 | 0.02 | -2.10 |
DNSPod, Inc. | 1,177 | 0.02 | 1,043 | 0.02 | 0.31 |
N/A | 1,101 | 0.02 | 1,040 | 0.02 | -5.89 |
x | 1,092 | 0.02 | 0 | 0.00 | N/A |
Trustwave Holdings, Inc. | 1,016 | 0.02 | 1,047 | 0.02 | -13.74 |
GeoTrust, Inc. | 1,014 | 0.02 | 1,002 | 0.02 | -10.04 |
China Financial Certification Authority | 1,002 | 0.02 | 929 | 0.02 | -4.12 |
Fortinet | 999 | 0.02 | 0 | 0.00 | N/A |
Corporation Service Company | 984 | 0.02 | 0 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.