![]() |
Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Report Description |
![]() |
This report doesn't have that problem, since it doesn't verify the signatures of the certificates it finds, it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | March 2025 Count |
March 2025 % |
February 2025 Count |
February 2025 % |
Growth % |
Let's Encrypt | 4,099,404 | 37.86 | 4,035,295 | 37.64 | 0.60 |
Sectigo Limited | 1,863,263 | 17.21 | 1,836,781 | 17.13 | 0.45 |
DigiCert | 883,134 | 8.16 | 889,180 | 8.29 | -1.65 |
Unknown | 654,438 | 6.04 | 646,467 | 6.03 | 0.25 |
GlobalSign nv-sa | 493,746 | 4.56 | 490,142 | 4.57 | -0.24 |
Amazon | 209,288 | 1.93 | 215,629 | 2.01 | -3.89 |
GoDaddy.com, Inc. | 193,121 | 1.78 | 197,564 | 1.84 | -3.20 |
CloudSecure Corporation | 179,957 | 1.66 | 178,635 | 1.67 | -0.24 |
Google Trust Services | 174,982 | 1.62 | 171,937 | 1.60 | 0.78 |
New Dream Network LLC dba Dreamhost | 115,842 | 1.07 | 115,076 | 1.07 | -0.31 |
Gehirn Inc. | 111,959 | 1.03 | 111,458 | 1.04 | -0.53 |
Starfield Technologies, Inc. | 109,050 | 1.01 | 107,322 | 1.00 | 0.62 |
Unizeto Technologies S.A. | 108,133 | 1.00 | 102,474 | 0.96 | 4.50 |
Plesk | 99,617 | 0.92 | 99,241 | 0.93 | -0.60 |
SomeOrganization | 65,602 | 0.61 | 66,805 | 0.62 | -2.76 |
Microsoft Corporation | 59,714 | 0.55 | 58,796 | 0.55 | 0.57 |
ddos-guard | 59,209 | 0.55 | 58,634 | 0.55 | -0.00 |
GEANT Vereniging | 56,000 | 0.52 | 56,650 | 0.53 | -2.11 |
ZeroSSL | 51,007 | 0.47 | 49,139 | 0.46 | 2.79 |
ispgateway | 50,417 | 0.47 | 50,410 | 0.47 | -0.96 |
home.pl S.A. | 45,372 | 0.42 | 44,912 | 0.42 | 0.04 |
Internet Widgits Pty Ltd | 44,467 | 0.41 | 45,657 | 0.43 | -3.55 |
TrustAsia Technologies, Inc. | 44,215 | 0.41 | 44,297 | 0.41 | -1.16 |
cPanel, Inc. | 43,309 | 0.40 | 44,315 | 0.41 | -3.22 |
Actalis S.p.A. | 41,004 | 0.38 | 40,559 | 0.38 | 0.11 |
Japan Registry Services Co., Ltd. | 37,012 | 0.34 | 36,012 | 0.34 | 1.78 |
none | 36,552 | 0.34 | 36,734 | 0.34 | -1.46 |
GoGetSSL | 34,782 | 0.32 | 36,697 | 0.34 | -6.14 |
DigiCert, Inc. | 33,186 | 0.31 | 32,575 | 0.30 | 0.88 |
Internet2 | 31,804 | 0.29 | 31,716 | 0.30 | -0.70 |
Acme Co | 30,451 | 0.28 | 29,096 | 0.27 | 3.64 |
Unspecified | 25,032 | 0.23 | 24,251 | 0.23 | 2.22 |
Default Company Ltd | 25,017 | 0.23 | 25,054 | 0.23 | -1.12 |
SH | 22,447 | 0.21 | 22,454 | 0.21 | -1.00 |
AfterMarket.pl | 21,416 | 0.20 | 18,853 | 0.18 | 12.49 |
Soluciones Corporativas IP, SL | 20,363 | 0.19 | 20,251 | 0.19 | -0.43 |
COMODO CA Limited | 19,397 | 0.18 | 19,265 | 0.18 | -0.29 |
Gandi | 19,297 | 0.18 | 19,413 | 0.18 | -1.56 |
nazwa.pl Sp. z o.o. | 17,691 | 0.16 | 17,515 | 0.16 | 0.02 |
World4You Internet Services GmbH | 15,960 | 0.15 | 15,891 | 0.15 | -0.54 |
Apache HTTP Server | 14,727 | 0.14 | 14,730 | 0.14 | -0.99 |
SECOM Trust Systems CO.,LTD. | 13,887 | 0.13 | 14,472 | 0.13 | -4.98 |
Test Self SSL Company | 13,885 | 0.13 | 13,778 | 0.13 | -0.20 |
WoTrus CA Limited | 13,525 | 0.12 | 12,654 | 0.12 | 5.84 |
Parallels | 13,520 | 0.12 | 13,642 | 0.13 | -1.86 |
FASTPANEL | 13,333 | 0.12 | 12,815 | 0.12 | 3.03 |
Beijing Knownsec Information Technology Co., Ltd | 13,329 | 0.12 | 13,727 | 0.13 | -3.84 |
Beijing Xinchacha Credit Management Co., Ltd. | 12,201 | 0.11 | 12,028 | 0.11 | 0.45 |
Cybertrust Japan Co., Ltd. | 11,765 | 0.11 | 11,662 | 0.11 | -0.10 |
Entrust, Inc. | 11,522 | 0.11 | 12,220 | 0.11 | -6.63 |
Basekit Ltd | 11,444 | 0.11 | 11,340 | 0.11 | -0.06 |
Odin | 10,436 | 0.10 | 10,583 | 0.10 | -2.35 |
KAGOYA-JAPAN | 10,058 | 0.09 | 10,061 | 0.09 | -1.00 |
cyber_Folks S.A. | 9,624 | 0.09 | 9,593 | 0.09 | -0.65 |
XX | 9,384 | 0.09 | 9,204 | 0.09 | 0.96 |
The Trustico Group Ltd | 9,173 | 0.08 | 8,908 | 0.08 | 1.97 |
SSL Corporation | 9,148 | 0.08 | 8,548 | 0.08 | 5.98 |
DirectAdmin Self-Signed | 9,006 | 0.08 | 8,864 | 0.08 | 0.61 |
o2switch | 8,672 | 0.08 | 8,608 | 0.08 | -0.24 |
www.sprinthost.ru | 8,301 | 0.08 | 8,273 | 0.08 | -0.64 |
dhosting.pl Sp. z o.o. | 7,858 | 0.07 | 7,800 | 0.07 | -0.24 |
cPanel, LLC | 7,371 | 0.07 | 10,654 | 0.10 | -31.49 |
CloudFlare, Inc. | 6,977 | 0.06 | 6,626 | 0.06 | 4.27 |
Organization | 6,923 | 0.06 | 6,880 | 0.06 | -0.35 |
LiteSpeedCommunity | 6,849 | 0.06 | 6,687 | 0.06 | 1.43 |
FASTVPS | 6,015 | 0.06 | 5,123 | 0.05 | 16.27 |
GeoTrust Inc. | 5,872 | 0.05 | 5,903 | 0.06 | -1.49 |
Hestia Control Panel | 5,676 | 0.05 | 5,014 | 0.05 | 12.10 |
Network Solutions L.L.C. | 5,653 | 0.05 | 5,633 | 0.05 | -0.62 |
Zhejiang Huluwa Digital Certification Co., Ltd. | 5,569 | 0.05 | 5,501 | 0.05 | 0.25 |
sslTrus | 5,548 | 0.05 | 5,187 | 0.05 | 5.92 |
TAIWAN-CA | 5,374 | 0.05 | 5,375 | 0.05 | -0.99 |
My Company Ltd | 5,372 | 0.05 | 4,969 | 0.05 | 7.06 |
Alpiro s.r.o. | 5,361 | 0.05 | 5,569 | 0.05 | -4.67 |
GMO CLOUD K.K. | 5,166 | 0.05 | 5,188 | 0.05 | -1.39 |
Gandi SAS | 4,940 | 0.05 | 4,381 | 0.04 | 11.66 |
Trust Provider B.V. | 4,904 | 0.05 | 4,819 | 0.04 | 0.77 |
ovipanel | 4,876 | 0.05 | 4,874 | 0.05 | -0.93 |
Certainly | 4,814 | 0.04 | 4,524 | 0.04 | 5.37 |
Certera | 4,677 | 0.04 | 4,688 | 0.04 | -1.21 |
DivMulTech LLC | 3,592 | 0.03 | 3,592 | 0.03 | -0.97 |
PerfectSSL | 3,537 | 0.03 | 3,476 | 0.03 | 0.76 |
CentOS Web Panel | 3,369 | 0.03 | 3,634 | 0.03 | -8.19 |
Webador | 3,361 | 0.03 | 3,277 | 0.03 | 1.57 |
Baidu, Inc. | 3,360 | 0.03 | 3,325 | 0.03 | 0.07 |
x | 3,323 | 0.03 | 3,309 | 0.03 | -0.55 |
DNSPod, Inc. | 3,289 | 0.03 | 3,226 | 0.03 | 0.96 |
Guardian Inc. | 3,142 | 0.03 | 3,135 | 0.03 | -0.75 |
SSL Server | 3,134 | 0.03 | 3,135 | 0.03 | -1.00 |
Nijimo K.K. | 3,029 | 0.03 | 2,515 | 0.02 | 19.27 |
ACME | 3,018 | 0.03 | 2,944 | 0.03 | 1.52 |
Deutsche Telekom Security GmbH | 3,004 | 0.03 | 2,969 | 0.03 | 0.19 |
Rede Nacional de Ensino e Pesquisa - RNP | 2,997 | 0.03 | 3,031 | 0.03 | -2.08 |
Dattatec.com | 2,882 | 0.03 | 2,845 | 0.03 | 0.31 |
Skok.CZ | 2,595 | 0.02 | 2,579 | 0.02 | -0.36 |
ZONER Software, a.s. | 2,581 | 0.02 | 2,581 | 0.02 | -0.97 |
WEDOS GLOBAL | 2,487 | 0.02 | 2,593 | 0.02 | -5.02 |
SpinupWP | 2,420 | 0.02 | 0 | 0.00 | N/A |
Fortinet Inc. | 2,420 | 0.02 | 2,360 | 0.02 | 1.54 |
Hellenic Academic and Research Institutions CA | 2,348 | 0.02 | 0 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.