![]() |
Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
![]() |
This report doesn't have that problem, since it doesn't verify the signatures of the certificates it finds, it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | March 2024 Count |
March 2024 % |
February 2024 Count |
February 2024 % |
Growth % |
Let's Encrypt | 2,491,600 | 32.31 | 2,137,271 | 31.58 | 2.32 |
Sectigo Limited | 1,273,366 | 16.51 | 1,081,378 | 15.98 | 3.35 |
DigiCert | 704,921 | 9.14 | 622,517 | 9.20 | -0.62 |
Unknown | 433,183 | 5.62 | 392,784 | 5.80 | -3.21 |
GlobalSign nv-sa | 383,890 | 4.98 | 348,968 | 5.16 | -3.45 |
cPanel, Inc. | 296,306 | 3.84 | 267,916 | 3.96 | -2.93 |
GoDaddy.com, Inc. | 179,568 | 2.33 | 157,801 | 2.33 | -0.13 |
Amazon | 174,708 | 2.27 | 170,479 | 2.52 | -10.06 |
Cloudflare, Inc. | 154,258 | 2.00 | 144,271 | 2.13 | -6.16 |
Starfield Technologies, Inc. | 104,055 | 1.35 | 81,413 | 1.20 | 12.17 |
SecureCore | 103,039 | 1.34 | 80,190 | 1.18 | 12.77 |
Plesk | 83,289 | 1.08 | 83,456 | 1.23 | -12.41 |
Unizeto Technologies S.A. | 71,254 | 0.92 | 64,462 | 0.95 | -2.99 |
New Dream Network LLC dba Dreamhost | 68,998 | 0.89 | 53,970 | 0.80 | 12.20 |
Gehirn Inc. | 65,523 | 0.85 | 51,043 | 0.75 | 12.66 |
SomeOrganization | 63,640 | 0.83 | 62,272 | 0.92 | -10.31 |
ddos-guard | 49,086 | 0.64 | 48,016 | 0.71 | -10.28 |
GEANT Vereniging | 46,770 | 0.61 | 42,396 | 0.63 | -3.18 |
Microsoft Corporation | 37,522 | 0.49 | 32,670 | 0.48 | 0.80 |
none | 35,383 | 0.46 | 28,779 | 0.43 | 7.91 |
TrustAsia Technologies, Inc. | 35,126 | 0.46 | 35,307 | 0.52 | -12.68 |
Internet Widgits Pty Ltd | 34,692 | 0.45 | 32,527 | 0.48 | -6.39 |
ispgateway | 32,179 | 0.42 | 25,698 | 0.38 | 9.90 |
ZeroSSL | 30,199 | 0.39 | 26,133 | 0.39 | 1.42 |
Japan Registry Services Co., Ltd. | 28,302 | 0.37 | 25,936 | 0.38 | -4.23 |
GoGetSSL | 27,512 | 0.36 | 25,862 | 0.38 | -6.64 |
Internet2 | 26,421 | 0.34 | 23,694 | 0.35 | -2.13 |
DigiCert, Inc. | 26,356 | 0.34 | 39,406 | 0.58 | -41.30 |
home.pl S.A. | 24,129 | 0.31 | 19,550 | 0.29 | 8.32 |
SH | 21,988 | 0.29 | 22,305 | 0.33 | -13.48 |
Gandi | 21,630 | 0.28 | 20,840 | 0.31 | -8.91 |
COMODO CA Limited | 20,777 | 0.27 | 19,009 | 0.28 | -4.07 |
Actalis S.p.A. | 20,740 | 0.27 | 16,494 | 0.24 | 10.36 |
Default Company Ltd | 20,578 | 0.27 | 17,581 | 0.26 | 2.73 |
Soluciones Corporativas IP, SL | 19,626 | 0.25 | 19,340 | 0.29 | -10.94 |
Acme Co | 19,462 | 0.25 | 16,378 | 0.24 | 4.29 |
Google Trust Services LLC | 19,251 | 0.25 | 14,143 | 0.21 | 19.46 |
Apache HTTP Server | 15,759 | 0.20 | 15,664 | 0.23 | -11.70 |
Entrust, Inc. | 15,506 | 0.20 | 14,188 | 0.21 | -4.08 |
Parallels | 15,001 | 0.19 | 14,105 | 0.21 | -6.66 |
AfterMarket.pl | 14,568 | 0.19 | 12,325 | 0.18 | 3.74 |
SECOM Trust Systems CO.,LTD. | 14,215 | 0.18 | 13,287 | 0.20 | -6.10 |
Unspecified | 13,463 | 0.17 | 11,752 | 0.17 | 0.54 |
Beijing Knownsec Information Technology Co., Ltd | 12,675 | 0.16 | 12,534 | 0.19 | -11.25 |
nazwa.pl sp. z o.o. | 11,623 | 0.15 | 9,347 | 0.14 | 9.14 |
Odin | 11,542 | 0.15 | 11,142 | 0.16 | -9.08 |
Cybertrust Japan Co., Ltd. | 9,059 | 0.12 | 8,459 | 0.12 | -6.01 |
KAGOYA-JAPAN | 8,607 | 0.11 | 8,022 | 0.12 | -5.83 |
Beijing Xinchacha Credit Management Co., Ltd. | 8,496 | 0.11 | 8,104 | 0.12 | -7.99 |
World4You Internet Services GmbH | 8,325 | 0.11 | 6,445 | 0.10 | 13.37 |
XX | 8,216 | 0.11 | 8,119 | 0.12 | -11.19 |
Alpiro s.r.o. | 7,758 | 0.10 | 6,891 | 0.10 | -1.19 |
Test Self SSL Company | 7,729 | 0.10 | 5,925 | 0.09 | 14.49 |
dhosting.pl Sp. z o.o. | 7,062 | 0.09 | 6,958 | 0.10 | -10.92 |
FASTPANEL | 6,749 | 0.09 | 6,456 | 0.10 | -8.25 |
Basekit Ltd | 5,889 | 0.08 | 4,370 | 0.06 | 18.27 |
Baidu, Inc. | 5,564 | 0.07 | 5,451 | 0.08 | -10.42 |
GeoTrust Inc. | 5,518 | 0.07 | 5,193 | 0.08 | -6.74 |
WoTrus CA Limited | 5,426 | 0.07 | 5,033 | 0.07 | -5.38 |
WEDOS Internet, a.s. | 5,085 | 0.07 | 4,181 | 0.06 | 6.74 |
Network Solutions L.L.C. | 5,034 | 0.07 | 4,686 | 0.07 | -5.72 |
The Trustico Group Ltd | 4,967 | 0.06 | 4,250 | 0.06 | 2.57 |
CloudFlare, Inc. | 4,963 | 0.06 | 2,268 | 0.03 | 92.05 |
FASTVPS | 4,887 | 0.06 | 4,747 | 0.07 | -9.65 |
www.sprinthost.ru | 4,881 | 0.06 | 3,858 | 0.06 | 11.04 |
SSL Corporation | 4,774 | 0.06 | 4,290 | 0.06 | -2.33 |
TAIWAN-CA | 4,624 | 0.06 | 4,125 | 0.06 | -1.62 |
Trust Provider B.V. | 4,596 | 0.06 | 2,732 | 0.04 | 47.65 |
My Company Ltd | 4,133 | 0.05 | 3,971 | 0.06 | -8.65 |
Certainly | 3,956 | 0.05 | 3,244 | 0.05 | 7.03 |
DivMulTech LLC | 3,589 | 0.05 | 3,588 | 0.05 | -12.21 |
SSL Server | 3,144 | 0.04 | 3,144 | 0.05 | -12.23 |
Zhejiang Huluwa Digital Certification Co., Ltd. | 3,106 | 0.04 | 2,800 | 0.04 | -2.64 |
Guardian Inc. | 2,936 | 0.04 | 2,941 | 0.04 | -12.38 |
Rede Nacional de Ensino e Pesquisa - RNP | 2,915 | 0.04 | 2,971 | 0.04 | -13.89 |
CentOS Web Panel | 2,905 | 0.04 | 2,803 | 0.04 | -9.04 |
GMO CLOUD K.K. | 2,737 | 0.04 | 2,149 | 0.03 | 11.78 |
Dreamcommerce S.A. | 2,551 | 0.03 | 2,285 | 0.03 | -2.02 |
Organization | 2,532 | 0.03 | 2,141 | 0.03 | 3.79 |
Dattatec.com | 2,331 | 0.03 | 2,282 | 0.03 | -10.35 |
Buypass AS-983163327 | 2,247 | 0.03 | 2,224 | 0.03 | -11.33 |
ZONER Software, a.s. | 2,241 | 0.03 | 2,120 | 0.03 | -7.23 |
sslTrus | 2,232 | 0.03 | 1,888 | 0.03 | 3.76 |
Hestia Control Panel | 2,211 | 0.03 | 1,752 | 0.03 | 10.76 |
Comodo Japan, Inc. | 2,070 | 0.03 | 2,000 | 0.03 | -9.16 |
Deutsche Telekom Security GmbH | 2,054 | 0.03 | 1,748 | 0.03 | 3.13 |
x | 2,011 | 0.03 | 1,575 | 0.02 | 12.06 |
Skok.CZ | 1,961 | 0.03 | 1,790 | 0.03 | -3.85 |
Bitrix | 1,709 | 0.02 | 1,498 | 0.02 | 0.13 |
DNSPod, Inc. | 1,647 | 0.02 | 1,451 | 0.02 | -0.38 |
Webador | 1,623 | 0.02 | 1,237 | 0.02 | 15.15 |
cyber_Folks S.A. | 1,608 | 0.02 | 1,188 | 0.02 | 18.79 |
MyCompany | 1,545 | 0.02 | 1,475 | 0.02 | -8.07 |
QuoVadis Limited | 1,487 | 0.02 | 1,431 | 0.02 | -8.80 |
DBAPPSecurity Limited | 1,485 | 0.02 | 1,364 | 0.02 | -4.45 |
Kloxo Next Generation | 1,441 | 0.02 | 1,456 | 0.02 | -13.14 |
RunCloud Sdn. Bhd. | 1,417 | 0.02 | 1,372 | 0.02 | -9.36 |
unknown | 1,385 | 0.02 | 1,191 | 0.02 | 2.06 |
SpinupWP | 1,384 | 0.02 | 0 | 0.00 | N/A |
N/A | 1,359 | 0.02 | 1,158 | 0.02 | 3.00 |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.