![]() |
Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
![]() |
ISP Domain Name |
Oct 2003 Count* |
Oct 2003 % |
Sep 2003 Count* |
Sep 2003 % |
Growth % |
uu.net | 475978 | 3.77 | 489649 | 3.98 | -5.19 |
verio.net | 418959 | 3.32 | 396814 | 3.22 | 2.98 |
a.dns.jp | 359784 | 2.85 | 348299 | 2.83 | 0.75 |
schlund.de | 285106 | 2.26 | 310198 | 2.52 | -10.36 |
sprintlink.net | 238863 | 1.89 | 234764 | 1.91 | -0.76 |
cogentco.com | 220910 | 1.75 | 170954 | 1.39 | 26.03 |
lacnic.net | 208367 | 1.65 | 201281 | 1.64 | 0.97 |
ev1.net | 195822 | 1.55 | 183698 | 1.49 | 3.97 |
above.net | 192114 | 1.52 | 165778 | 1.35 | 13.03 |
city-guide.com | 167612 | 1.33 | 219795 | 1.79 | -25.62 |
ns.dns.br | 163435 | 1.30 | 157749 | 1.28 | 1.05 |
att.net | 153821 | 1.22 | 148195 | 1.20 | 1.24 |
gngidc.net | 130684 | 1.04 | 268320 | 2.18 | -52.50 |
xlink.net | 123192 | 0.98 | 119634 | 0.97 | 0.43 |
about.com | 115695 | 0.92 | 88497 | 0.72 | 27.51 |
rackspace.com | 112293 | 0.89 | 118458 | 0.96 | -7.54 |
exodus.net | 106849 | 0.85 | 95616 | 0.78 | 8.99 |
he.net | 105480 | 0.84 | 100890 | 0.82 | 1.97 |
pnap.net | 101788 | 0.81 | 159146 | 1.29 | -37.62 |
tera-byte.com | 97039 | 0.77 | 86326 | 0.70 | 9.64 |
qwest.net | 94347 | 0.75 | 95674 | 0.78 | -3.82 |
level3.net | 87592 | 0.69 | 98185 | 0.80 | -12.99 |
secure.net | 81726 | 0.65 | 81227 | 0.66 | -1.87 |
alabanza.com | 76544 | 0.61 | 76014 | 0.62 | -1.79 |
earthlink.net | 74854 | 0.59 | 73728 | 0.60 | -0.98 |
dn.net | 68252 | 0.54 | 60069 | 0.49 | 10.82 |
tpnet.pl | 66082 | 0.52 | 65829 | 0.53 | -2.09 |
infoseek.co.jp | 66001 | 0.52 | 65551 | 0.53 | -1.80 |
yahoo.com | 65793 | 0.52 | 62807 | 0.51 | 2.17 |
bellsouth.net | 65250 | 0.52 | 63297 | 0.51 | 0.54 |
interland.net | 63884 | 0.51 | 96359 | 0.78 | -35.34 |
dialtoneinternet.net | 59486 | 0.47 | 57226 | 0.46 | 1.39 |
lycos.com | 58344 | 0.46 | 56087 | 0.46 | 1.46 |
org.pl | 57271 | 0.45 | 51941 | 0.42 | 7.54 |
yourhostingaccount.com | 56758 | 0.45 | 17060 | 0.14 | 224.49 |
pri-dns.de | 55091 | 0.44 | 49130 | 0.40 | 9.37 |
eli.net | 55073 | 0.44 | 54089 | 0.44 | -0.69 |
wcg.net | 54320 | 0.43 | 55670 | 0.45 | -4.83 |
homestead.com | 53266 | 0.42 | 51847 | 0.42 | 0.20 |
google.com | 53075 | 0.42 | 48574 | 0.39 | 6.57 |
cw.net | 52390 | 0.42 | 55094 | 0.45 | -7.25 |
pair.com | 49540 | 0.39 | 48599 | 0.39 | -0.58 |
ig.com.br | 49305 | 0.39 | 48324 | 0.39 | -0.49 |
valueweb.net | 47891 | 0.38 | 44983 | 0.37 | 3.84 |
theplanet.com | 47682 | 0.38 | 38204 | 0.31 | 21.73 |
dtag.de | 47308 | 0.37 | 45068 | 0.37 | 2.38 |
viawest.net | 46698 | 0.37 | 34949 | 0.28 | 30.32 |
concentric.net | 45925 | 0.36 | 45026 | 0.37 | -0.52 |
host4u.net | 45157 | 0.36 | 34161 | 0.28 | 28.93 |
cnc.ac.cn | 44759 | 0.35 | 42439 | 0.34 | 2.87 |
nac.net | 43822 | 0.35 | 53798 | 0.44 | -20.55 |
rt.ru | 41697 | 0.33 | 40545 | 0.33 | 0.30 |
tele.dk | 41468 | 0.33 | 40956 | 0.33 | -1.25 |
demon.co.uk | 40996 | 0.32 | 41351 | 0.34 | -3.30 |
datasync.com | 40826 | 0.32 | 35014 | 0.28 | 13.72 |
hostway.net | 36156 | 0.29 | 0 | 0.00 | 0.00 |
interbusiness.it | 35822 | 0.28 | 35335 | 0.29 | -1.12 |
jomax.net | 34717 | 0.28 | 30055 | 0.24 | 12.66 |
pbi.net | 33994 | 0.27 | 34741 | 0.28 | -4.56 |
ipowerweb.net | 32529 | 0.26 | 29983 | 0.24 | 5.82 |
widexs.nl | 32027 | 0.25 | 0 | 0.00 | 0.00 |
telus.com | 31335 | 0.25 | 22001 | 0.18 | 38.91 |
peer1.net | 31026 | 0.25 | 28643 | 0.23 | 5.65 |
datapipe.net | 29644 | 0.23 | 29130 | 0.24 | -0.75 |
hopone.net | 29049 | 0.23 | 18396 | 0.15 | 54.01 |
gtei.net | 28842 | 0.23 | 29640 | 0.24 | -5.09 |
uunet.ca | 28732 | 0.23 | 29260 | 0.24 | -4.23 |
affinity.com | 27930 | 0.22 | 21800 | 0.18 | 24.96 |
netsol.com | 27372 | 0.22 | 26131 | 0.21 | 2.17 |
rain.fr | 27180 | 0.22 | 26646 | 0.22 | -0.51 |
twtelecom.net | 26624 | 0.21 | 23650 | 0.19 | 9.80 |
bellglobal.com | 26392 | 0.21 | 23049 | 0.19 | 11.68 |
ocn.ad.jp | 26347 | 0.21 | 25327 | 0.21 | 1.46 |
inflow.net | 26344 | 0.21 | 25307 | 0.21 | 1.53 |
remarkablehosting.net | 26230 | 0.21 | 26095 | 0.21 | -1.96 |
meganameservers.com | 25760 | 0.20 | 24906 | 0.20 | 0.88 |
netnation.com | 25695 | 0.20 | 24126 | 0.20 | 3.88 |
sta.net.cn | 25101 | 0.20 | 23485 | 0.19 | 4.24 |
maxim.net | 24474 | 0.19 | 23646 | 0.19 | 0.95 |
interq.or.jp | 24274 | 0.19 | 23416 | 0.19 | 1.11 |
dreamhost.com | 23619 | 0.19 | 22214 | 0.18 | 3.70 |
rr.com | 23584 | 0.19 | 18826 | 0.15 | 22.18 |
readyhosting.com | 22846 | 0.18 | 21989 | 0.18 | 1.33 |
kornet.net | 22721 | 0.18 | 21401 | 0.17 | 3.55 |
aitcom.net | 22310 | 0.18 | 21940 | 0.18 | -0.82 |
cerf.net | 21893 | 0.17 | 20585 | 0.17 | 3.73 |
cihost.com | 21743 | 0.17 | 20841 | 0.17 | 1.75 |
gnax.net | 21548 | 0.17 | 8690 | 0.07 | 141.85 |
swbell.net | 21443 | 0.17 | 20928 | 0.17 | -0.07 |
gblx.net | 21346 | 0.17 | 19868 | 0.16 | 4.79 |
bsdhost.net | 21285 | 0.17 | 20413 | 0.17 | 1.70 |
propagation.net | 20998 | 0.17 | 20669 | 0.17 | -0.91 |
splitinfinity.net | 20791 | 0.16 | 19890 | 0.16 | 1.95 |
easynet.co.uk | 20721 | 0.16 | 20134 | 0.16 | 0.38 |
localhost | 20667 | 0.16 | 17027 | 0.14 | 18.38 |
hosting4u.net | 20575 | 0.16 | 16600 | 0.13 | 20.89 |
appliedtheory.com | 20165 | 0.16 | 20117 | 0.16 | -2.23 |
servepath.com | 20070 | 0.16 | 15174 | 0.12 | 29.00 |
theplanet.net | 20021 | 0.16 | 19758 | 0.16 | -1.17 |
register.com | 19946 | 0.16 | 15091 | 0.12 | 28.91 |
in2net.com | 19726 | 0.16 | 18207 | 0.15 | 5.67 |
namespace4you.de | 19717 | 0.16 | 18661 | 0.15 | 3.05 |
pick.net | 19601 | 0.16 | 19756 | 0.16 | -3.23 |
sphere.ad.jp | 19592 | 0.16 | 18628 | 0.15 | 2.58 |
ip-plus.net | 19197 | 0.15 | 18446 | 0.15 | 1.50 |
twnic.net | 19183 | 0.15 | 18261 | 0.15 | 2.46 |
telia.com | 19000 | 0.15 | 21741 | 0.18 | -14.76 |
harvard.net | 18931 | 0.15 | 15574 | 0.13 | 18.56 |
bt.net | 18410 | 0.15 | 18079 | 0.15 | -0.68 |
abac.com | 18248 | 0.14 | 17129 | 0.14 | 3.90 |
ns.embratel.net.br | 18201 | 0.14 | 17821 | 0.14 | -0.39 |
clara.net | 17904 | 0.14 | 14687 | 0.12 | 18.90 |
netgate.net.nz | 17898 | 0.14 | 9921 | 0.08 | 75.96 |
broadwing.net | 17764 | 0.14 | 16683 | 0.14 | 3.85 |
pipex.net | 17159 | 0.14 | 18156 | 0.15 | -7.82 |
sagonet.com | 16719 | 0.13 | 14765 | 0.12 | 10.44 |
vonoc.net | 16621 | 0.13 | 16454 | 0.13 | -1.48 |
mtu.ru | 16598 | 0.13 | 15616 | 0.13 | 3.67 |
guangzhou.gd.cn | 16406 | 0.13 | 15357 | 0.12 | 4.20 |
9netave.com | 15900 | 0.13 | 15946 | 0.13 | -2.75 |
sakura.ad.jp | 15807 | 0.13 | 14745 | 0.12 | 4.56 |
4ph.com | 15688 | 0.12 | 14826 | 0.12 | 3.20 |
burst.net | 15656 | 0.12 | 14637 | 0.12 | 4.32 |
medem.com | 15541 | 0.12 | 15538 | 0.13 | -2.45 |
powersurge.net | 15430 | 0.12 | 15216 | 0.12 | -1.10 |
algx.net | 15415 | 0.12 | 37406 | 0.30 | -59.81 |
ripn.net | 15245 | 0.12 | 15001 | 0.12 | -0.88 |
aspadmin.com | 15138 | 0.12 | 14524 | 0.12 | 1.66 |
sbcidc.com | 15029 | 0.12 | 8775 | 0.07 | 67.05 |
conepuppy.com | 14987 | 0.12 | 14673 | 0.12 | -0.38 |
dacom.co.kr | 14899 | 0.12 | 13482 | 0.11 | 7.78 |
web2010.com | 14764 | 0.12 | 14824 | 0.12 | -2.86 |
fibercloud.com | 14763 | 0.12 | 11138 | 0.09 | 29.28 |
dion.ne.jp | 14709 | 0.12 | 14279 | 0.12 | 0.47 |
sfl.net | 14581 | 0.12 | 13004 | 0.11 | 9.36 |
momentous.ca | 14560 | 0.12 | 36 | 0.00 | 39346.78 |
tierra.net | 14222 | 0.11 | 3238 | 0.03 | 328.39 |
colt.net | 14113 | 0.11 | 8423 | 0.07 | 63.42 |
hinet.net | 13699 | 0.11 | 13384 | 0.11 | -0.17 |
webcontrolcenter.com | 13529 | 0.11 | 13289 | 0.11 | -0.71 |
vuurwerk.nl | 13465 | 0.11 | 13377 | 0.11 | -1.83 |
sunrise.ch | 13450 | 0.11 | 11828 | 0.10 | 10.91 |
nacamar.net | 13448 | 0.11 | 13331 | 0.11 | -1.61 |
softcomca.com | 13259 | 0.11 | 12973 | 0.11 | -0.32 |
iunet.it | 13160 | 0.10 | 12753 | 0.10 | 0.65 |
cwie.net | 13146 | 0.10 | 13490 | 0.11 | -4.95 |
oklahoma.net | 13124 | 0.10 | 12661 | 0.10 | 1.10 |
newaccount.com | 12971 | 0.10 | 12777 | 0.10 | -0.99 |
donhost.co.uk | 12964 | 0.10 | 0 | 0.00 | 0.00 |
vcommerce.com | 12805 | 0.10 | 12607 | 0.10 | -0.93 |
ns1 | 12594 | 0.10 | 12759 | 0.10 | -3.73 |
national-net.com | 12108 | 0.10 | 0 | 0.00 | 0.00 |
fastdns.net | 12071 | 0.10 | 6889 | 0.06 | 70.90 |
pwebtech.com | 11963 | 0.09 | 9541 | 0.08 | 22.29 |
idc.ad.jp | 11960 | 0.09 | 12045 | 0.10 | -3.16 |
vdi.net | 11799 | 0.09 | 9708 | 0.08 | 18.54 |
cybercity.dk | 11724 | 0.09 | 11793 | 0.10 | -3.04 |
0catch.com | 11625 | 0.09 | 10923 | 0.09 | 3.80 |
xo.com | 11604 | 0.09 | 11740 | 0.10 | -3.60 |
uni2.net | 11574 | 0.09 | 11590 | 0.09 | -2.60 |
xs4all.nl | 11499 | 0.09 | 11155 | 0.09 | 0.54 |
tiscali.nl | 11361 | 0.09 | 11264 | 0.09 | -1.63 |
gldn.net | 11335 | 0.09 | 11317 | 0.09 | -2.31 |
dellhost.com | 11327 | 0.09 | 1298 | 0.01 | 751.12 |
nameservers.net | 11193 | 0.09 | 10920 | 0.09 | -0.03 |
fast.net | 11187 | 0.09 | 10920 | 0.09 | -0.08 |
ttd.net | 11076 | 0.09 | 10957 | 0.09 | -1.41 |
tac.net | 10858 | 0.09 | 10663 | 0.09 | -0.68 |
mcbone.net | 10572 | 0.08 | 10189 | 0.08 | 1.20 |
metronet.ca | 10495 | 0.08 | 10173 | 0.08 | 0.62 |
savvis.net | 10489 | 0.08 | 22182 | 0.18 | -53.88 |
psi.ca | 10420 | 0.08 | 9594 | 0.08 | 5.93 |
candidhosting.com | 10382 | 0.08 | 10694 | 0.09 | -5.31 |
pajo.com | 10290 | 0.08 | 9952 | 0.08 | 0.85 |
valuehost.ru | 10100 | 0.08 | 9811 | 0.08 | 0.41 |
bta.net.cn | 10092 | 0.08 | 3714 | 0.03 | 165.03 |
ipworldcom.ca | 9999 | 0.08 | 867 | 0.01 | 1024.84 |
primarydns.com | 9997 | 0.08 | 8600 | 0.07 | 13.38 |
net.ru | 9730 | 0.08 | 8926 | 0.07 | 6.32 |
covad.net | 9705 | 0.08 | 9101 | 0.07 | 4.01 |
cybercon.com | 9594 | 0.08 | 8361 | 0.07 | 11.92 |
california.net | 9547 | 0.08 | 9170 | 0.07 | 1.54 |
wnclientroot.com | 9538 | 0.08 | 9493 | 0.08 | -2.00 |
psi.net | 9536 | 0.08 | 9435 | 0.08 | -1.42 |
sprintsvc.net | 9491 | 0.08 | 9032 | 0.07 | 2.49 |
cpsoftwaregroup.com | 9367 | 0.07 | 9135 | 0.07 | 0.01 |
relcom.ru | 9291 | 0.07 | 8944 | 0.07 | 1.32 |
oghost.com.br | 9232 | 0.07 | 8123 | 0.07 | 10.85 |
swip.net | 9190 | 0.07 | 9018 | 0.07 | -0.61 |
terra.com.br | 9172 | 0.07 | 8432 | 0.07 | 6.09 |
hrnoc.net | 9039 | 0.07 | 0 | 0.00 | 0.00 |
inet.it | 9034 | 0.07 | 6909 | 0.06 | 27.53 |
speakeasy.net | 9028 | 0.07 | 11107 | 0.09 | -20.72 |
tucows.com | 8910 | 0.07 | 8738 | 0.07 | -0.55 |
isdnet.net | 8881 | 0.07 | 8320 | 0.07 | 4.11 |
telstra.net | 8839 | 0.07 | 8722 | 0.07 | -1.16 |
laserlink.net | 8800 | 0.07 | 8278 | 0.07 | 3.68 |
firstserver.ne.jp | 8793 | 0.07 | 8564 | 0.07 | 0.14 |
sprintnetops.net | 8774 | 0.07 | 8656 | 0.07 | -1.14 |
ikp.pl | 8676 | 0.07 | 7295 | 0.06 | 16.00 |
u-net.net | 8551 | 0.07 | 8530 | 0.07 | -2.23 |
gxn.net | 8530 | 0.07 | 8352 | 0.07 | -0.39 |
boca15-verio.com | 8529 | 0.07 | 8416 | 0.07 | -1.16 |
oleane.net | 8529 | 0.07 | 8636 | 0.07 | -3.68 |
advancedaccess.com | 8493 | 0.07 | 8472 | 0.07 | -2.22 |
edu.pl | 8493 | 0.07 | 7543 | 0.06 | 9.82 |
vwh1.net | 8483 | 0.07 | 8541 | 0.07 | -3.13 |
cnc171.net | 8475 | 0.07 | 8049 | 0.07 | 2.70 |
coop.net | 8423 | 0.07 | 12480 | 0.10 | -34.17 |
netcom.ca | 8403 | 0.07 | 7846 | 0.06 | 4.46 |
gaoland.net | 8338 | 0.07 | 7853 | 0.06 | 3.56 |
leodom.net | 8272 | 0.07 | 8168 | 0.07 | -1.22 |
datacomm.ch | 8211 | 0.07 | 223 | 0.00 | 3491.24 |
t-online.de | 8140 | 0.06 | 7780 | 0.06 | 2.05 |
nl.net | 8100 | 0.06 | 8143 | 0.07 | -2.98 |
geodns.net | 8085 | 0.06 | 6896 | 0.06 | 14.35 |
forest.net | 8064 | 0.06 | 7363 | 0.06 | 6.82 |
dynamicname.com | 8004 | 0.06 | 7077 | 0.06 | 10.31 |
globix.net | 8003 | 0.06 | 5681 | 0.05 | 37.40 |
intermedia.net | 7926 | 0.06 | 7763 | 0.06 | -0.42 |
ns.nic.mx | 7890 | 0.06 | 7674 | 0.06 | 0.28 |
atworks.co.jp | 7853 | 0.06 | 7611 | 0.06 | 0.63 |
ippro.net | 7829 | 0.06 | 6513 | 0.05 | 17.24 |
servint.com | 7734 | 0.06 | 7299 | 0.06 | 3.35 |
ocn.ne.jp | 7728 | 0.06 | 7337 | 0.06 | 2.73 |
hostnoc.net | 7701 | 0.06 | 7163 | 0.06 | 4.86 |
cent.net | 7670 | 0.06 | 7501 | 0.06 | -0.27 |
bluegravity.com | 7630 | 0.06 | 4208 | 0.03 | 76.85 |
web1000.com | 7579 | 0.06 | 7375 | 0.06 | 0.23 |
mach10hosting.com | 7510 | 0.06 | 7647 | 0.06 | -4.21 |
yipes.com | 7412 | 0.06 | 3308 | 0.03 | 118.54 |
dv2.net | 7410 | 0.06 | 3243 | 0.03 | 122.86 |
sprint-canada.net | 7343 | 0.06 | 7059 | 0.06 | 1.46 |
kei.pl | 7342 | 0.06 | 6789 | 0.06 | 5.48 |
dknet.dk | 7288 | 0.06 | 7159 | 0.06 | -0.71 |
cymitar.net | 7274 | 0.06 | 6918 | 0.06 | 2.55 |
netfire.com | 7156 | 0.06 | 8131 | 0.07 | -14.16 |
enta.net | 7113 | 0.06 | 0 | 0.00 | 0.00 |
planetonline.com | 7088 | 0.06 | 7058 | 0.06 | -2.05 |
choopa.com | 7038 | 0.06 | 6934 | 0.06 | -1.00 |
ampira.com | 6956 | 0.06 | 6806 | 0.06 | -0.32 |
datacenter1.com.br | 6900 | 0.05 | 6379 | 0.05 | 5.50 |
fatcow.com | 6877 | 0.05 | 5453 | 0.04 | 23.00 |
isprime.com | 6765 | 0.05 | 6498 | 0.05 | 1.54 |
maximumasp.com | 6752 | 0.05 | 6320 | 0.05 | 4.20 |
netservers.net | 6742 | 0.05 | 4262 | 0.03 | 54.29 |
homes.com | 6703 | 0.05 | 6575 | 0.05 | -0.57 |
mindspring.net | 6684 | 0.05 | 6530 | 0.05 | -0.17 |
hmdnsgroup.com | 6672 | 0.05 | 5633 | 0.05 | 15.52 |
ntli.net | 6651 | 0.05 | 6057 | 0.05 | 7.10 |
*
An ISP is said to host a server if its name servers have control
over the block of IP addresses that the server is in. Since a large
ISP might delegate subnets to a smaller one, a single web server
may be counted several times towards an ISP and its upstream providers.