![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Aug 2019 | 929 | 0.00 | 3.67 |
Jul 2019 | 893 | 0.00 | 27.12 |
Jun 2019 | 697 | 0.00 | -24.11 |
May 2019 | 919 | 0.00 | 11.84 |
Apr 2019 | 819 | 0.00 | 10.41 |
Mar 2019 | 737 | 0.00 | 1.64 |
Feb 2019 | 724 | 0.00 | 4.98 |
Jan 2019 | 697 | 0.00 | 5.78 |
Dec 2018 | 662 | 0.00 | 4.40 |
Nov 2018 | 639 | 0.00 | 7.99 |
Oct 2018 | 595 | 0.00 | 1.98 |
Sep 2018 | 584 | 0.00 | 5.22 |
Aug 2018 | 563 | 0.00 | 11.89 |
Jul 2018 | 505 | 0.00 | 6.86 |
Jun 2018 | 474 | 0.00 | 43.59 |
May 2018 | 333 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.