![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Aug 2019 | 8,292 | 0.03 | -0.70 |
Jul 2019 | 8,321 | 0.03 | 0.40 |
Jun 2019 | 8,223 | 0.03 | 0.70 |
May 2019 | 8,171 | 0.03 | -0.14 |
Apr 2019 | 8,156 | 0.03 | -0.90 |
Mar 2019 | 8,177 | 0.03 | 0.24 |
Feb 2019 | 8,145 | 0.03 | 0.11 |
Jan 2019 | 8,223 | 0.03 | 0.66 |
Dec 2018 | 8,207 | 0.03 | 1.06 |
Nov 2018 | 8,183 | 0.03 | -0.06 |
Oct 2018 | 8,233 | 0.03 | 0.43 |
Sep 2018 | 8,205 | 0.03 | 1.13 |
Aug 2018 | 8,230 | 0.03 | 0.51 |
Jul 2018 | 8,218 | 0.03 | 0.32 |
Jun 2018 | 8,216 | 0.03 | 0.15 |
May 2018 | 8,275 | 0.03 | 0.37 |
Apr 2018 | 8,277 | 0.03 | 1.03 |
Mar 2018 | 8,291 | 0.03 | 1.14 |
Feb 2018 | 8,272 | 0.03 | 17.09 |
Jan 2018 | 7,126 | 0.03 | 165.47 |
Dec 2017 | 2,882 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.