![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Oct 2017 | 491 | 0.01 | -0.44 |
Sep 2017 | 491 | 0.01 | -1.02 |
Aug 2017 | 492 | 0.01 | 1.20 |
Jul 2017 | 485 | 0.01 | -2.44 |
Jun 2017 | 492 | 0.01 | 2.21 |
May 2017 | 481 | 0.01 | 0.54 |
Apr 2017 | 472 | 0.01 | 1.25 |
Mar 2017 | 466 | 0.01 | -1.02 |
Feb 2017 | 472 | 0.01 | 3.59 |
Jan 2017 | 450 | 0.01 | -3.22 |
Dec 2016 | 466 | 0.01 | 1.58 |
Nov 2016 | 453 | 0.01 | 126.83 |
Oct 2016 | 78 | 0.00 | -55.44 |
Sep 2016 | 445 | 0.01 | 0.77 |
Aug 2016 | 440 | 0.01 | -0.30 |
Jul 2016 | 434 | 0.01 | 0.07 |
Jun 2016 | 427 | 0.01 | -2.88 |
May 2016 | 439 | 0.01 | -1.84 |
Apr 2016 | 433 | 0.01 | 15.90 |
Mar 2016 | 437 | 0.01 | 2.36 |
Feb 2016 | 432 | 0.01 | -0.18 |
Jan 2016 | 434 | 0.01 | 6.81 |
Dec 2015 | 411 | 0.01 | 4.77 |
Nov 2015 | 391 | 0.01 | 3.18 |
Oct 2015 | 381 | 0.01 | 3.75 |
Sep 2015 | 369 | 0.01 | 5.63 |
Aug 2015 | 350 | 0.01 | 8.72 |
Jul 2015 | 320 | 0.01 | 8.16 |
Jun 2015 | 297 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.