![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Oct 2007 | 1,597 | 0.01 | 2.08 |
Sep 2007 | 1,547 | 0.01 | -1.81 |
Aug 2007 | 1,544 | 0.01 | 1.74 |
Jul 2007 | 1,529 | 0.01 | 0.72 |
Jun 2007 | 1,496 | 0.01 | 0.68 |
May 2007 | 1,453 | 0.01 | 4.73 |
Apr 2007 | 1,385 | 0.01 | 3.78 |
Mar 2007 | 1,307 | 0.01 | 9.16 |
Feb 2007 | 1,164 | 0.01 | 4.73 |
Jan 2007 | 1,085 | 0.01 | 5.04 |
Dec 2006 | 1,006 | 0.01 | 2.14 |
Nov 2006 | 990 | 0.01 | 6.79 |
Oct 2006 | 922 | 0.01 | 15.85 |
Sep 2006 | 782 | 0.01 | 25.56 |
Aug 2006 | 604 | 0.00 | 24.29 |
Jul 2006 | 483 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.