![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Oct 2007 | 720 | 0.02 | 1.15 |
Sep 2007 | 705 | 0.02 | 7.76 |
Aug 2007 | 648 | 0.02 | 3.55 |
Jul 2007 | 626 | 0.02 | 15.77 |
Jun 2007 | 538 | 0.02 | 6.89 |
May 2007 | 500 | 0.02 | 3.23 |
Apr 2007 | 481 | 0.02 | 9.88 |
Mar 2007 | 433 | 0.01 | 6.48 |
Feb 2007 | 401 | 0.01 | 17.15 |
Jan 2007 | 340 | 0.01 | 9.45 |
Dec 2006 | 309 | 0.01 | 7.60 |
Nov 2006 | 287 | 0.01 | 6.49 |
Oct 2006 | 267 | 0.01 | 11.53 |
Sep 2006 | 237 | 0.01 | 13.89 |
Aug 2006 | 205 | 0.01 | 16.87 |
Jul 2006 | 174 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.