![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Dec 2005 | 390 | 0.01 | 2.59 |
Nov 2005 | 374 | 0.01 | 0.62 |
Oct 2005 | 369 | 0.01 | 2.98 |
Sep 2005 | 354 | 0.01 | 0.68 |
Aug 2005 | 349 | 0.01 | 1.91 |
Jul 2005 | 343 | 0.01 | 3.60 |
Jun 2005 | 332 | 0.01 | 3.14 |
May 2005 | 322 | 0.01 | -0.10 |
Apr 2005 | 323 | 0.01 | 4.97 |
Mar 2005 | 305 | 0.01 | 1.74 |
Feb 2005 | 297 | 0.01 | 0.59 |
Jan 2005 | 294 | 0.01 | 1.97 |
Dec 2004 | 285 | 0.01 | 20.31 |
Nov 2004 | 233 | 0.01 | 6.62 |
Oct 2004 | 216 | 0.01 | 3.50 |
Sep 2004 | 206 | 0.01 | 3.77 |
Aug 2004 | 197 | 0.01 | -0.90 |
Jul 2004 | 198 | 0.01 | 3.00 |
Jun 2004 | 186 | 0.01 | 5.54 |
May 2004 | 180 | 0.01 | 5.72 |
Apr 2004 | 169 | 0.01 | 0.57 |
Mar 2004 | 167 | 0.01 | 3.65 |
Feb 2004 | 161 | 0.01 | 2.52 |
Jan 2004 | 156 | 0.01 | 8.61 |
Dec 2003 | 143 | 0.01 | 2.03 |
Nov 2003 | 139 | 0.01 | 1.55 |
Oct 2003 | 137 | 0.01 | 0.78 |
Sep 2003 | 134 | 0.01 | 6.89 |
Aug 2003 | 123 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.