![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Mar 2003 | 17 | 0.00 | -3.25 | 10 | 0.00 | -4.39 |
Feb 2003 | 16 | 0.00 | 39.07 | 10 | 0.00 | 58.76 |
Jan 2003 | 11 | 0.00 | 2.97 | 6 | 0.00 | 12.30 |
Dec 2002 | 9 | 0.00 | 30.40 | 5 | 0.00 | 24.94 |
Nov 2002 | 7 | 0.00 | 34.42 | 4 | 0.00 | 30.76 |
Oct 2002 | 5 | 0.00 | 145.93 | 3 | 0.00 | 193.70 |
Sep 2002 | 2 | 0.00 | -5.14 | 1 | 0.00 | -2.47 |
Aug 2002 | 2 | 0.00 | -1.41 | 1 | 0.00 | -1.65 |
Jul 2002 | 2 | 0.00 | -2.69 | 1 | 0.00 | -2.30 |
Jun 2002 | 2 | 0.00 | -7.21 | 1 | 0.00 | -4.45 |
May 2002 | 2 | 0.00 | N/A | 1 | 0.00 | N/A |
Apr 2002 | 0 | 0.00 | -100.00 | 0 | 0.00 | -100.00 |
Mar 2002 | 2 | 0.00 | -7.87 | 1 | 0.00 | -5.04 |
Feb 2002 | 2 | 0.00 | -11.64 | 1 | 0.00 | -7.77 |
Jan 2002 | 2 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.