![]() |
Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
![]() |
This report doesn't have that problem, since it doesn't verify the signatures of the certificates it finds, it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | February 2025 Count |
February 2025 % |
January 2025 Count |
January 2025 % |
Growth % |
Let's Encrypt | 4,035,295 | 37.64 | 3,951,795 | 36.48 | 3.16 |
Sectigo Limited | 1,836,781 | 17.13 | 1,866,110 | 17.23 | -0.57 |
DigiCert | 889,180 | 8.29 | 899,560 | 8.31 | -0.14 |
Unknown | 646,467 | 6.03 | 646,995 | 5.97 | 0.94 |
GlobalSign nv-sa | 490,142 | 4.57 | 492,092 | 4.54 | 0.62 |
Amazon | 215,629 | 2.01 | 208,253 | 1.92 | 4.60 |
GoDaddy.com, Inc. | 197,564 | 1.84 | 199,682 | 1.84 | -0.05 |
CloudSecure Corporation | 178,635 | 1.67 | 178,175 | 1.64 | 1.28 |
Google Trust Services | 171,937 | 1.60 | 169,618 | 1.57 | 2.40 |
New Dream Network LLC dba Dreamhost | 115,076 | 1.07 | 115,478 | 1.07 | 0.67 |
Gehirn Inc. | 111,458 | 1.04 | 111,504 | 1.03 | 0.98 |
Starfield Technologies, Inc. | 107,322 | 1.00 | 107,838 | 1.00 | 0.54 |
Unizeto Technologies S.A. | 102,474 | 0.96 | 105,726 | 0.98 | -2.09 |
Plesk | 99,241 | 0.93 | 99,694 | 0.92 | 0.56 |
SomeOrganization | 66,805 | 0.62 | 68,490 | 0.63 | -1.46 |
Microsoft Corporation | 58,796 | 0.55 | 58,991 | 0.54 | 0.69 |
ddos-guard | 58,634 | 0.55 | 60,927 | 0.56 | -2.78 |
GEANT Vereniging | 56,650 | 0.53 | 58,926 | 0.54 | -2.88 |
ispgateway | 50,410 | 0.47 | 50,961 | 0.47 | -0.07 |
ZeroSSL | 49,139 | 0.46 | 47,835 | 0.44 | 3.78 |
Internet Widgits Pty Ltd | 45,657 | 0.43 | 45,136 | 0.42 | 2.19 |
home.pl S.A. | 44,912 | 0.42 | 44,476 | 0.41 | 2.01 |
cPanel, Inc. | 44,315 | 0.41 | 47,233 | 0.44 | -5.22 |
TrustAsia Technologies, Inc. | 44,297 | 0.41 | 45,509 | 0.42 | -1.67 |
Actalis S.p.A. | 40,559 | 0.38 | 40,231 | 0.37 | 1.85 |
none | 36,734 | 0.34 | 39,345 | 0.36 | -5.68 |
GoGetSSL | 36,697 | 0.34 | 37,180 | 0.34 | -0.29 |
Japan Registry Services Co., Ltd. | 36,012 | 0.34 | 36,238 | 0.33 | 0.39 |
DigiCert, Inc. | 32,575 | 0.30 | 36,726 | 0.34 | -10.40 |
Internet2 | 31,716 | 0.30 | 32,040 | 0.30 | -0.00 |
Acme Co | 29,096 | 0.27 | 29,426 | 0.27 | -0.11 |
Default Company Ltd | 25,054 | 0.23 | 25,213 | 0.23 | 0.38 |
Unspecified | 24,251 | 0.23 | 23,824 | 0.22 | 2.83 |
SH | 22,454 | 0.21 | 22,643 | 0.21 | 0.18 |
Soluciones Corporativas IP, SL | 20,251 | 0.19 | 20,472 | 0.19 | -0.07 |
Gandi | 19,413 | 0.18 | 21,564 | 0.20 | -9.06 |
COMODO CA Limited | 19,265 | 0.18 | 18,841 | 0.17 | 3.29 |
AfterMarket.pl | 18,853 | 0.18 | 15,948 | 0.15 | 19.42 |
nazwa.pl Sp. z o.o. | 17,515 | 0.16 | 0 | 0.00 | N/A |
World4You Internet Services GmbH | 15,891 | 0.15 | 15,914 | 0.15 | 0.88 |
Apache HTTP Server | 14,730 | 0.14 | 14,751 | 0.14 | 0.88 |
SECOM Trust Systems CO.,LTD. | 14,472 | 0.13 | 15,102 | 0.14 | -3.19 |
Test Self SSL Company | 13,778 | 0.13 | 13,801 | 0.13 | 0.85 |
Beijing Knownsec Information Technology Co., Ltd | 13,727 | 0.13 | 13,674 | 0.13 | 1.41 |
Parallels | 13,642 | 0.13 | 15,234 | 0.14 | -9.54 |
FASTPANEL | 12,815 | 0.12 | 12,772 | 0.12 | 1.36 |
WoTrus CA Limited | 12,654 | 0.12 | 12,315 | 0.11 | 3.80 |
Entrust, Inc. | 12,220 | 0.11 | 14,953 | 0.14 | -17.44 |
Beijing Xinchacha Credit Management Co., Ltd. | 12,028 | 0.11 | 11,811 | 0.11 | 2.88 |
Cybertrust Japan Co., Ltd. | 11,662 | 0.11 | 11,663 | 0.11 | 1.01 |
Basekit Ltd | 11,340 | 0.11 | 11,421 | 0.11 | 0.31 |
cPanel, LLC | 10,654 | 0.10 | 33,069 | 0.31 | -67.45 |
Odin | 10,583 | 0.10 | 11,051 | 0.10 | -3.26 |
KAGOYA-JAPAN | 10,061 | 0.09 | 9,944 | 0.09 | 2.21 |
cyber_Folks S.A. | 9,593 | 0.09 | 9,634 | 0.09 | 0.59 |
XX | 9,204 | 0.09 | 9,242 | 0.09 | 0.61 |
The Trustico Group Ltd | 8,908 | 0.08 | 8,749 | 0.08 | 2.86 |
DirectAdmin Self-Signed | 8,864 | 0.08 | 7,617 | 0.07 | 17.56 |
o2switch | 8,608 | 0.08 | 8,596 | 0.08 | 1.16 |
SSL Corporation | 8,548 | 0.08 | 7,998 | 0.07 | 7.97 |
www.sprinthost.ru | 8,273 | 0.08 | 8,297 | 0.08 | 0.73 |
dhosting.pl Sp. z o.o. | 7,800 | 0.07 | 7,786 | 0.07 | 1.20 |
Organization | 6,880 | 0.06 | 6,831 | 0.06 | 1.75 |
LiteSpeedCommunity | 6,687 | 0.06 | 6,518 | 0.06 | 3.64 |
CloudFlare, Inc. | 6,626 | 0.06 | 6,433 | 0.06 | 4.05 |
GeoTrust Inc. | 5,903 | 0.06 | 6,157 | 0.06 | -3.15 |
Network Solutions L.L.C. | 5,633 | 0.05 | 5,709 | 0.05 | -0.32 |
Alpiro s.r.o. | 5,569 | 0.05 | 6,510 | 0.06 | -13.58 |
Zhejiang Huluwa Digital Certification Co., Ltd. | 5,501 | 0.05 | 5,723 | 0.05 | -2.90 |
TAIWAN-CA | 5,375 | 0.05 | 5,400 | 0.05 | 0.55 |
GMO CLOUD K.K. | 5,188 | 0.05 | 5,165 | 0.05 | 1.47 |
sslTrus | 5,187 | 0.05 | 5,140 | 0.05 | 1.95 |
FASTVPS | 5,123 | 0.05 | 5,247 | 0.05 | -1.37 |
Hestia Control Panel | 5,014 | 0.05 | 4,949 | 0.05 | 2.35 |
My Company Ltd | 4,969 | 0.05 | 5,134 | 0.05 | -2.23 |
ovipanel | 4,874 | 0.05 | 4,760 | 0.04 | 3.44 |
Trust Provider B.V. | 4,819 | 0.04 | 5,129 | 0.05 | -5.08 |
Certera | 4,688 | 0.04 | 0 | 0.00 | N/A |
Certainly | 4,524 | 0.04 | 3,764 | 0.03 | 21.42 |
Gandi SAS | 4,381 | 0.04 | 2,664 | 0.02 | 66.13 |
CentOS Web Panel | 3,634 | 0.03 | 3,847 | 0.04 | -4.57 |
DivMulTech LLC | 3,592 | 0.03 | 3,592 | 0.03 | 1.02 |
PerfectSSL | 3,476 | 0.03 | 0 | 0.00 | N/A |
Baidu, Inc. | 3,325 | 0.03 | 3,357 | 0.03 | 0.06 |
x | 3,309 | 0.03 | 3,331 | 0.03 | 0.35 |
Webador | 3,277 | 0.03 | 3,213 | 0.03 | 3.03 |
DNSPod, Inc. | 3,226 | 0.03 | 2,940 | 0.03 | 10.85 |
SSL Server | 3,135 | 0.03 | 3,142 | 0.03 | 0.80 |
Guardian Inc. | 3,135 | 0.03 | 3,188 | 0.03 | -0.66 |
Rede Nacional de Ensino e Pesquisa - RNP | 3,031 | 0.03 | 3,020 | 0.03 | 1.39 |
Deutsche Telekom Security GmbH | 2,969 | 0.03 | 3,020 | 0.03 | -0.68 |
ACME | 2,944 | 0.03 | 3,020 | 0.03 | -1.52 |
Dattatec.com | 2,845 | 0.03 | 2,829 | 0.03 | 1.59 |
WEDOS Internet, a.s. | 2,809 | 0.03 | 0 | 0.00 | N/A |
WEDOS GLOBAL | 2,593 | 0.02 | 2,572 | 0.02 | 1.85 |
ZONER Software, a.s. | 2,581 | 0.02 | 2,689 | 0.02 | -3.04 |
Skok.CZ | 2,579 | 0.02 | 2,588 | 0.02 | 0.67 |
Nijimo K.K. | 2,515 | 0.02 | 0 | 0.00 | N/A |
Comodo Japan, Inc. | 2,480 | 0.02 | 2,442 | 0.02 | 2.59 |
Fortinet Inc. | 2,360 | 0.02 | 2,390 | 0.02 | -0.25 |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.