![]() |
Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Apr 2016 | 4,835 | 0.02 | 0.11 |
Mar 2016 | 4,403 | 0.02 | 5.49 |
Feb 2016 | 4,685 | 0.01 | 3.08 |
Jan 2016 | 4,624 | 0.01 | 11.80 |
Dec 2015 | 4,515 | 0.01 | 2.36 |
Nov 2015 | 4,384 | 0.01 | -0.70 |
Oct 2015 | 4,387 | 0.01 | 1.58 |
Sep 2015 | 4,331 | 0.01 | 2.35 |
Aug 2015 | 4,283 | 0.01 | 4.56 |
Jul 2015 | 4,057 | 0.01 | 2.49 |
Jun 2015 | 3,931 | 0.01 | 2.61 |
May 2015 | 3,835 | 0.01 | 2.78 |
Apr 2015 | 3,725 | 0.01 | 2.49 |
Mar 2015 | 3,531 | 0.01 | 1.88 |
Feb 2015 | 3,425 | 0.01 | 5.11 |
Jan 2015 | 3,415 | 0.01 | 3.74 |
Dec 2014 | 3,286 | 0.01 | 4.43 |
Nov 2014 | 3,155 | 0.01 | 2.92 |
Oct 2014 | 3,040 | 0.01 | 1.14 |
Sep 2014 | 2,930 | 0.01 | 5.97 |
Aug 2014 | 2,806 | 0.01 | 3.45 |
Jul 2014 | 2,755 | 0.01 | 2.81 |
Jun 2014 | 2,658 | 0.01 | 3.12 |
May 2014 | 2,566 | 0.01 | 2.54 |
Apr 2014 | 2,502 | 0.01 | 3.61 |
Mar 2014 | 2,395 | 0.01 | 4.34 |
Feb 2014 | 2,291 | 0.01 | 1.19 |
Jan 2014 | 2,264 | 0.01 | 20.23 |
Dec 2013 | 1,871 | 0.01 | -3.29 |
Nov 2013 | 1,894 | 0.01 | 10.61 |
Oct 2013 | 1,735 | 0.00 | N/A |
Jun 2013 | 0 | 0.00 | -100.00 |
May 2013 | 1,094 | 0.00 | 1.00 |
Apr 2013 | 1,073 | 0.00 | 7.03 |
Mar 2013 | 998 | 0.00 | 10.85 |
Feb 2013 | 898 | 0.00 | 13.62 |
Jan 2013 | 785 | 0.00 | 8.85 |
Dec 2012 | 717 | 0.00 | 5.18 |
Nov 2012 | 677 | 0.00 | 7.87 |
Oct 2012 | 620 | 0.00 | 5.76 |
Sep 2012 | 575 | 0.00 | 109.88 |
Aug 2012 | 555 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.