![]() |
Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
![]() |
This report doesn't have that problem, since it doesn't verify the signatures of the certificates it finds, it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | May 2015 Count |
May 2015 % |
April 2015 Count |
April 2015 % |
Growth % |
GoDaddy.com, Inc. | 438,930 | 20.15 | 424,382 | 19.88 | 1.34 |
COMODO CA Limited | 301,455 | 13.84 | 284,287 | 13.32 | 3.90 |
GeoTrust Inc. | 250,164 | 11.48 | 224,620 | 10.52 | 9.13 |
DigiCert | 209,260 | 9.61 | 200,305 | 9.38 | 2.36 |
GeoTrust, Inc. | 164,831 | 7.57 | 190,580 | 8.93 | -15.26 |
GlobalSign nv-sa | 115,896 | 5.32 | 115,951 | 5.43 | -2.06 |
Gandi | 67,441 | 3.10 | 65,427 | 3.07 | 1.00 |
Verisign | 57,036 | 2.62 | 68,169 | 3.19 | -18.02 |
Thawte, Inc. | 46,200 | 2.12 | 52,437 | 2.46 | -13.67 |
Symantec Corporation | 42,156 | 1.94 | 31,316 | 1.47 | 31.90 |
Unknown | 39,401 | 1.81 | 38,946 | 1.82 | -0.87 |
Starfield Technologies, Inc. | 38,659 | 1.77 | 38,639 | 1.81 | -1.97 |
thawte, Inc. | 36,451 | 1.67 | 30,798 | 1.44 | 15.97 |
Network Solutions L.L.C. | 29,986 | 1.38 | 30,121 | 1.41 | -2.46 |
StartCom Ltd. | 29,348 | 1.35 | 28,803 | 1.35 | -0.16 |
Internet2 | 22,632 | 1.04 | 22,179 | 1.04 | -0.02 |
Entrust, Inc. | 22,382 | 1.03 | 22,134 | 1.04 | -0.92 |
TERENA | 21,275 | 0.98 | 20,852 | 0.98 | -0.03 |
Verizon Enterprise Solutions | 19,005 | 0.87 | 18,098 | 0.85 | 2.89 |
Microsoft Corporation | 15,398 | 0.71 | 14,886 | 0.70 | 1.35 |
Parallels | 14,919 | 0.68 | 14,570 | 0.68 | 0.33 |
AlphaSSL | 12,710 | 0.58 | 14,156 | 0.66 | -12.03 |
Trustwave Holdings, Inc. | 11,239 | 0.52 | 11,114 | 0.52 | -0.91 |
SomeOrganization | 8,355 | 0.38 | 7,985 | 0.37 | 2.52 |
Volusion, Inc. | 8,017 | 0.37 | 8,628 | 0.40 | -8.96 |
Google Inc | 7,301 | 0.34 | 7,060 | 0.33 | 1.33 |
Unizeto Technologies S.A. | 7,096 | 0.33 | 6,849 | 0.32 | 1.52 |
Cybertrust Japan Co., Ltd. | 4,921 | 0.23 | 4,902 | 0.23 | -1.64 |
GANDI SAS | 4,630 | 0.21 | 4,865 | 0.23 | -6.75 |
Comodo Limited | 4,428 | 0.20 | 4,392 | 0.21 | -1.21 |
Equifax (Geotrust) | 4,020 | 0.18 | 4,501 | 0.21 | -12.49 |
SECOM Trust Systems CO.,LTD. | 3,883 | 0.18 | 3,896 | 0.18 | -2.34 |
Cybertrust Inc | 3,664 | 0.17 | 3,779 | 0.18 | -5.00 |
none | 3,273 | 0.15 | 3,137 | 0.15 | 2.23 |
QuoVadis Limited | 3,231 | 0.15 | 2,962 | 0.14 | 6.88 |
Servision Inc. | 3,036 | 0.14 | 3,015 | 0.14 | -1.33 |
Globe Hosting, Inc. | 2,825 | 0.13 | 2,797 | 0.13 | -1.04 |
ispgateway | 2,574 | 0.12 | 2,520 | 0.12 | 0.08 |
Comodo CA Limited | 2,349 | 0.11 | 2,610 | 0.12 | -11.82 |
Corporation Service Company | 2,324 | 0.11 | 2,175 | 0.10 | 4.70 |
Thawte | 1,733 | 0.08 | 1,795 | 0.08 | -5.40 |
Government of Korea | 1,627 | 0.07 | 1,595 | 0.07 | -0.05 |
nazwa.pl S.A. | 1,576 | 0.07 | 1,522 | 0.07 | 1.46 |
DreamHost | 1,535 | 0.07 | 1,433 | 0.07 | 4.96 |
Root CA | 1,512 | 0.07 | 1,522 | 0.07 | -2.66 |
National Institute of Informatics | 1,496 | 0.07 | 1,464 | 0.07 | 0.12 |
T-Systems International GmbH | 1,491 | 0.07 | 1,472 | 0.07 | -0.75 |
CAcert Inc. | 1,434 | 0.07 | 1,400 | 0.07 | 0.36 |
U.S. Government | 1,390 | 0.06 | 1,398 | 0.07 | -2.58 |
Autistici/Inventati | 1,387 | 0.06 | 1,370 | 0.06 | -0.80 |
Intermediate Certificate | 1,260 | 0.06 | 1,222 | 0.06 | 1.03 |
GeoTrust Inc | 1,203 | 0.06 | 1,456 | 0.07 | -19.04 |
EUNETIC GmbH | 1,136 | 0.05 | 1,127 | 0.05 | -1.23 |
UIC | 1,121 | 0.05 | 1,118 | 0.05 | -1.75 |
Trusted Secure Certificate Authority | 1,105 | 0.05 | 1,268 | 0.06 | -14.61 |
TAIWAN-CA INC. | 1,004 | 0.05 | 1,054 | 0.05 | -6.67 |
AusCERT | 816 | 0.04 | 947 | 0.04 | -15.57 |
NetLock Kft. | 797 | 0.04 | 800 | 0.04 | -2.38 |
Internet Widgits Pty Ltd | 793 | 0.04 | 786 | 0.04 | -1.14 |
Register.com | 743 | 0.03 | 862 | 0.04 | -15.54 |
SSL.com | 732 | 0.03 | 687 | 0.03 | 4.40 |
Parallels, Inc. | 706 | 0.03 | 724 | 0.03 | -4.45 |
Trend Micro Inc | 677 | 0.03 | 660 | 0.03 | 0.51 |
SwissSign AG | 673 | 0.03 | 659 | 0.03 | 0.06 |
JSC Regional Network Information Center | 619 | 0.03 | 663 | 0.03 | -8.52 |
KPN Corporate Market BV | 615 | 0.03 | 598 | 0.03 | 0.77 |
DOMENY.PL Ltd. | 601 | 0.03 | 655 | 0.03 | -10.09 |
GlobalSign | 597 | 0.03 | 625 | 0.03 | -6.41 |
ICP-Brasil | 593 | 0.03 | 573 | 0.03 | 1.40 |
KEYNECTIS | 584 | 0.03 | 556 | 0.03 | 2.92 |
KAGOYA JAPAN Inc. | 582 | 0.03 | 588 | 0.03 | -3.02 |
SWsoft, Inc. | 569 | 0.03 | 582 | 0.03 | -4.21 |
WoSign CA Limited | 556 | 0.03 | 414 | 0.02 | 31.59 |
Snake Oil, Ltd | 536 | 0.02 | 552 | 0.03 | -4.86 |
TBS INTERNET | 524 | 0.02 | 509 | 0.02 | 0.87 |
Zimbra Collaboration Server | 523 | 0.02 | 504 | 0.02 | 1.68 |
DOMENY.PL sp. z o.o | 494 | 0.02 | 322 | 0.02 | 50.32 |
SecureTrust Corporation | 479 | 0.02 | 546 | 0.03 | -14.04 |
SGssl | 477 | 0.02 | 483 | 0.02 | -3.23 |
Firstserver, Inc | 457 | 0.02 | 466 | 0.02 | -3.91 |
HTTPS Management Certificate for SonicWALL (self-signed) | 440 | 0.02 | 409 | 0.02 | 5.41 |
CrossTrust | 427 | 0.02 | 431 | 0.02 | -2.93 |
ACCV | 415 | 0.02 | 405 | 0.02 | 0.40 |
FNMT-RCM | 408 | 0.02 | 393 | 0.02 | 1.72 |
Ministere education nationale (MENESR) | 385 | 0.02 | 384 | 0.02 | -1.76 |
Alpha | 367 | 0.02 | 389 | 0.02 | -7.56 |
GAD EG | 360 | 0.02 | 350 | 0.02 | 0.78 |
XX | 345 | 0.02 | 350 | 0.02 | -3.42 |
Agencia Catalana de Certificacio (NIF Q-0801176-I) | 343 | 0.02 | 344 | 0.02 | -2.30 |
OCC | 329 | 0.02 | 338 | 0.02 | -4.63 |
WebSupport, s.r.o. | 298 | 0.01 | 281 | 0.01 | 3.91 |
TrustSign Certificadora Digital | 298 | 0.01 | 336 | 0.02 | -13.10 |
INTERWORX LLC | 278 | 0.01 | 272 | 0.01 | 0.14 |
FNMT | 269 | 0.01 | 290 | 0.01 | -9.11 |
Vodafone Group | 268 | 0.01 | 284 | 0.01 | -7.54 |
AC Camerfirma SA | 261 | 0.01 | 259 | 0.01 | -1.26 |
DREAMSCAPE NETWORKS FZ-LLC | 257 | 0.01 | 269 | 0.01 | -6.39 |
Pavel&Pavel | 252 | 0.01 | 251 | 0.01 | -1.63 |
Universitaet Stuttgart | 248 | 0.01 | 248 | 0.01 | -2.02 |
Rede Nacional de Ensino e Pesquisa - RNP | 235 | 0.01 | 0 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.