![]() |
Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Sep 2002 | 2,605 | 0.30 | -13.39 | 872 | 0.41 | -6.54 |
Aug 2002 | 2,853 | 0.34 | -25.94 | 910 | 0.44 | -13.28 |
Jul 2002 | 3,798 | 0.47 | -17.60 | 1,032 | 0.51 | -20.23 |
Jun 2002 | 4,485 | 0.56 | -15.64 | 1,264 | 0.64 | -10.67 |
May 2002 | 4,933 | 0.67 | -11.35 | 1,352 | 0.72 | -5.61 |
Apr 2002 | 5,050 | 0.76 | -19.05 | 1,338 | 0.76 | -15.38 |
Mar 2002 | 5,699 | 0.93 | -11.96 | 1,508 | 0.90 | -10.16 |
Feb 2002 | 5,964 | 1.06 | -28.13 | 1,594 | 1.00 | -39.20 |
Jan 2002 | 7,332 | 1.47 | N/A | 2,418 | 1.64 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.