![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
ID # | Risk | |
1.3.6.1.4.1.25623.1.0.72635 | Sonstige | Web mirroring |
1.3.6.1.4.1.25623.1.0.60171 | Hoch | UebiMiau Webmail Session authentication bypass |
1.3.6.1.4.1.25623.1.0.60169 | Mittel | Snitz Forums 2000 <= 3.4.05 script injection |
1.3.6.1.4.1.25623.1.0.60168 | Hoch | Snitz Forums 2000 <= 3.4.06 redirection |
1.3.6.1.4.1.25623.1.0.60166 | Hoch | Wordpress Multiple vulnerabilities |
1.3.6.1.4.1.25623.1.0.60163 | Mittel | Wordpress Path and SQL Structure Disclosure |
1.3.6.1.4.1.25623.1.0.60149 | Hoch | NetRisk 1.9.7 SQL injection |
1.3.6.1.4.1.25623.1.0.60132 | Hoch | NetRisk remote command execution |
1.3.6.1.4.1.25623.1.0.60130 | Hoch | PHP glob vulnerability via open_basedir |
1.3.6.1.4.1.25623.1.0.60129 | Hoch | TUTOS Remote Command Execution |
1.3.6.1.4.1.25623.1.0.60128 | Hoch | FlexBB <= 0.5.5 SQL Injection |
1.3.6.1.4.1.25623.1.0.60127 | Hoch | FlexBB <= 0.6.3 SQL Injection |
1.3.6.1.4.1.25623.1.0.60125 | Hoch | eggBlog < 3.x Multiple vulnerabilities |
1.3.6.1.4.1.25623.1.0.60124 | Hoch | eggBlog <= 3.07 SQL injection |
1.3.6.1.4.1.25623.1.0.60123 | Hoch | eggBlog < 3.0 Admin password change |
1.3.6.1.4.1.25623.1.0.60122 | Hoch | eggBlog <= 3.1.0 Session Hijacking |
1.3.6.1.4.1.25623.1.0.60120 | Hoch | eggBlog <= 3.1.0 SQL injection |
1.3.6.1.4.1.25623.1.0.58314 | Hoch | BosDates Payment.PHP Remote File Include Vulnerability |
1.3.6.1.4.1.25623.1.0.58313 | Hoch | CMSimple Multiple Input Validation Vulnerabilities(2) |
1.3.6.1.4.1.25623.1.0.58312 | Hoch | PHP < 4.4.7/5.2.3 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.58311 | Mittel | PHP < 4.4.3/5.1.3 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.58310 | Hoch | PHP < 4.4.1/5.1.0 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.58049 | Hoch | Coppermine Photo Gallery Picmgr.PHP SQL Injection |
1.3.6.1.4.1.25623.1.0.58048 | Hoch | Coppermine Photo Gallery Albmgr.PHP SQL Injection |
1.3.6.1.4.1.25623.1.0.57075 | Mittel | Blog:CMS SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.57020 | Mittel | YaBB SE Profile.php SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.57018 | Mittel | MyBulletinBoard Usercp.PHP SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.57017 | Hoch | W-Agora <= 4.2 Multiple Remote File Include Vulnerabilities |
1.3.6.1.4.1.25623.1.0.57016 | Mittel | IceWarp Web Mail < 5.5.1 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.57015 | Mittel | IceWarp Web Mail < 4.1.5 Session Vulnerability |
1.3.6.1.4.1.25623.1.0.57014 | Mittel | IceWarp Web Mail < 5.3.1 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.57013 | Mittel | IceWarp Web Mail < 5.2.8 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.57012 | Hoch | IceWarp Web Mail < 5.3.0 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.57010 | Hoch | BosDates Multiple SQL Injection Vulnerabilities |
1.3.6.1.4.1.25623.1.0.57009 | Mittel | BosDates SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.56994 | Mittel | CMSimple Multiple Input Validation Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56992 | Mittel | Typo3 Information Disclosure |
1.3.6.1.4.1.25623.1.0.56990 | Hoch | Contenido Remote File Include |
1.3.6.1.4.1.25623.1.0.56988 | Mittel | BLOG:CMS Unspecified Information Disclosure |
1.3.6.1.4.1.25623.1.0.56987 | Mittel | BLOG:CMS Origin Spoofing Vulnerability |
1.3.6.1.4.1.25623.1.0.56986 | Mittel | Blog:CMS Image Upload HTML Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.56985 | Hoch | BLOG:CMS Common.PHP Remote File Include |
1.3.6.1.4.1.25623.1.0.56983 | Hoch | Nucleus CMS Multiple Remote File Include Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56982 | Hoch | Nucleus CMS GLOBALS[DIR_LIBS] Remote File Include |
1.3.6.1.4.1.25623.1.0.56981 | Mittel | Nucleus CMS Multiple Input Validation Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56980 | Hoch | Nucleus CMS Action.PHP SQL Injection |
1.3.6.1.4.1.25623.1.0.56979 | Hoch | Nucleus CMS Common.PHP Remote File Include |
1.3.6.1.4.1.25623.1.0.56970 | Hoch | DokuWiki Remote PHP Script Code Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.56968 | Hoch | DokuWiki Remote Arbitrary File Upload Vulnerability |
1.3.6.1.4.1.25623.1.0.56917 | Hoch | ByteHoard Remote File Inclusion Vulnerability |
1.3.6.1.4.1.25623.1.0.56900 | Hoch | RaidenHTTP < 1.1.34 multiple vulnerabilities |
1.3.6.1.4.1.25623.1.0.56897 | Hoch | Dwarf HTTP Server Multiple Input Validation Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56896 | Mittel | CherryPy StaticFilter Directory Traversal |
1.3.6.1.4.1.25623.1.0.56895 | Hoch | Geeklog < 1.4.0sr1, 1.3.11sr4 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56881 | Mittel | vBulletin Portal.PHP SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.56878 | Hoch | RunCMS <= 1.3a SQL Injection |
1.3.6.1.4.1.25623.1.0.56876 | Hoch | RunCMS <= 1.2 Arbitrary Variable Overwrite |
1.3.6.1.4.1.25623.1.0.56875 | Hoch | RunCMS <= 1.2 SQL Injection |
1.3.6.1.4.1.25623.1.0.56874 | Mittel | RunCMS Database Configuration Information Disclosure |
1.3.6.1.4.1.25623.1.0.56873 | Hoch | Geeklog < 1.4.0sr3 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56871 | Hoch | Geeklog Authorization Bypass Vulnerability |
1.3.6.1.4.1.25623.1.0.56870 | Hoch | ELOG Multiple Remote Buffer Overflow Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56867 | Mittel | ELOG Web Logbook <2.6.1 multiple flaws |
1.3.6.1.4.1.25623.1.0.56866 | Mittel | Resin File Disclosure Vulnerability |
1.3.6.1.4.1.25623.1.0.56865 | Hoch | Resin Remote Directory Traversal Vulnerability |
1.3.6.1.4.1.25623.1.0.56864 | Hoch | Invision Power Board < 2.1.5.2006.04.25 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56863 | Mittel | Lighttpd remote script disclosure |
1.3.6.1.4.1.25623.1.0.56842 | Hoch | PHPsysInfo Multiple Input Validation Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56829 | Hoch | phpWebThings <= 1.4 Patched Multiple vulnerabilities |
1.3.6.1.4.1.25623.1.0.56827 | Hoch | PHPFM < 0.9.3 |
1.3.6.1.4.1.25623.1.0.56825 | Mittel | phpBB < 2.0.18 Multiple vulnerabilities |
1.3.6.1.4.1.25623.1.0.56824 | Hoch | PHP < 4.4.1/5.0.6 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56823 | Hoch | GNUMP3d <= 2.9.7 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56822 | Mittel | GNUMP3d <= 2.9.6 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56821 | Mittel | WindWeb <= 2.0 Denial of Service |
1.3.6.1.4.1.25623.1.0.56820 | Mittel | phpMyAdmin Multiple Vulnerabilities(2) |
1.3.6.1.4.1.25623.1.0.56819 | Mittel | Xerver < 4.20 Multiple Input Validation Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56818 | Hoch | W-Agora Multiple Remote Input Validation Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56817 | Hoch | W-Agora Multiple Arbitrary PHP Code Injection Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56816 | Mittel | W-Agora BBCode Script Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.56814 | Hoch | UBB.threads Showflat.PHP SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.56813 | Hoch | UBB.threads < 6.5.2 Beta2 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56812 | Hoch | UBB.threads Addpost_newpoll.PHP Remote File Include |
1.3.6.1.4.1.25623.1.0.56811 | Mittel | ByteHoard < 2.1 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56809 | Hoch | Socketmail <= 2.2.6 - Remote File Include Vulnerability |
1.3.6.1.4.1.25623.1.0.56797 | Hoch | PHP-Fusion < 6.00.110 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56763 | Mittel | phpBB code injection (2) |
1.3.6.1.4.1.25623.1.0.56762 | Mittel | WebCalendar Username Enumeration Vulnerability |
1.3.6.1.4.1.25623.1.0.56761 | Mittel | WebCalendar Layers_Toggle.PHP HTTP Response Splitting |
1.3.6.1.4.1.25623.1.0.56760 | Mittel | WebCalendar Export_Handler.PHP File Corruption Vulnerability |
1.3.6.1.4.1.25623.1.0.56759 | Hoch | WebCalendar Multiple SQL Injection Vulnerabilities |
1.3.6.1.4.1.25623.1.0.56758 | Hoch | E107 SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.56756 | Mittel | e107 Website System Voting Manipulation Vulnerability |
1.3.6.1.4.1.25623.1.0.56755 | Hoch | E107 Resetcore.PHP SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.56750 | Mittel | CuteNews Remote File Disclosure Vulnerability |
1.3.6.1.4.1.25623.1.0.56748 | Mittel | CutePHP CuteNews Directory Traversal Vulnerability |
1.3.6.1.4.1.25623.1.0.55719 | Mittel | Arcadia Internet Store 1.0 directory traversal |
1.3.6.1.4.1.25623.1.0.55695 | Mittel | WebLogic Server Password Leakage via Exception |
1.3.6.1.4.1.25623.1.0.55694 | Hoch | WebLogic Server Priviledge Escalation |
1.3.6.1.4.1.25623.1.0.55693 | Mittel | WebLogic Server Authentication leaks via memory |
1.3.6.1.4.1.25623.1.0.55692 | Mittel | WebLogic Server Proxy Plugin Crash |
1.3.6.1.4.1.25623.1.0.55691 | Mittel | WebLogic Server SSL T3 Bypass |
1.3.6.1.4.1.25623.1.0.55690 | Mittel | WebLogic Server Potential Password Disclosure Weakness |
1.3.6.1.4.1.25623.1.0.55689 | Mittel | WebLogic Server Denial of Service |
1.3.6.1.4.1.25623.1.0.55688 | Hoch | WebLogic Server Security Role Tag Removal |
1.3.6.1.4.1.25623.1.0.55687 | Mittel | WebLogic Server Secrets Insecurely Stored |
1.3.6.1.4.1.25623.1.0.55683 | Mittel | WebLogic Server Start/Stop Site Restriction Enforcement |
1.3.6.1.4.1.25623.1.0.55682 | Hoch | WebLogic Server Boot Credentials Disclosure |
1.3.6.1.4.1.25623.1.0.55681 | Hoch | WebLogic Server Pattern Matching Restriction Bypass |
1.3.6.1.4.1.25623.1.0.55680 | Mittel | WebLogic Server Administrative credentials disclosure |
1.3.6.1.4.1.25623.1.0.55679 | Hoch | WebLogic Server EJB Bean Removal Permissions |
1.3.6.1.4.1.25623.1.0.55678 | Hoch | WebLogic Server Group Deletion Permission Leakage |
1.3.6.1.4.1.25623.1.0.55677 | Hoch | WebLogic Server Incorrect Certificate Identity |
1.3.6.1.4.1.25623.1.0.55676 | Mittel | WebLogic Server Invalid Certificate Chain |
1.3.6.1.4.1.25623.1.0.55660 | Hoch | SysCP < 1.2.11 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.55625 | Mittel | WebSTAR Statistical information disclosure |
1.3.6.1.4.1.25623.1.0.55624 | Mittel | ACI 4D Web Server Directory Traversal |
1.3.6.1.4.1.25623.1.0.55623 | Hoch | HIS Software Auktion Arbitrary File Disclosure |
1.3.6.1.4.1.25623.1.0.55622 | Mittel | CoolForum avatar.php Arbitrary File Disclosure |
1.3.6.1.4.1.25623.1.0.55621 | Mittel | Moreover.com cached_feed.cgi Arbitrary File Disclosure |
1.3.6.1.4.1.25623.1.0.55620 | Mittel | EZ Systems HTTPBench Arbitrary File Disclosure |
1.3.6.1.4.1.25623.1.0.55619 | Mittel | phpNewsManager functions.php File Disclosure |
1.3.6.1.4.1.25623.1.0.55618 | Mittel | My Postcards MagicCard.CGI Arbitrary File Disclosure |
1.3.6.1.4.1.25623.1.0.55617 | Hoch | webutil.pl arbitrary command execution |
1.3.6.1.4.1.25623.1.0.55616 | Hoch | ScreamingMedia SITEWare arbitrary file disclosure |
1.3.6.1.4.1.25623.1.0.55473 | Hoch | Lucid CMS 1.0.11 multiple vulnerabilities |
1.3.6.1.4.1.25623.1.0.55451 | Hoch | Wordpress User Priviledge Escalation |
1.3.6.1.4.1.25623.1.0.55450 | Mittel | WebLogic Server Potential Password Disclosure Weakness |
1.3.6.1.4.1.25623.1.0.55449 | Hoch | SEO-Board SQL injection |
1.3.6.1.4.1.25623.1.0.55447 | Hoch | WebLogic Server TRACE request |
1.3.6.1.4.1.25623.1.0.55446 | Mittel | WebLogic Server Password Disclosure |
1.3.6.1.4.1.25623.1.0.55406 | Mittel | WebLogic Server Network Port Consumption |
1.3.6.1.4.1.25623.1.0.55405 | Mittel | WebLogic Server Authentication Failure Disclosure |
1.3.6.1.4.1.25623.1.0.55404 | Mittel | WebLogic Server JDBC Connection Pool Manipulation |
1.3.6.1.4.1.25623.1.0.55403 | Hoch | WebLogic Server Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.55402 | Hoch | WebLogic Server No Logout |
1.3.6.1.4.1.25623.1.0.55401 | Mittel | WebLogic Server UserLogin password disclosure |
1.3.6.1.4.1.25623.1.0.55400 | Mittel | WebLogic Server Cookie Cluster Control |
1.3.6.1.4.1.25623.1.0.55385 | Hoch | WebLogic Server Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.55384 | Mittel | WebLogic LDAP Anonymous Binds |
1.3.6.1.4.1.25623.1.0.55383 | Mittel | WebLogic Buffer Overflow CPU starvation |
1.3.6.1.4.1.25623.1.0.55382 | Mittel | WebLogic Server Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.55381 | Mittel | WebLogic Access Restriction Bypass |
1.3.6.1.4.1.25623.1.0.55380 | Mittel | Invision Power Board Priviledge Escalation |
1.3.6.1.4.1.25623.1.0.55376 | Mittel | vBulletin <= 3.0.9 XSS and SQL injection |
1.3.6.1.4.1.25623.1.0.55372 | Hoch | CuteNews Client-IP Script Injection |
1.3.6.1.4.1.25623.1.0.55371 | Mittel | CuteNews admin code injection vulnerability |
1.3.6.1.4.1.25623.1.0.55370 | Hoch | CuteNews admin account creation vulnerability |
1.3.6.1.4.1.25623.1.0.55369 | Hoch | CuteNews Comment HTML Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.55366 | Mittel | CuteNews X-Forwarded-For Script Injection |
1.3.6.1.4.1.25623.1.0.55365 | Mittel | CuteNews Cross-Site Scripting, path disclosure |
1.3.6.1.4.1.25623.1.0.55363 | Hoch | CuteNews Remote File Include Vulnerability |
1.3.6.1.4.1.25623.1.0.55362 | Mittel | CuteNews information disclosure |
1.3.6.1.4.1.25623.1.0.55351 | Hoch | Wordpress cat_ID SQL Injection |
1.3.6.1.4.1.25623.1.0.55338 | Hoch | WebCalendar < 1.0.0 unauthorized access |
1.3.6.1.4.1.25623.1.0.55326 | Mittel | Inframail SMTP Server Remote Buffer Overflow |
1.3.6.1.4.1.25623.1.0.55324 | Hoch | Geeklog < 1.3.11sr1 SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.55320 | Mittel | Comersus Cart Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.55300 | Hoch | Drupal Privilege Escalation Vulnerability |
1.3.6.1.4.1.25623.1.0.55299 | Mittel | Drupal Arbitrary PHP Code Execution |
1.3.6.1.4.1.25623.1.0.55298 | Hoch | Drupal XML-RPC for PHP Remote Code Injection |
1.3.6.1.4.1.25623.1.0.55289 | Mittel | FlatNuke < 2.5.6 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.55287 | Hoch | Silvernews Admin.PHP SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.55282 | Hoch | Gravity Board X <= 1.1 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.55280 | Hoch | Wordpress Code Injection via cache_lastpostdate cookie |
1.3.6.1.4.1.25623.1.0.55266 | Hoch | WebCalendar PHP Code Injection |
1.3.6.1.4.1.25623.1.0.55263 | Hoch | CMS Made Simple Remote File Include Vulnerability |
1.3.6.1.4.1.25623.1.0.55248 | Hoch | WebGUI < 6.7.3 Command Execution Vulnerabilities |
1.3.6.1.4.1.25623.1.0.55246 | Hoch | PBLang < 4.66z Multiple vulnerabilities |
1.3.6.1.4.1.25623.1.0.55245 | Hoch | PBLang Directory Traversal and HTML Injection |
1.3.6.1.4.1.25623.1.0.53986 | Hoch | phpBB Viewtopic.PHP Remote Code Execution |
1.3.6.1.4.1.25623.1.0.53985 | Hoch | S9Y Serendipity XML-RPC for PHP Remote Code Injection |
1.3.6.1.4.1.25623.1.0.53984 | Hoch | Wordpress XML-RPC for PHP Remote Code Injection |
1.3.6.1.4.1.25623.1.0.53022 | Hoch | Invision Power Board Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52759 | Hoch | YaBB Multiple Input Validation Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52758 | Mittel | YaBB Shadow BBCode Tag JavaScript Injection |
1.3.6.1.4.1.25623.1.0.52757 | Mittel | YaBB Bulletin Board Corruption |
1.3.6.1.4.1.25623.1.0.52754 | Hoch | Help Center Live Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52753 | Mittel | phpBB Photo Album Multiple vulnerabilities(3) |
1.3.6.1.4.1.25623.1.0.52752 | Hoch | ArGoSoft Mail Server Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52751 | Hoch | Help Center Live Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52749 | Hoch | WoltLab Burning Board Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52747 | Hoch | Wordpress Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52745 | Mittel | Wordpress Wp-login.PHP HTTP Response Splitting |
1.3.6.1.4.1.25623.1.0.52744 | Mittel | Wordpress Multiple XSS, HTML and SQL Injection |
1.3.6.1.4.1.25623.1.0.52743 | Mittel | Wordpress Multiple XSS and SQL Injection |
1.3.6.1.4.1.25623.1.0.52741 | Mittel | Wordpress WP-Trackback.PHP SQL Injection |
1.3.6.1.4.1.25623.1.0.52738 | Hoch | E107 <= 0.617 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52737 | Hoch | Invision Power Board <2.0.4 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52736 | Hoch | S9Y Serendipity Multiple Remote Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52726 | Hoch | S9Y Serendipity Exit.PHP SQL injection |
1.3.6.1.4.1.25623.1.0.52725 | Mittel | S9Y Serendipity Plugin HTML Injection |
1.3.6.1.4.1.25623.1.0.52724 | Hoch | S9Y Serendipity Multiple Remote Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52115 | Hoch | Koobi CMS SQL Injection |
1.3.6.1.4.1.25623.1.0.52109 | Mittel | phpBB Multiple vulnerabilities(2) |
1.3.6.1.4.1.25623.1.0.52101 | Hoch | CoolForum XSS and SQL injection |
1.3.6.1.4.1.25623.1.0.52098 | Mittel | Coppermine Photo Gallery FAVPICS SQL Injection |
1.3.6.1.4.1.25623.1.0.52093 | Hoch | UBB.threads Printthread.PHP SQL Injection |
1.3.6.1.4.1.25623.1.0.52088 | Mittel | Monkey HTTP Server Invalid POST Request DoS |
1.3.6.1.4.1.25623.1.0.52087 | Hoch | Monkey HTTP Daemon POST Data Buffer Overflow |
1.3.6.1.4.1.25623.1.0.52086 | Mittel | Monkey HTTP Daemon Missing Content-Type Field DoS |
1.3.6.1.4.1.25623.1.0.52085 | Mittel | Monkey HTTP Daemon Missing Host Field DoS |
1.3.6.1.4.1.25623.1.0.52084 | Hoch | Monkey HTTP Daemon < 0.9.1 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52082 | Mittel | Coppermine Photo Gallery Displayimage.PHP SQL Injection |
1.3.6.1.4.1.25623.1.0.52080 | Mittel | Coppermine Photo Gallery Voting Restriction Failure |
1.3.6.1.4.1.25623.1.0.52077 | Hoch | phpBB KB.php SQL injection |
1.3.6.1.4.1.25623.1.0.52070 | Hoch | Invision Power Board Index.PHP SQL Injection |
1.3.6.1.4.1.25623.1.0.52069 | Hoch | Invision Power Board Calendar.PHP SQL Injection |
1.3.6.1.4.1.25623.1.0.52068 | Hoch | Invision Power Board ST Parameter SQL Injection(2) |
1.3.6.1.4.1.25623.1.0.52066 | Mittel | Invision Power Board Error Message Path Disclosure |
1.3.6.1.4.1.25623.1.0.52064 | Hoch | PHP 4.3.10, 5.0.3 multiple vulnerabilities |
1.3.6.1.4.1.25623.1.0.52063 | Hoch | Invision Power Board SSI.PHP SQL Injection |
1.3.6.1.4.1.25623.1.0.52058 | Hoch | Invision Power Board Index.PHP Post Action SQL Injection |
1.3.6.1.4.1.25623.1.0.52057 | Mittel | Invision Power Board SML Code Script Injection |
1.3.6.1.4.1.25623.1.0.52056 | Mittel | Invision Power Board HTML Injection |
1.3.6.1.4.1.25623.1.0.52055 | Hoch | Invision Power Board ST Parameter SQL Injection |
1.3.6.1.4.1.25623.1.0.52052 | Hoch | Comersus Cart Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52051 | Hoch | Comersus Cart SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.52050 | Mittel | Comersus Cart HTTP Response Splitting |
1.3.6.1.4.1.25623.1.0.52049 | Mittel | Comersus Cart Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.52032 | Hoch | CubeCart Multiple SQL vulnerabilities |
1.3.6.1.4.1.25623.1.0.52028 | Mittel | CommuniGate Pro Web Admin DoS Vulnerability |
1.3.6.1.4.1.25623.1.0.52023 | Hoch | CommuniGate Pro Webmail Session Hijacking |
1.3.6.1.4.1.25623.1.0.52022 | Sonstige | Detect the version of CommuniGate Pro Web Server |
1.3.6.1.4.1.25623.1.0.52014 | Hoch | ProductCart XSS and SQL injection attacks |
1.3.6.1.4.1.25623.1.0.52010 | Hoch | SiteEnable XSS and SQL injection attacks |
1.3.6.1.4.1.25623.1.0.51994 | Mittel | PHP Image File Format Remote Denial Of Service |
1.3.6.1.4.1.25623.1.0.51983 | Hoch | phpMyAdmin Multiple Local File Include Vulnerabilities |
1.3.6.1.4.1.25623.1.0.51982 | Hoch | phpMyAdmin Multiple Input Validation Vulnerabilities |
1.3.6.1.4.1.25623.1.0.51981 | Hoch | phpMyAdmin Remote Command Execution |
1.3.6.1.4.1.25623.1.0.51980 | Hoch | phpMyAdmin Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.51977 | Mittel | phpMyAdmin Export.PHP File Disclosure |
1.3.6.1.4.1.25623.1.0.51975 | Hoch | phpMyAdmin Remote Command Execution |
1.3.6.1.4.1.25623.1.0.51969 | Hoch | ELog Web Logbook Multiple Buffer Overflow |
1.3.6.1.4.1.25623.1.0.51968 | Hoch | vBulletin SQL Injection(2) |
1.3.6.1.4.1.25623.1.0.51967 | Mittel | vBulletin Calendar Script SQL Injection |
1.3.6.1.4.1.25623.1.0.51965 | Mittel | ArGoSoft Mail Server Directory Traversal(2) |
1.3.6.1.4.1.25623.1.0.51964 | Mittel | ArGoSoft Mail Server Pro Mail Loop DoS |
1.3.6.1.4.1.25623.1.0.51963 | Mittel | ArGoSoft Mail Server Pro E-Mail HTML Injection |
1.3.6.1.4.1.25623.1.0.51962 | Hoch | ArGoSoft New User Denial of Service |
1.3.6.1.4.1.25623.1.0.51961 | Hoch | ArGoSoft Mail Server Authentication Bypass |
1.3.6.1.4.1.25623.1.0.51960 | Hoch | ArGoSoft Mail Server Directory Traversal |
1.3.6.1.4.1.25623.1.0.51959 | Hoch | ArGoSoft Mail Server Multiple GET Requests DoS |
1.3.6.1.4.1.25623.1.0.51956 | Mittel | phpMyFAQ Image Upload Authentication Bypass |
1.3.6.1.4.1.25623.1.0.51955 | Hoch | phpMyFAQ Action Parameter Arbitrary File Disclosure |
1.3.6.1.4.1.25623.1.0.51954 | Mittel | PHP-Fusion Forum_Search.PHP Information Disclosure |
1.3.6.1.4.1.25623.1.0.51951 | Mittel | PHP-Fusion Viewthread.PHP Information Disclosure |
1.3.6.1.4.1.25623.1.0.51932 | Hoch | PerlDesk SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.51915 | Mittel | Icecast File Disclosure Vulnerability |
1.3.6.1.4.1.25623.1.0.51854 | Hoch | UBB.threads Editpost.PHP SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.51852 | Hoch | CoolForum HTML and SQL injection vulnerabilities |
1.3.6.1.4.1.25623.1.0.51850 | Hoch | Geeklog Image Upload Code injection attack |
1.3.6.1.4.1.25623.1.0.51849 | Hoch | Geeklog Authentication SQL Injection Vulnerability |
1.3.6.1.4.1.25623.1.0.51846 | Hoch | Geeklog 1.3 multiple vulnerabilities |
1.3.6.1.4.1.25623.1.0.51845 | Mittel | E107 database contents disclosure |
1.3.6.1.4.1.25623.1.0.51844 | Mittel | E107 Image Manager Unauthorized File Upload |
1.3.6.1.4.1.25623.1.0.51842 | Hoch | PHP 4.2.2 code injection vulnerability |
1.3.6.1.4.1.25623.1.0.51841 | Hoch | PHP 4.0.3 IMAP Module Buffer Overflow Vulnerability |
1.3.6.1.4.1.25623.1.0.51840 | Hoch | PHP Socket Integer Overflow |
1.3.6.1.4.1.25623.1.0.51839 | Hoch | PHP Error Logging Format String Vulnerability |
1.3.6.1.4.1.25623.1.0.51838 | Mittel | PHP Upload Arbitrary File Disclosure Vulnerability |
1.3.6.1.4.1.25623.1.0.51837 | Hoch | PHP CGI SAPI Code Execution Vulnerability |
1.3.6.1.4.1.25623.1.0.51836 | Mittel | PHP HTTP POST Incorrect MIME Header Parsing Vulnerability |
1.3.6.1.4.1.25623.1.0.51835 | Mittel | PHP 4/5 Arbitrary File Upload |
1.3.6.1.4.1.25623.1.0.51834 | Mittel | PHP 4/5 Multiple Vulnerabilities |
1.3.6.1.4.1.25623.1.0.51831 | Hoch | phpBB Autologin Priviledge Escalation Vulnerability |
1.3.6.1.4.1.25623.1.0.51830 | Hoch | Stadtaus code injection and file disclosure |
1.3.6.1.4.1.25623.1.0.51829 | Hoch | phpMyFAQ SQL injection vulnerability |
1.3.6.1.4.1.25623.1.0.51794 | Hoch | PHPNews code injection and file disclosure |
1.3.6.1.4.1.25623.1.0.51793 | Mittel | PBLang sendpm.php file read vulnerability |
1.3.6.1.4.1.25623.1.0.51792 | Mittel | PBLang PM Deletion |
