![]() |
Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | ||
ID de Prueba: | 1.3.6.1.4.1.25623.1.1.10.2023.0335 |
Categoría: | Mageia Linux Local Security Checks |
Título: | Mageia: Security Advisory (MGASA-2023-0335) |
Resumen: | The remote host is missing an update for the 'kmod-virtualbox, virtualbox' package(s) announced via the MGASA-2023-0335 advisory. |
Descripción: | Summary: The remote host is missing an update for the 'kmod-virtualbox, virtualbox' package(s) announced via the MGASA-2023-0335 advisory. Vulnerability Insight: This update fixes several security issues and other bugs, among them: Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 7.0.12. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle VM VirtualBox as well as unauthorized update, insert or delete access to some of Oracle VM VirtualBox accessible data and unauthorized read access to a subset of Oracle VM VirtualBox accessible data. Note: Only applicable to 7.0.x platform. CVSS 3.1 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:L/I:L/A:H). (CVE-2023-22098) Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 7.0.12. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. Note: Only applicable to 7.0.x platform. CVSS 3.1 Base Score 8.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H). (CVE-2023-22099) Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 7.0.12. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle VM VirtualBox accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle VM VirtualBox. Note: Only applicable to 7.0.x platform. CVSS 3.1 Base Score 7.9 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:N/A:H). (CVE-2023-22100) WARNING VirtualBox 7.0.12 and Windows guest additions between (not incl) 7.0.10 & 7.0.13r160164 are problematic for Windows guests less than Win10 [link moved to references] Affected Software/OS: 'kmod-virtualbox, virtualbox' package(s) on Mageia 9. Solution: Please install the updated package(s). CVSS Score: 6.5 CVSS Vector: AV:L/AC:L/Au:M/C:C/I:C/A:C |
Referencia Cruzada: |
Common Vulnerability Exposure (CVE) ID: CVE-2023-22098 Oracle Advisory https://www.oracle.com/security-alerts/cpuoct2023.html Common Vulnerability Exposure (CVE) ID: CVE-2023-22099 Common Vulnerability Exposure (CVE) ID: CVE-2023-22100 |
Copyright | Copyright (C) 2023 Greenbone AG |
Esta es sólo una de 145615 pruebas de vulnerabilidad en nuestra serie de pruebas. Encuentre más sobre cómo ejecutar una auditoría de seguridad completa. Para ejecutar una prueba gratuita de esta vulnerabilidad contra su sistema, regístrese ahora. |