Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jul 2024 | 156 | N/A | N/A |
Jun 2024 | 401 | 0.00 | -1.68 |
May 2024 | 378 | 0.00 | N/A |
Apr 2024 | 364 | N/A | N/A |
Mar 2024 | 404 | 0.00 | N/A |
Feb 2024 | 441 | N/A | N/A |
Jan 2024 | 613 | 0.00 | 0.71 |
Dec 2023 | 612 | 0.00 | -3.67 |
Nov 2023 | 745 | 0.00 | -0.63 |
Oct 2023 | 751 | 0.00 | N/A |
Sep 2023 | 750 | N/A | N/A |
Aug 2023 | 781 | 0.00 | -3.69 |
Jul 2023 | 805 | 0.00 | 1.16 |
Jun 2023 | 809 | 0.00 | -6.85 |
May 2023 | 847 | 0.00 | -0.37 |
Apr 2023 | 917 | 0.00 | N/A |
Mar 2023 | 402 | N/A | N/A |
Feb 2023 | 750 | 0.00 | N/A |
Jan 2023 | 953 | N/A | N/A |
Dec 2022 | 1,020 | 0.01 | N/A |
Nov 2022 | 1,063 | N/A | N/A |
Oct 2022 | 1,040 | N/A | N/A |
Sep 2022 | 572 | N/A | N/A |
Aug 2022 | 1,022 | 0.01 | N/A |
Jul 2022 | 0 | N/A | N/A |
Jun 2022 | 1,090 | N/A | N/A |
May 2022 | 692 | N/A | N/A |
Apr 2022 | 701 | N/A | N/A |
Mar 2022 | 1,226 | N/A | N/A |
Feb 2022 | 1,387 | 0.01 | N/A |
Jan 2022 | 729 | N/A | N/A |
Dec 2021 | 1,139 | 0.01 | N/A |
Nov 2021 | 1,221 | N/A | N/A |
Oct 2021 | 799 | N/A | N/A |
Sep 2021 | 1,407 | N/A | N/A |
Aug 2021 | 827 | N/A | N/A |
Jul 2021 | 1,382 | N/A | N/A |
Jun 2021 | 1,606 | 0.01 | 0.88 |
May 2021 | 1,529 | 0.01 | N/A |
Apr 2021 | 1,586 | N/A | N/A |
Mar 2021 | 0 | N/A | N/A |
Feb 2021 | 1,726 | 0.01 | N/A |
Jan 2021 | 1,769 | N/A | N/A |
Dec 2020 | 1,762 | N/A | N/A |
Oct 2020 | 0 | N/A | N/A |
Sep 2020 | 1,868 | 0.01 | N/A |
Aug 2020 | 1,753 | N/A | N/A |
Jul 2020 | 1,906 | N/A | N/A |
Jun 2020 | 0 | 0.00 | N/A |
May 2020 | 1,857 | N/A | N/A |
Apr 2020 | 1,886 | 0.01 | -2.76 |
Mar 2020 | 2,038 | 0.01 | -6.96 |
Feb 2020 | 2,198 | 0.01 | -3.77 |
Jan 2020 | 2,306 | 0.01 | 0.00 |
Dec 2019 | 2,306 | 0.01 | -1.23 |
Nov 2019 | 2,320 | 0.01 | -1.35 |
Oct 2019 | 2,333 | 0.01 | -1.72 |
Sep 2019 | 2,406 | 0.01 | -0.36 |
Aug 2019 | 2,412 | 0.01 | 1.20 |
Jul 2019 | 2,375 | 0.01 | -10.30 |
Jun 2019 | 2,627 | 0.01 | 12.28 |
May 2019 | 2,341 | 0.01 | -3.82 |
Apr 2019 | 2,426 | 0.01 | 0.77 |
Mar 2019 | 2,392 | 0.01 | -5.67 |
Feb 2019 | 2,532 | 0.01 | -2.59 |
Jan 2019 | 2,627 | 0.01 | -2.11 |
Dec 2018 | 2,696 | 0.01 | 0.43 |
Nov 2018 | 2,705 | 0.01 | 0.29 |
Oct 2018 | 2,712 | 0.01 | 1.06 |
Sep 2018 | 2,686 | 0.01 | -1.35 |
Aug 2018 | 2,762 | 0.01 | -0.64 |
Jul 2018 | 2,790 | 0.01 | -0.31 |
Jun 2018 | 2,807 | 0.01 | 0.34 |
May 2018 | 2,822 | 0.01 | -1.04 |
Apr 2018 | 2,863 | 0.01 | 0.08 |
Mar 2018 | 2,895 | 0.01 | -2.43 |
Feb 2018 | 2,994 | 0.01 | -0.36 |
Jan 2018 | 3,031 | 0.01 | -1.30 |
Dec 2017 | 3,297 | 0.01 | -9.15 |
Nov 2017 | 3,604 | 0.01 | -4.18 |
Oct 2017 | 3,722 | 0.01 | 3.83 |
Sep 2017 | 3,612 | 0.01 | 2.20 |
Aug 2017 | 3,418 | 0.01 | -8.49 |
Jul 2017 | 3,808 | 0.01 | 4.07 |
Jun 2017 | 3,664 | 0.01 | 3.90 |
May 2017 | 3,516 | 0.01 | 5.31 |
Apr 2017 | 3,349 | 0.01 | -2.41 |
Mar 2017 | 3,409 | 0.01 | -4.91 |
Feb 2017 | 3,515 | 0.01 | -3.81 |
Jan 2017 | 3,606 | 0.01 | -2.13 |
Dec 2016 | 3,657 | 0.01 | 2.00 |
Nov 2016 | 3,586 | 0.01 | 0.27 |
Oct 2016 | 3,534 | 0.01 | -2.61 |
Sep 2016 | 3,359 | 0.01 | 1.44 |
Aug 2016 | 3,535 | 0.01 | -0.09 |
Jul 2016 | 3,333 | 0.01 | 5.28 |
Jun 2016 | 3,136 | 0.01 | 2.04 |
May 2016 | 3,077 | 0.01 | -5.82 |
Apr 2016 | 4,231 | 0.01 | -2.99 |
Mar 2016 | 3,976 | 0.01 | -6.70 |
Feb 2016 | 4,783 | 0.01 | -1.28 |
Jan 2016 | 4,929 | 0.01 | 9.68 |
Dec 2015 | 4,906 | 0.01 | -0.63 |
Nov 2015 | 4,907 | 0.01 | 15.74 |
Oct 2015 | 4,213 | 0.01 | 6.10 |
Sep 2015 | 3,982 | 0.01 | 5.39 |
Aug 2015 | 3,824 | 0.01 | 4.31 |
Jul 2015 | 3,631 | 0.01 | 3.47 |
Jun 2015 | 3,485 | 0.01 | 3.70 |
May 2015 | 3,364 | 0.01 | 8.79 |
Apr 2015 | 3,087 | 0.01 | 9.46 |
Mar 2015 | 2,740 | 0.01 | 7.03 |
Feb 2015 | 2,530 | 0.01 | 23.79 |
Jan 2015 | 2,142 | 0.01 | 40.57 |
Dec 2014 | 1,521 | 0.00 | 63.63 |
Nov 2014 | 932 | 0.00 | -69.22 |
Oct 2014 | 3,003 | 0.01 | 18.75 |
Sep 2014 | 2,465 | 0.01 | 22.69 |
Aug 2014 | 2,039 | 0.01 | 68.38 |
Jul 2014 | 1,230 | 0.00 | -58.73 |
Jun 2014 | 2,956 | 0.01 | 23.23 |
May 2014 | 2,388 | 0.01 | 63.53 |
Apr 2014 | 1,460 | 0.00 | -63.06 |
Mar 2014 | 3,920 | 0.01 | 10.15 |
Feb 2014 | 3,552 | 0.01 | -22.14 |
Jan 2014 | 4,562 | 0.01 | 30.33 |
Dec 2013 | 3,478 | 0.01 | -14.90 |
Nov 2013 | 4,001 | 0.01 | -20.28 |
Oct 2013 | 5,085 | 0.01 | 23.03 |
Sep 2013 | 4,093 | 0.01 | -21.26 |
Aug 2013 | 5,152 | 0.02 | 22.32 |
Jul 2013 | 4,210 | 0.01 | 31.15 |
Jun 2013 | 3,027 | 0.01 | 54.28 |
May 2013 | 2,034 | 0.01 | -58.20 |
Apr 2013 | 4,821 | 0.01 | 34.05 |
Mar 2013 | 3,580 | 0.01 | 28.07 |
Feb 2013 | 2,788 | 0.01 | -61.38 |
Jan 2013 | 7,171 | 0.02 | 23.50 |
Dec 2012 | 5,773 | 0.02 | 33.98 |
Nov 2012 | 4,279 | 0.01 | 78.21 |
Oct 2012 | 2,372 | 0.01 | -89.92 |
Sep 2012 | 23,091 | 0.07 | 20.29 |
Aug 2012 | 38,888 | 0.06 | -35.44 |
Jul 2012 | 29,999 | 0.10 | 73.87 |
Jun 2012 | 16,701 | 0.05 | -43.28 |
May 2012 | 29,929 | 0.10 | 107.38 |
Apr 2012 | 14,205 | 0.05 | -47.24 |
Mar 2012 | 26,561 | 0.09 | -16.15 |
Feb 2012 | 31,459 | 0.11 | 79.33 |
Jan 2012 | 17,339 | 0.06 | -37.91 |
Dec 2011 | 27,636 | 0.09 | 98.85 |
Nov 2011 | 13,814 | 0.05 | -44.50 |
Oct 2011 | 24,768 | 0.09 | -27.20 |
Sep 2011 | 33,798 | 0.12 | 27.93 |
Aug 2011 | 26,237 | 0.09 | 13.81 |
Jul 2011 | 22,673 | 0.08 | 66.12 |
Jun 2011 | 13,616 | 0.05 | -71.92 |
May 2011 | 48,085 | 0.17 | 11.00 |
Apr 2011 | 43,059 | 0.16 | 66.15 |
Mar 2011 | 25,604 | 0.09 | 3.04 |
Feb 2011 | 23,959 | 0.09 | 0.00 |
Jan 2011 | 23,959 | 0.09 | 82.31 |
Dec 2010 | 12,550 | 0.05 | -59.20 |
Nov 2010 | 31,043 | 0.12 | 27.17 |
Oct 2010 | 24,245 | 0.10 | 119.24 |
Sep 2010 | 10,909 | 0.04 | -74.40 |
Aug 2010 | 42,004 | 0.17 | 19.36 |
Jul 2010 | 34,841 | 0.14 | 49.19 |
Jun 2010 | 22,969 | 0.10 | -42.71 |
May 2010 | 39,526 | 0.17 | 21.01 |
Apr 2010 | 32,176 | 0.14 | 20.21 |
Mar 2010 | 26,627 | 0.12 | 44.02 |
Feb 2010 | 18,163 | 0.08 | 80.55 |
Jan 2010 | 9,893 | 0.04 | -80.38 |
Dec 2009 | 49,992 | 0.23 | 8.52 |
Nov 2009 | 45,647 | 0.21 | 12.85 |
Oct 2009 | 40,062 | 0.19 | 16.79 |
Sep 2009 | 33,588 | 0.16 | 14.55 |
Aug 2009 | 29,242 | 0.14 | 90.23 |
Jul 2009 | 15,167 | 0.07 | -0.23 |
Jun 2009 | 14,015 | 0.07 | -58.52 |
May 2009 | 31,489 | 0.18 | 1.84 |
Apr 2009 | 31,446 | 0.17 | 2.65 |
Mar 2009 | 31,647 | 0.17 | N/A |
Feb 2009 | 27,493 | N/A | N/A |
Jan 2009 | 17,406 | 0.10 | 53.79 |
Dec 2008 | 11,088 | 0.07 | -68.33 |
Nov 2008 | 34,823 | 0.21 | 13.22 |
Oct 2008 | 35,743 | 0.19 | 21.99 |
Sep 2008 | 28,978 | 0.15 | -25.00 |
Aug 2008 | 40,020 | 0.20 | 17.19 |
Jul 2008 | 33,612 | 0.17 | 26.36 |
Jun 2008 | 25,853 | 0.14 | 37.53 |
May 2008 | 18,446 | 0.10 | -13.97 |
Apr 2008 | 20,780 | 0.12 | 52.48 |
Mar 2008 | 13,433 | 0.08 | -54.49 |
Feb 2008 | 29,254 | 0.17 | 29.21 |
Jan 2008 | 22,328 | 0.13 | 70.37 |
Dec 2007 | 12,589 | 0.08 | -70.66 |
Nov 2007 | 41,679 | 0.26 | 7.85 |
Oct 2007 | 38,756 | 0.24 | 10.53 |
Sep 2007 | 34,672 | 0.22 | 13.98 |
Aug 2007 | 29,811 | 0.19 | 10.72 |
Jul 2007 | 27,128 | 0.17 | 35.40 |
Jun 2007 | 19,745 | 0.13 | -1.38 |
May 2007 | 19,579 | 0.13 | 59.45 |
Apr 2007 | 12,258 | 0.08 | -57.96 |
Mar 2007 | 28,559 | 0.19 | 27.41 |
Feb 2007 | 21,790 | 0.15 | -2.07 |
Jan 2007 | 21,723 | 0.16 | 26.89 |
Dec 2006 | 16,673 | 0.12 | 19.05 |
Nov 2006 | 14,077 | 0.10 | 71.27 |
Oct 2006 | 8,174 | 0.06 | -74.14 |
Sep 2006 | 31,055 | 0.23 | 25.07 |
Aug 2006 | 24,080 | 0.19 | 22.07 |
Jul 2006 | 19,606 | 0.15 | 44.51 |
Jun 2006 | 13,410 | 0.11 | -14.04 |
May 2006 | 15,362 | 0.12 | -16.14 |
Apr 2006 | 18,028 | 0.15 | -31.19 |
Mar 2006 | 25,415 | 0.21 | 24.77 |
Feb 2006 | 20,082 | 0.17 | 49.08 |
Jan 2006 | 13,119 | 0.11 | -25.18 |
Dec 2005 | 17,349 | 0.15 | 115.09 |
Nov 2005 | 7,806 | 0.07 | -37.80 |
Oct 2005 | 12,449 | 0.11 | 17.94 |
Sep 2005 | 10,271 | 0.10 | 70.58 |
Aug 2005 | 5,965 | 0.06 | -50.42 |
Jul 2005 | 11,867 | 0.11 | 41.89 |
Jun 2005 | 8,295 | 0.08 | 58.39 |
May 2005 | 5,205 | 0.05 | -57.23 |
Apr 2005 | 12,488 | 0.12 | -75.19 |
Mar 2005 | 60,556 | 0.48 | 4.23 |
Feb 2005 | 57,193 | 0.46 | 5.64 |
Jan 2005 | 53,613 | 0.43 | 5.14 |
Dec 2004 | 50,154 | 0.41 | 2.71 |
Nov 2004 | 45,502 | 0.40 | 6.96 |
Oct 2004 | 41,108 | 0.38 | 6.77 |
Sep 2004 | 37,440 | 0.35 | -3.72 |
Aug 2004 | 37,888 | 0.37 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.