Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jul 2024 | 911 | N/A | N/A |
Jun 2024 | 2,146 | 0.01 | -0.76 |
May 2024 | 2,004 | 0.01 | N/A |
Apr 2024 | 1,968 | N/A | N/A |
Mar 2024 | 2,187 | 0.01 | N/A |
Feb 2024 | 1,732 | N/A | N/A |
Jan 2024 | 1,746 | 0.01 | 2.72 |
Dec 2023 | 1,709 | 0.01 | -0.64 |
Nov 2023 | 2,017 | 0.01 | -0.13 |
Oct 2023 | 2,023 | 0.01 | N/A |
Sep 2023 | 2,119 | N/A | N/A |
Aug 2023 | 2,101 | 0.01 | -0.92 |
Jul 2023 | 2,105 | 0.01 | 0.23 |
Jun 2023 | 2,135 | 0.01 | 3.08 |
May 2023 | 2,020 | 0.01 | -4.98 |
Apr 2023 | 2,293 | 0.01 | N/A |
Mar 2023 | 1,056 | N/A | N/A |
Feb 2023 | 1,873 | 0.01 | N/A |
Jan 2023 | 2,263 | N/A | N/A |
Dec 2022 | 2,195 | 0.01 | N/A |
Nov 2022 | 2,184 | N/A | N/A |
Oct 2022 | 2,272 | N/A | N/A |
Sep 2022 | 1,391 | N/A | N/A |
Aug 2022 | 2,252 | 0.01 | N/A |
Jul 2022 | 0 | N/A | N/A |
Jun 2022 | 2,379 | N/A | N/A |
May 2022 | 0 | N/A | N/A |
Apr 2022 | 1,442 | N/A | N/A |
Mar 2022 | 2,355 | N/A | N/A |
Feb 2022 | 2,618 | 0.01 | N/A |
Jan 2022 | 1,393 | N/A | N/A |
Dec 2021 | 2,029 | 0.01 | N/A |
Nov 2021 | 2,506 | N/A | N/A |
Oct 2021 | 1,632 | N/A | N/A |
Sep 2021 | 2,591 | N/A | N/A |
Aug 2021 | 1,560 | N/A | N/A |
Jul 2021 | 2,555 | N/A | N/A |
Jun 2021 | 2,844 | 0.01 | 1.62 |
May 2021 | 2,688 | 0.01 | N/A |
Apr 2021 | 2,654 | N/A | N/A |
Mar 2021 | 0 | N/A | N/A |
Feb 2021 | 2,753 | 0.01 | N/A |
Jan 2021 | 2,791 | N/A | N/A |
Dec 2020 | 2,926 | N/A | N/A |
Oct 2020 | 0 | N/A | N/A |
Sep 2020 | 3,518 | 0.01 | N/A |
Aug 2020 | 3,341 | N/A | N/A |
Jul 2020 | 3,719 | N/A | N/A |
Jun 2020 | 0 | 0.00 | N/A |
May 2020 | 3,574 | N/A | N/A |
Apr 2020 | 3,638 | 0.02 | -0.29 |
Mar 2020 | 3,834 | 0.02 | -0.10 |
Feb 2020 | 3,851 | 0.02 | -3.60 |
Jan 2020 | 4,033 | 0.02 | 0.00 |
Dec 2019 | 4,033 | 0.02 | -89.00 |
Nov 2019 | 36,432 | 0.14 | -63.45 |
Oct 2019 | 98,874 | 0.40 | -6.02 |
Sep 2019 | 106,635 | 0.42 | 2.76 |
Aug 2019 | 103,659 | 0.41 | 0.10 |
Jul 2019 | 103,191 | 0.41 | -2.03 |
Jun 2019 | 104,501 | 0.42 | -2.50 |
May 2019 | 107,250 | 0.43 | 3.49 |
Apr 2019 | 103,295 | 0.41 | 0.25 |
Mar 2019 | 102,377 | 0.41 | 1.81 |
Feb 2019 | 100,412 | 0.41 | -2.89 |
Jan 2019 | 104,501 | 0.42 | 2.12 |
Dec 2018 | 102,809 | 0.41 | -3.06 |
Nov 2018 | 106,871 | 0.42 | 1.21 |
Oct 2018 | 106,182 | 0.42 | 1.66 |
Sep 2018 | 104,542 | 0.41 | 0.54 |
Aug 2018 | 105,474 | 0.41 | 2.37 |
Jul 2018 | 103,406 | 0.40 | -2.60 |
Jun 2018 | 106,488 | 0.41 | -3.72 |
May 2018 | 111,564 | 0.43 | -0.20 |
Apr 2018 | 112,225 | 0.43 | -0.13 |
Mar 2018 | 113,715 | 0.43 | -0.50 |
Feb 2018 | 115,328 | 0.43 | -0.83 |
Jan 2018 | 117,302 | 0.43 | -1.99 |
Dec 2017 | 128,505 | 0.44 | 2.75 |
Nov 2017 | 124,202 | 0.43 | -4.45 |
Oct 2017 | 128,636 | 0.45 | 1.67 |
Sep 2017 | 127,489 | 0.44 | -0.32 |
Aug 2017 | 123,686 | 0.44 | 3.11 |
Jul 2017 | 122,293 | 0.43 | -3.74 |
Jun 2017 | 127,207 | 0.45 | 3.82 |
May 2017 | 122,161 | 0.43 | -1.40 |
Apr 2017 | 124,280 | 0.44 | 3.53 |
Mar 2017 | 119,256 | 0.42 | -6.85 |
Feb 2017 | 125,526 | 0.45 | 2.42 |
Jan 2017 | 120,942 | 0.44 | -1.48 |
Dec 2016 | 121,849 | 0.45 | -0.17 |
Nov 2016 | 122,084 | 0.45 | 2.01 |
Oct 2016 | 118,263 | 0.44 | -0.26 |
Sep 2016 | 109,761 | 0.44 | 1.61 |
Aug 2016 | 115,320 | 0.43 | -5.41 |
Jul 2016 | 114,849 | 0.46 | 10.87 |
Jun 2016 | 102,615 | 0.41 | -1.95 |
May 2016 | 104,781 | 0.42 | -44.32 |
Apr 2016 | 243,693 | 0.76 | 20.37 |
Mar 2016 | 184,570 | 0.63 | -2.27 |
Feb 2016 | 211,976 | 0.65 | -11.09 |
Jan 2016 | 242,556 | 0.73 | 1.44 |
Dec 2015 | 261,032 | 0.72 | 18.56 |
Nov 2015 | 218,841 | 0.60 | 62.27 |
Oct 2015 | 134,018 | 0.37 | 3.90 |
Sep 2015 | 129,346 | 0.36 | 0.28 |
Aug 2015 | 130,554 | 0.36 | -0.63 |
Jul 2015 | 130,128 | 0.36 | 5.29 |
Jun 2015 | 122,740 | 0.34 | -0.33 |
May 2015 | 123,274 | 0.34 | 1.28 |
Apr 2015 | 121,519 | 0.34 | -8.42 |
Mar 2015 | 128,918 | 0.37 | 3.31 |
Feb 2015 | 123,321 | 0.36 | -20.47 |
Jan 2015 | 162,510 | 0.45 | 25.38 |
Dec 2014 | 129,382 | 0.36 | -11.35 |
Nov 2014 | 146,340 | 0.40 | -15.83 |
Oct 2014 | 172,404 | 0.48 | 19.32 |
Sep 2014 | 140,841 | 0.40 | -8.23 |
Aug 2014 | 155,753 | 0.44 | 22.77 |
Jul 2014 | 128,862 | 0.36 | -1.57 |
Jun 2014 | 129,855 | 0.36 | -11.32 |
May 2014 | 145,775 | 0.41 | 10.77 |
Apr 2014 | 131,576 | 0.37 | 10.41 |
Mar 2014 | 118,193 | 0.33 | 8.73 |
Feb 2014 | 108,498 | 0.31 | 4.21 |
Jan 2014 | 104,109 | 0.30 | 0.17 |
Dec 2013 | 103,268 | 0.29 | -1.61 |
Nov 2013 | 102,744 | 0.30 | -29.71 |
Oct 2013 | 148,099 | 0.43 | -18.84 |
Sep 2013 | 180,697 | 0.52 | 3.44 |
Aug 2013 | 173,137 | 0.51 | -0.62 |
Jul 2013 | 174,147 | 0.51 | -0.42 |
Jun 2013 | 164,913 | 0.51 | -2.83 |
May 2013 | 175,944 | 0.53 | -0.19 |
Apr 2013 | 174,630 | 0.53 | -5.82 |
Mar 2013 | 184,589 | 0.56 | 0.67 |
Feb 2013 | 182,884 | 0.56 | -2.32 |
Jan 2013 | 185,969 | 0.57 | -1.14 |
Dec 2012 | 187,029 | 0.58 | -7.00 |
Nov 2012 | 199,722 | 0.62 | 4.36 |
Oct 2012 | 189,058 | 0.60 | -1.91 |
Sep 2012 | 189,053 | 0.61 | 60.48 |
Aug 2012 | 238,654 | 0.38 | -40.03 |
Jul 2012 | 198,215 | 0.63 | -3.00 |
Jun 2012 | 197,801 | 0.65 | 2.08 |
May 2012 | 196,970 | 0.64 | 2.54 |
Apr 2012 | 189,074 | 0.62 | 252.72 |
Mar 2012 | 52,877 | 0.18 | -33.36 |
Feb 2012 | 78,807 | 0.26 | -29.35 |
Jan 2012 | 110,247 | 0.37 | -12.60 |
Dec 2011 | 124,846 | 0.43 | -14.72 |
Nov 2011 | 145,513 | 0.50 | -5.09 |
Oct 2011 | 152,556 | 0.53 | -4.45 |
Sep 2011 | 158,612 | 0.55 | -12.35 |
Aug 2011 | 179,710 | 0.63 | 4.97 |
Jul 2011 | 168,367 | 0.60 | 2.63 |
Jun 2011 | 163,660 | 0.59 | -7.67 |
May 2011 | 175,800 | 0.63 | -10.84 |
Apr 2011 | 195,977 | 0.71 | -2.86 |
Mar 2011 | 199,308 | 0.73 | 7.29 |
Feb 2011 | 179,116 | 0.68 | 0.00 |
Jan 2011 | 179,116 | 0.68 | -4.77 |
Dec 2010 | 179,623 | 0.72 | 3.33 |
Nov 2010 | 175,453 | 0.69 | 3.37 |
Oct 2010 | 168,582 | 0.67 | 4.72 |
Sep 2010 | 158,799 | 0.64 | 3.04 |
Aug 2010 | 151,917 | 0.62 | -1.28 |
Jul 2010 | 152,357 | 0.63 | 9.57 |
Jun 2010 | 136,762 | 0.58 | 20.49 |
May 2010 | 111,905 | 0.48 | 4.91 |
Apr 2010 | 105,074 | 0.46 | -20.11 |
Mar 2010 | 130,837 | 0.57 | -3.65 |
Feb 2010 | 133,398 | 0.59 | 22.63 |
Jan 2010 | 106,982 | 0.48 | -7.67 |
Dec 2009 | 114,852 | 0.52 | 9.81 |
Nov 2009 | 103,640 | 0.48 | -21.11 |
Oct 2009 | 130,108 | 0.60 | 13.44 |
Sep 2009 | 112,313 | 0.53 | -10.74 |
Aug 2009 | 125,482 | 0.60 | -25.10 |
Jul 2009 | 165,303 | 0.79 | -0.34 |
Jun 2009 | 152,921 | 0.80 | 98.66 |
May 2009 | 71,746 | 0.40 | -6.24 |
Apr 2009 | 77,826 | 0.43 | -36.97 |
Mar 2009 | 127,545 | 0.68 | N/A |
Feb 2009 | 147,555 | N/A | N/A |
Jan 2009 | 71,820 | 0.43 | -31.74 |
Dec 2008 | 103,074 | 0.62 | -2.71 |
Nov 2008 | 105,371 | 0.64 | 3732.76 |
Oct 2008 | 3,195 | 0.02 | -5.08 |
Sep 2008 | 3,329 | 0.02 | -10.92 |
Aug 2008 | 3,871 | 0.02 | 162.03 |
Jul 2008 | 1,454 | 0.01 | N/A |
Dec 2005 | 0 | 0.00 | -100.00 |
Nov 2005 | 419 | 0.00 | N/A |
Jul 2005 | 0 | 0.00 | -100.00 |
Jun 2005 | 622 | 0.01 | N/A |
May 2005 | 0 | 0.00 | -100.00 |
Apr 2005 | 454 | 0.00 | -69.57 |
Mar 2005 | 1,795 | 0.01 | -61.85 |
Feb 2005 | 4,632 | 0.04 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.