![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Dec 2012 | 16,037 | 0.05 | -1.77 |
Nov 2012 | 16,214 | 0.05 | -2.14 |
Oct 2012 | 16,367 | 0.05 | -1.13 |
Sep 2012 | 16,238 | 0.05 | 91.85 |
Aug 2012 | 17,146 | 0.03 | -49.72 |
Jul 2012 | 16,986 | 0.05 | -1.68 |
Jun 2012 | 16,723 | 0.05 | -2.01 |
May 2012 | 17,347 | 0.06 | -2.46 |
Apr 2012 | 17,505 | 0.06 | -1.91 |
Mar 2012 | 17,604 | 0.06 | -1.15 |
Feb 2012 | 17,687 | 0.06 | -2.58 |
Jan 2012 | 17,945 | 0.06 | -1.99 |
Dec 2011 | 18,120 | 0.06 | -2.11 |
Nov 2011 | 18,399 | 0.06 | -1.92 |
Oct 2011 | 18,667 | 0.06 | -2.32 |
Sep 2011 | 18,985 | 0.07 | -1.64 |
Aug 2011 | 19,168 | 0.07 | -2.41 |
Jul 2011 | 19,317 | 0.07 | -1.45 |
Jun 2011 | 19,555 | 0.07 | -1.58 |
May 2011 | 19,705 | 0.07 | -1.23 |
Apr 2011 | 19,829 | 0.07 | -3.18 |
Mar 2011 | 20,234 | 0.07 | -5.47 |
Feb 2011 | 20,638 | 0.08 | 0.00 |
Jan 2011 | 20,638 | 0.08 | -3.01 |
Dec 2010 | 20,320 | 0.08 | -2.35 |
Nov 2010 | 21,003 | 0.08 | -1.94 |
Oct 2010 | 21,272 | 0.08 | -2.18 |
Sep 2010 | 21,451 | 0.09 | -2.11 |
Aug 2010 | 21,603 | 0.09 | -2.17 |
Jul 2010 | 21,863 | 0.09 | -2.30 |
Jun 2010 | 22,009 | 0.09 | -2.20 |
May 2010 | 22,188 | 0.09 | -2.47 |
Apr 2010 | 22,409 | 0.10 | -1.56 |
Mar 2010 | 22,644 | 0.10 | -2.73 |
Feb 2010 | 22,869 | 0.10 | -2.85 |
Jan 2010 | 23,150 | 0.10 | -2.34 |
Dec 2009 | 23,497 | 0.11 | -2.05 |
Nov 2009 | 23,771 | 0.11 | -1.89 |
Oct 2009 | 23,996 | 0.11 | -2.59 |
Sep 2009 | 24,121 | 0.11 | -1.46 |
Aug 2009 | 24,411 | 0.12 | -2.91 |
Jul 2009 | 24,807 | 0.12 | 0.16 |
Jun 2009 | 22,835 | 0.12 | -6.62 |
May 2009 | 22,792 | 0.13 | 0.02 |
Apr 2009 | 23,177 | 0.13 | 2.05 |
Mar 2009 | 23,460 | 0.12 | N/A |
Feb 2009 | 25,237 | N/A | N/A |
Jan 2009 | 21,968 | 0.13 | -0.49 |
Dec 2008 | 21,627 | 0.13 | -2.50 |
Nov 2008 | 22,061 | 0.13 | -2.68 |
Oct 2008 | 26,343 | 0.14 | -2.06 |
Sep 2008 | 26,601 | 0.14 | 2.82 |
Aug 2008 | 26,799 | 0.14 | -6.15 |
Jul 2008 | 28,104 | 0.15 | 0.84 |
Jun 2008 | 27,089 | 0.14 | -2.90 |
May 2008 | 27,376 | 0.15 | -3.35 |
Apr 2008 | 27,451 | 0.15 | -2.69 |
Mar 2008 | 27,805 | 0.16 | -1.70 |
Feb 2008 | 28,031 | 0.16 | -2.08 |
Jan 2008 | 28,231 | 0.16 | -4.79 |
Dec 2007 | 28,483 | 0.17 | -3.33 |
Nov 2007 | 28,616 | 0.18 | -0.53 |
Oct 2007 | 28,850 | 0.18 | -0.96 |
Sep 2007 | 28,804 | 0.18 | -3.06 |
Aug 2007 | 29,117 | 0.19 | -0.15 |
Jul 2007 | 29,381 | 0.19 | -2.12 |
Jun 2007 | 29,583 | 0.19 | -2.65 |
May 2007 | 29,716 | 0.20 | -1.03 |
Apr 2007 | 29,972 | 0.20 | -3.31 |
Mar 2007 | 30,358 | 0.21 | -3.36 |
Feb 2007 | 30,538 | 0.21 | -3.47 |
Jan 2007 | 30,885 | 0.22 | -3.60 |
Dec 2006 | 31,201 | 0.23 | -0.49 |
Nov 2006 | 31,515 | 0.23 | -1.72 |
Oct 2006 | 31,891 | 0.23 | -1.83 |
Sep 2006 | 31,920 | 0.24 | -2.54 |
Aug 2006 | 31,761 | 0.24 | -0.62 |
Jul 2006 | 31,765 | 0.25 | 0.33 |
Jun 2006 | 31,293 | 0.25 | 0.07 |
May 2006 | 30,794 | 0.25 | -2.12 |
Apr 2006 | 30,964 | 0.25 | -3.87 |
Mar 2006 | 31,248 | 0.26 | 3.14 |
Feb 2006 | 29,869 | 0.25 | 0.01 |
Jan 2006 | 29,086 | 0.25 | -1.49 |
Dec 2005 | 29,216 | 0.26 | -2.94 |
Nov 2005 | 29,132 | 0.26 | -1.16 |
Oct 2005 | 29,239 | 0.27 | -3.26 |
Sep 2005 | 29,412 | 0.28 | 0.05 |
Aug 2005 | 29,122 | 0.28 | -2.13 |
Jul 2005 | 29,351 | 0.28 | -1.21 |
Jun 2005 | 29,465 | 0.29 | -0.92 |
May 2005 | 29,556 | 0.29 | 0.71 |
Apr 2005 | 30,113 | 0.29 | 19.39 |
Mar 2005 | 30,347 | 0.24 | -1.74 |
Feb 2005 | 30,405 | 0.24 | -1.68 |
Jan 2005 | 30,622 | 0.25 | -2.23 |
Dec 2004 | 30,807 | 0.25 | -7.33 |
Nov 2004 | 30,978 | 0.27 | -2.74 |
Oct 2004 | 30,778 | 0.28 | 117.72 |
Sep 2004 | 13,746 | 0.13 | 160.06 |
Aug 2004 | 5,150 | 0.05 | -72.96 |
Jul 2004 | 18,818 | 0.18 | -7.22 |
Jun 2004 | 19,931 | 0.20 | -6.41 |
May 2004 | 20,984 | 0.21 | -3.44 |
Apr 2004 | 21,514 | 0.22 | -3.93 |
Mar 2004 | 21,888 | 0.23 | -3.16 |
Feb 2004 | 22,213 | 0.24 | -3.29 |
Jan 2004 | 22,431 | 0.24 | -4.65 |
Dec 2003 | 22,878 | 0.26 | -5.83 |
Nov 2003 | 23,204 | 0.27 | -4.91 |
Oct 2003 | 23,399 | 0.29 | -3.76 |
Sep 2003 | 23,561 | 0.30 | -3.68 |
Aug 2003 | 23,705 | 0.31 | -3.62 |
Jul 2003 | 23,867 | 0.32 | -4.01 |
Jun 2003 | 23,899 | 0.33 | -4.38 |
May 2003 | 24,224 | 0.35 | -2.39 |
Apr 2003 | 24,408 | 0.36 | -6.34 |
Mar 2003 | 24,678 | 0.38 | -4.52 |
Feb 2003 | 24,751 | 0.40 | -5.75 |
Jan 2003 | 24,742 | 0.42 | -6.95 |
Dec 2002 | 24,828 | 0.45 | 0.00 |
Nov 2002 | 24,828 | 0.45 | -2.07 |
Oct 2002 | 25,335 | 0.46 | -3.42 |
Sep 2002 | 25,588 | 0.48 | -3.69 |
Aug 2002 | 25,872 | 0.50 | -2.11 |
Jul 2002 | 26,221 | 0.51 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.