![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Dec 2012 | 1,289 | 0.00 | -1.76 |
Nov 2012 | 1,303 | 0.00 | -1.74 |
Oct 2012 | 1,310 | 0.00 | 0.07 |
Sep 2012 | 1,284 | 0.00 | 94.99 |
Aug 2012 | 1,334 | 0.00 | -49.36 |
Jul 2012 | 1,312 | 0.00 | -0.39 |
Jun 2012 | 1,275 | 0.00 | -1.37 |
May 2012 | 1,314 | 0.00 | -0.36 |
Apr 2012 | 1,298 | 0.00 | -1.58 |
Mar 2012 | 1,301 | 0.00 | -0.76 |
Feb 2012 | 1,302 | 0.00 | -1.69 |
Jan 2012 | 1,309 | 0.00 | -1.93 |
Dec 2011 | 1,321 | 0.00 | -0.45 |
Nov 2011 | 1,319 | 0.00 | -0.49 |
Oct 2011 | 1,319 | 0.00 | -0.65 |
Sep 2011 | 1,319 | 0.00 | -0.92 |
Aug 2011 | 1,322 | 0.00 | -2.17 |
Jul 2011 | 1,329 | 0.00 | 0.59 |
Jun 2011 | 1,318 | 0.00 | -0.98 |
May 2011 | 1,320 | 0.00 | -0.23 |
Apr 2011 | 1,315 | 0.00 | -1.80 |
Mar 2011 | 1,323 | 0.00 | -3.65 |
Feb 2011 | 1,324 | 0.01 | 0.00 |
Jan 2011 | 1,324 | 0.01 | -0.44 |
Dec 2010 | 1,270 | 0.01 | -3.11 |
Nov 2010 | 1,323 | 0.01 | -2.23 |
Oct 2010 | 1,344 | 0.01 | -1.58 |
Sep 2010 | 1,347 | 0.01 | -2.15 |
Aug 2010 | 1,357 | 0.01 | -1.57 |
Jul 2010 | 1,365 | 0.01 | -1.79 |
Jun 2010 | 1,367 | 0.01 | -0.24 |
May 2010 | 1,351 | 0.01 | -0.17 |
Apr 2010 | 1,333 | 0.01 | 3.84 |
Mar 2010 | 1,277 | 0.01 | -0.75 |
Feb 2010 | 1,264 | 0.01 | -2.35 |
Jan 2010 | 1,273 | 0.01 | -0.64 |
Dec 2009 | 1,270 | 0.01 | 0.12 |
Nov 2009 | 1,257 | 0.01 | -1.04 |
Oct 2009 | 1,258 | 0.01 | -0.90 |
Sep 2009 | 1,243 | 0.01 | 3.91 |
Aug 2009 | 1,193 | 0.01 | -16.22 |
Jul 2009 | 1,405 | 0.01 | -0.28 |
Jun 2009 | 1,299 | 0.01 | -3.22 |
May 2009 | 1,251 | 0.01 | -0.75 |
Apr 2009 | 1,282 | 0.01 | 2.74 |
Mar 2009 | 1,289 | 0.01 | N/A |
Feb 2009 | 1,353 | N/A | N/A |
Jan 2009 | 1,178 | 0.01 | 4.25 |
Dec 2008 | 1,107 | 0.01 | -2.31 |
Nov 2008 | 1,127 | 0.01 | -4.40 |
Oct 2008 | 1,370 | 0.01 | 0.29 |
Sep 2008 | 1,351 | 0.01 | 4.43 |
Aug 2008 | 1,340 | 0.01 | 1.29 |
Jul 2008 | 1,302 | 0.01 | -1.14 |
Jun 2008 | 1,280 | 0.01 | -0.16 |
May 2008 | 1,258 | 0.01 | -0.39 |
Apr 2008 | 1,224 | 0.01 | 0.96 |
Mar 2008 | 1,195 | 0.01 | 0.53 |
Feb 2008 | 1,178 | 0.01 | 1.20 |
Jan 2008 | 1,148 | 0.01 | -0.83 |
Dec 2007 | 1,112 | 0.01 | 3.75 |
Nov 2007 | 1,041 | 0.01 | 2.45 |
Oct 2007 | 1,019 | 0.01 | 1.68 |
Sep 2007 | 991 | 0.01 | 1.69 |
Aug 2007 | 955 | 0.01 | 2.80 |
Jul 2007 | 936 | 0.01 | 0.15 |
Jun 2007 | 921 | 0.01 | 2.23 |
May 2007 | 881 | 0.01 | 0.40 |
Apr 2007 | 876 | 0.01 | 1.41 |
Mar 2007 | 846 | 0.01 | 1.03 |
Feb 2007 | 814 | 0.01 | 1.49 |
Jan 2007 | 783 | 0.01 | 3.47 |
Dec 2006 | 737 | 0.01 | 7.36 |
Nov 2006 | 690 | 0.01 | 6.89 |
Oct 2006 | 642 | 0.00 | 2.41 |
Sep 2006 | 616 | 0.00 | 5.92 |
Aug 2006 | 564 | 0.00 | 3.81 |
Jul 2006 | 540 | 0.00 | 4.65 |
Jun 2006 | 510 | 0.00 | 5.28 |
May 2006 | 477 | 0.00 | 6.69 |
Apr 2006 | 440 | 0.00 | 0.43 |
Mar 2006 | 425 | 0.00 | 5.28 |
Feb 2006 | 398 | 0.00 | 6.49 |
Jan 2006 | 364 | 0.00 | 4.70 |
Dec 2005 | 344 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.