![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Dec 2012 | 1,160 | 0.00 | 9.92 |
Nov 2012 | 1,048 | 0.00 | -1.78 |
Oct 2012 | 1,054 | 0.00 | 1.06 |
Sep 2012 | 1,023 | 0.00 | 91.89 |
Aug 2012 | 1,080 | 0.00 | -49.82 |
Jul 2012 | 1,072 | 0.00 | -0.99 |
Jun 2012 | 1,048 | 0.00 | -0.35 |
May 2012 | 1,069 | 0.00 | -1.94 |
Apr 2012 | 1,073 | 0.00 | -12.60 |
Mar 2012 | 1,211 | 0.00 | 9.94 |
Feb 2012 | 1,094 | 0.00 | -0.98 |
Jan 2012 | 1,092 | 0.00 | -12.56 |
Dec 2011 | 1,236 | 0.00 | 11.58 |
Nov 2011 | 1,101 | 0.00 | -2.35 |
Oct 2011 | 1,122 | 0.00 | -0.65 |
Sep 2011 | 1,122 | 0.00 | -0.87 |
Aug 2011 | 1,124 | 0.00 | -1.57 |
Jul 2011 | 1,123 | 0.00 | -0.68 |
Jun 2011 | 1,128 | 0.00 | -0.91 |
May 2011 | 1,129 | 0.00 | -1.99 |
Apr 2011 | 1,145 | 0.00 | -1.63 |
Mar 2011 | 1,150 | 0.00 | -5.23 |
Feb 2011 | 1,170 | 0.00 | 0.00 |
Jan 2011 | 1,170 | 0.00 | -1.47 |
Dec 2010 | 1,134 | 0.00 | -0.82 |
Nov 2010 | 1,154 | 0.00 | -1.19 |
Oct 2010 | 1,160 | 0.00 | -2.03 |
Sep 2010 | 1,168 | 0.00 | -2.42 |
Aug 2010 | 1,180 | 0.00 | -1.83 |
Jul 2010 | 1,190 | 0.00 | -1.40 |
Jun 2010 | 1,187 | 0.00 | -1.49 |
May 2010 | 1,188 | 0.01 | -1.83 |
Apr 2010 | 1,192 | 0.01 | -1.11 |
Mar 2010 | 1,199 | 0.01 | -2.49 |
Feb 2010 | 1,208 | 0.01 | -2.38 |
Jan 2010 | 1,217 | 0.01 | -14.14 |
Dec 2009 | 1,405 | 0.01 | 12.55 |
Nov 2009 | 1,237 | 0.01 | -0.64 |
Oct 2009 | 1,233 | 0.01 | -2.32 |
Sep 2009 | 1,236 | 0.01 | -0.51 |
Aug 2009 | 1,239 | 0.01 | -14.99 |
Jul 2009 | 1,438 | 0.01 | -0.99 |
Jun 2009 | 1,339 | 0.01 | -4.44 |
May 2009 | 1,306 | 0.01 | 0.10 |
Apr 2009 | 1,327 | 0.01 | 3.85 |
Mar 2009 | 1,320 | 0.01 | N/A |
Feb 2009 | 1,472 | N/A | N/A |
Jan 2009 | 1,315 | 0.01 | 2.57 |
Dec 2008 | 1,256 | 0.01 | -1.57 |
Nov 2008 | 1,269 | 0.01 | -1.09 |
Oct 2008 | 1,491 | 0.01 | -1.17 |
Sep 2008 | 1,492 | 0.01 | 3.37 |
Aug 2008 | 1,495 | 0.01 | -1.11 |
Jul 2008 | 1,488 | 0.01 | -1.82 |
Jun 2008 | 1,473 | 0.01 | -2.07 |
May 2008 | 1,476 | 0.01 | -2.76 |
Apr 2008 | 1,471 | 0.01 | -2.16 |
Mar 2008 | 1,482 | 0.01 | -1.16 |
Feb 2008 | 1,486 | 0.01 | -1.71 |
Jan 2008 | 1,491 | 0.01 | -3.23 |
Dec 2007 | 1,480 | 0.01 | -2.61 |
Nov 2007 | 1,476 | 0.01 | 15.55 |
Oct 2007 | 1,281 | 0.01 | N/A |
Aug 2007 | 0 | 0.00 | -100.00 |
Jul 2007 | 1,167 | 0.01 | -5.03 |
Jun 2007 | 1,211 | 0.01 | N/A |
Nov 2006 | 0 | 0.00 | -100.00 |
Oct 2006 | 1,203 | 0.01 | N/A |
Jul 2006 | 0 | 0.00 | -100.00 |
Jun 2006 | 1,168 | 0.01 | N/A |
Jan 2006 | 0 | 0.00 | -100.00 |
Dec 2005 | 1,122 | 0.01 | N/A |
Nov 2005 | 0 | 0.00 | -100.00 |
Oct 2005 | 1,109 | 0.01 | N/A |
Sep 2005 | 0 | 0.00 | -100.00 |
Aug 2005 | 1,115 | 0.01 | N/A |
Jun 2005 | 0 | 0.00 | -100.00 |
May 2005 | 1,109 | 0.01 | N/A |
Mar 2005 | 0 | 0.00 | -100.00 |
Feb 2005 | 1,095 | 0.01 | N/A |
Nov 2004 | 0 | 0.00 | -100.00 |
Oct 2004 | 1,020 | 0.01 | -1.90 |
Sep 2004 | 1,011 | 0.01 | -0.50 |
Aug 2004 | 990 | 0.01 | N/A |
Jul 2004 | 0 | 0.00 | -100.00 |
Jun 2004 | 958 | 0.01 | 0.10 |
May 2004 | 943 | 0.01 | N/A |
Apr 2004 | 0 | 0.00 | -100.00 |
Mar 2004 | 910 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.