![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Sep 2007 | 11,702 | 0.36 | -3.23 |
Aug 2007 | 11,978 | 0.37 | -1.81 |
Jul 2007 | 12,203 | 0.38 | -1.93 |
Jun 2007 | 12,381 | 0.39 | -1.53 |
May 2007 | 12,490 | 0.39 | -2.50 |
Apr 2007 | 12,721 | 0.40 | -5.36 |
Mar 2007 | 13,296 | 0.43 | -3.64 |
Feb 2007 | 13,607 | 0.44 | -2.64 |
Jan 2007 | 13,882 | 0.46 | -2.80 |
Dec 2006 | 14,207 | 0.47 | -2.06 |
Nov 2006 | 14,497 | 0.48 | -2.63 |
Oct 2006 | 14,750 | 0.49 | -2.76 |
Sep 2006 | 15,017 | 0.50 | -3.68 |
Aug 2006 | 15,360 | 0.52 | -1.54 |
Jul 2006 | 15,474 | 0.53 | -2.76 |
Jun 2006 | 15,823 | 0.55 | -2.71 |
May 2006 | 16,119 | 0.56 | -2.98 |
Apr 2006 | 16,494 | 0.58 | -2.80 |
Mar 2006 | 16,863 | 0.60 | -2.03 |
Feb 2006 | 17,029 | 0.61 | -4.53 |
Jan 2006 | 17,651 | 0.64 | -1.29 |
Dec 2005 | 17,692 | 0.65 | -3.85 |
Nov 2005 | 18,101 | 0.67 | -2.99 |
Oct 2005 | 18,523 | 0.69 | -4.71 |
Sep 2005 | 19,204 | 0.73 | -2.91 |
Aug 2005 | 19,634 | 0.75 | -1.95 |
Jul 2005 | 20,056 | 0.76 | -1.89 |
Jun 2005 | 20,498 | 0.78 | -1.89 |
May 2005 | 20,901 | 0.79 | -2.54 |
Apr 2005 | 21,491 | 0.81 | -2.45 |
Mar 2005 | 21,836 | 0.83 | -1.62 |
Feb 2005 | 21,988 | 0.85 | -2.67 |
Jan 2005 | 22,496 | 0.87 | -2.79 |
Dec 2004 | 22,876 | 0.90 | -3.80 |
Nov 2004 | 23,389 | 0.93 | -2.85 |
Oct 2004 | 23,795 | 0.96 | -3.37 |
Sep 2004 | 24,307 | 0.99 | -3.03 |
Aug 2004 | 24,877 | 1.02 | -2.86 |
Jul 2004 | 25,507 | 1.05 | -5.91 |
Jun 2004 | 26,229 | 1.12 | -2.41 |
May 2004 | 27,451 | 1.15 | -2.41 |
Apr 2004 | 27,921 | 1.18 | -2.72 |
Mar 2004 | 28,524 | 1.21 | -3.18 |
Feb 2004 | 29,440 | 1.25 | -2.13 |
Jan 2004 | 29,879 | 1.28 | -1.93 |
Dec 2003 | 30,335 | 1.30 | -2.28 |
Nov 2003 | 30,786 | 1.33 | -1.95 |
Oct 2003 | 31,425 | 1.36 | -2.50 |
Sep 2003 | 31,772 | 1.39 | -2.14 |
Aug 2003 | 31,853 | 1.42 | -2.00 |
Jul 2003 | 32,489 | 1.45 | -2.16 |
Jun 2003 | 32,607 | 1.48 | -2.54 |
May 2003 | 33,503 | 1.52 | -1.67 |
Apr 2003 | 33,445 | 1.55 | -4.29 |
Mar 2003 | 34,584 | 1.62 | -3.54 |
Feb 2003 | 34,878 | 1.68 | -3.30 |
Jan 2003 | 35,282 | 1.74 | -2.03 |
Dec 2002 | 34,242 | 1.77 | -2.45 |
Nov 2002 | 35,874 | 1.82 | -3.18 |
Oct 2002 | 37,161 | 1.88 | -1.99 |
Sep 2002 | 37,260 | 1.91 | -2.48 |
Aug 2002 | 38,050 | 1.96 | -2.11 |
Jul 2002 | 39,119 | 2.00 | -2.60 |
Jun 2002 | 39,436 | 2.06 | -2.53 |
May 2002 | 39,600 | 2.11 | -2.13 |
Apr 2002 | 39,046 | 2.16 | -4.45 |
Mar 2002 | 39,834 | 2.26 | -3.55 |
Feb 2002 | 40,042 | 2.34 | -4.13 |
Jan 2002 | 39,549 | 2.44 | -2.54 |
Dec 2001 | 38,845 | 2.51 | -2.58 |
Nov 2001 | 39,062 | 2.57 | -2.75 |
Oct 2001 | 39,226 | 2.64 | -3.08 |
Sep 2001 | 39,638 | 2.73 | -3.62 |
Aug 2001 | 39,291 | 2.83 | -1.83 |
Jul 2001 | 39,811 | 2.88 | -2.55 |
Jun 2001 | 40,314 | 2.96 | -2.61 |
May 2001 | 40,083 | 3.04 | -0.18 |
Apr 2001 | 39,847 | 3.04 | -4.12 |
Mar 2001 | 40,327 | 3.17 | -1.21 |
Feb 2001 | 40,804 | 3.21 | -1.55 |
Jan 2001 | 41,225 | 3.26 | -2.71 |
Dec 2000 | 41,544 | 3.35 | -3.50 |
Nov 2000 | 42,512 | 3.48 | -1.14 |
Oct 2000 | 42,563 | 3.52 | -1.40 |
Sep 2000 | 43,129 | 3.57 | -1.10 |
Aug 2000 | 42,454 | 3.61 | -2.60 |
Jul 2000 | 44,456 | 3.70 | 0.29 |
Jun 2000 | 43,967 | 3.69 | -1.91 |
May 2000 | 45,569 | 3.76 | -2.26 |
Apr 2000 | 45,990 | 3.85 | -2.26 |
Mar 2000 | 46,547 | 3.94 | -2.06 |
Feb 2000 | 45,652 | 4.02 | -0.20 |
Jan 2000 | 46,243 | 4.03 | -1.49 |
Dec 1999 | 46,343 | 4.09 | -1.44 |
Nov 1999 | 47,089 | 4.15 | -1.20 |
Oct 1999 | 46,473 | 4.20 | -0.92 |
Sep 1999 | 46,884 | 4.24 | -1.06 |
Aug 1999 | 45,975 | 4.29 | -1.88 |
Jul 1999 | 45,450 | 4.37 | -6.15 |
Jun 1999 | 47,417 | 4.66 | -0.44 |
May 1999 | 47,229 | 4.68 | -1.71 |
Apr 1999 | 46,772 | 4.76 | -1.73 |
Mar 1999 | 46,575 | 4.84 | -1.93 |
Feb 1999 | 46,539 | 4.94 | 0.71 |
Jan 1999 | 45,235 | 4.90 | -1.86 |
Dec 1998 | 45,056 | 4.99 | -0.32 |
Nov 1998 | 45,082 | 5.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.