|
|
You are viewing an outdated report published on August 1st, 2006. The latest version of this report was published on June 1st, 2013
|
| |
Apache Module Report - mod_virtual
August 1st, 2006
| Date |
Count |
% Share |
% Growth |
| Jul 2006 | 9262 | 0.06 | -0.70 |
| Jun 2006 | 9096 | 0.06 | 0.17 |
| May 2006 | 8837 | 0.06 | -2.31 |
| Apr 2006 | 8714 | 0.07 | -1.47 |
| Mar 2006 | 8529 | 0.07 | 1.18 |
| Feb 2006 | 8213 | 0.07 | 4.71 |
| Jan 2006 | 7733 | 0.06 | 6.45 |
| Dec 2005 | 7099 | 0.06 | 9.67 |
| Nov 2005 | 6280 | 0.05 | 7.61 |
| Oct 2005 | 5738 | 0.05 | 8.59 |
| Sep 2005 | 5160 | 0.05 | 8.52 |
| Aug 2005 | 4695 | 0.04 | 15.92 |
| Jul 2005 | 4050 | 0.04 | 18.30 |
| Jun 2005 | 3375 | 0.03 | 17.03 |
| May 2005 | 2869 | 0.03 | 20.29 |
| Apr 2005 | 2330 | 0.02 | N/A |
| Mar 2005 | 0 | 0.00 | -100.00 |
| Feb 2005 | 29946 | 0.18 | -14.33 |
| Jan 2005 | 29698 | 0.21 | 191.79 |
| Dec 2004 | 11006 | 0.07 | -6.40 |
| Nov 2004 | 10738 | 0.08 | -65.17 |
| Oct 2004 | 28596 | 0.22 | -5.30 |
| Sep 2004 | 28133 | 0.23 | -9.65 |
| Aug 2004 | 27878 | 0.25 | -1.70 |
| Jul 2004 | 27612 | 0.26 | -3.21 |
| Jun 2004 | 27190 | 0.27 | 5.18 |
| May 2004 | 26809 | 0.25 | -0.82 |
| Apr 2004 | 26401 | 0.26 | -0.51 |
| Mar 2004 | 25800 | 0.26 | 0.42 |
| Feb 2004 | 25378 | 0.26 | -1.07 |
| Jan 2004 | 24832 | 0.26 | -0.23 |
| Dec 2003 | 24198 | 0.26 | -2.52 |
| Nov 2003 | 23461 | 0.27 | -2.85 |
| Oct 2003 | 22799 | 0.28 | 35.68 |
| Sep 2003 | 16182 | 0.20 | -21.82 |
| Aug 2003 | 19987 | 0.26 | 7.20 |
| Jul 2003 | 18031 | 0.24 | 10.90 |
| Jun 2003 | 15392 | 0.22 | -2.09 |
| May 2003 | 15184 | 0.22 | -3.03 |
| Apr 2003 | 14868 | 0.23 | -20.79 |
| Mar 2003 | 17798 | 0.29 | 12.06 |
| Feb 2003 | 15153 | 0.26 | 7.48 |
| Jan 2003 | 13268 | 0.24 | 3.09 |
| Dec 2002 | 12477 | 0.23 | -6.88 |
| Nov 2002 | 12862 | 0.25 | -37.35 |
| Oct 2002 | 21449 | 0.40 | 19.60 |
| Sep 2002 | 20219 | 0.33 | 2.71 |
| Aug 2002 | 19062 | 0.33 | 1.98 |
| Jul 2002 | 18414 | 0.32 | 2.91 |
| Jun 2002 | 17319 | 0.31 | -8.20 |
| May 2002 | 15494 | 0.34 | 1.97 |
| Apr 2002 | 13722 | 0.33 | 12.90 |
| Mar 2002 | 11464 | 0.29 | 50.04 |
| Feb 2002 | 7089 | 0.20 | 1.67 |
| Jan 2002 | 6024 | 0.19 | 0.38 |
| Dec 2001 | 5440 | 0.19 | 3.59 |
| Nov 2001 | 4992 | 0.19 | -37.85 |
| Oct 2001 | 7375 | 0.30 | 26.94 |
| Sep 2001 | 5454 | 0.23 | 2.94 |
| Aug 2001 | 4869 | 0.23 | 14.14 |
| Jul 2001 | 3969 | 0.20 | 1.81 |
| Jun 2001 | 3735 | 0.20 | 7.16 |
| May 2001 | 3196 | 0.18 | 23.20 |
| Apr 2001 | 2416 | 0.15 | 1.11 |
| Mar 2001 | 2237 | 0.15 | 3.85 |
| Feb 2001 | 2108 | 0.14 | 16.70 |
| Jan 2001 | 1774 | 0.12 | -1.01 |
| Dec 2000 | 1721 | 0.12 | 6.74 |
| Nov 2000 | 1566 | 0.11 | 3.16 |
| Oct 2000 | 1478 | 0.11 | 1.94 |
| Sep 2000 | 1445 | 0.11 | N/A |
Note: Readers are cautioned that the Growth percentages are based on
a module's market share penetration rather than the absolute number of
modules we detected. Thus, it is possible for the number of modules to
increase, while the growth is actually a negative value.
Looking for a specific module? Check the module registry at
http://modules.apache.org
Home |
About Us |
Contact Us |
Partner Programs |
Privacy |
Mailing Lists |
Abuse
Security Audits |
Managed DNS |
Network Monitoring |
Site Analyzer |
Internet Research Reports
Web Probe |
Whois
© 1998-2013 E-Soft Inc. All rights reserved.
| |