|
|
You are viewing an outdated report published on August 1st, 2006. The latest version of this report was published on May 1st, 2013
|
| |
Apache Module Report - AuthPostgreSQL
August 1st, 2006
| Date |
Count |
% Share |
% Growth |
| Jul 2006 | 590 | 0.00 | -7.05 |
| Jun 2006 | 619 | 0.00 | -3.31 |
| May 2006 | 623 | 0.00 | -10.69 |
| Apr 2006 | 672 | 0.01 | -9.74 |
| Mar 2006 | 718 | 0.01 | -6.85 |
| Feb 2006 | 751 | 0.01 | 2.12 |
| Jan 2006 | 725 | 0.01 | -1.87 |
| Dec 2005 | 722 | 0.01 | -3.52 |
| Nov 2005 | 726 | 0.01 | -6.81 |
| Oct 2005 | 766 | 0.01 | -1.83 |
| Sep 2005 | 762 | 0.01 | -4.03 |
| Aug 2005 | 784 | 0.01 | -2.50 |
| Jul 2005 | 804 | 0.01 | -0.42 |
| Jun 2005 | 796 | 0.01 | -0.01 |
| May 2005 | 792 | 0.01 | -5.18 |
| Apr 2005 | 816 | 0.01 | -10.26 |
| Mar 2005 | 847 | 0.01 | 64.66 |
| Feb 2005 | 875 | 0.01 | -14.36 |
| Jan 2005 | 868 | 0.01 | 8.64 |
| Dec 2004 | 864 | 0.01 | -8.58 |
| Nov 2004 | 863 | 0.01 | -6.38 |
| Oct 2004 | 855 | 0.01 | -6.40 |
| Sep 2004 | 851 | 0.01 | -10.78 |
| Aug 2004 | 854 | 0.01 | -11.07 |
| Jul 2004 | 935 | 0.01 | -5.60 |
| Jun 2004 | 944 | 0.01 | -50.38 |
| May 2004 | 1973 | 0.02 | -4.79 |
| Apr 2004 | 2024 | 0.02 | -10.35 |
| Mar 2004 | 2195 | 0.02 | -2.38 |
| Feb 2004 | 2221 | 0.02 | -0.05 |
| Jan 2004 | 2151 | 0.02 | -10.71 |
| Dec 2003 | 2342 | 0.03 | -7.93 |
| Nov 2003 | 2404 | 0.03 | -15.16 |
| Oct 2003 | 2675 | 0.03 | -8.33 |
| Sep 2003 | 2810 | 0.04 | -10.80 |
| Aug 2003 | 3042 | 0.04 | -3.80 |
| Jul 2003 | 3058 | 0.04 | -0.79 |
| Jun 2003 | 2918 | 0.04 | -16.02 |
| May 2003 | 3356 | 0.05 | -8.80 |
| Apr 2003 | 3494 | 0.05 | -5.82 |
| Mar 2003 | 3518 | 0.06 | -4.89 |
| Feb 2003 | 3529 | 0.06 | -9.21 |
| Jan 2003 | 3658 | 0.07 | -0.55 |
| Dec 2002 | 3566 | 0.07 | -10.55 |
| Nov 2002 | 3827 | 0.07 | 0.56 |
| Oct 2002 | 3976 | 0.07 | 7.88 |
| Sep 2002 | 4155 | 0.07 | -2.96 |
| Aug 2002 | 4146 | 0.07 | 20.16 |
| Jul 2002 | 3399 | 0.06 | -8.16 |
| Jun 2002 | 3582 | 0.06 | -14.56 |
| May 2002 | 3443 | 0.08 | -14.67 |
| Apr 2002 | 3644 | 0.09 | -30.28 |
| Mar 2002 | 4930 | 0.13 | 1.55 |
| Feb 2002 | 4504 | 0.12 | -11.03 |
| Jan 2002 | 4374 | 0.14 | -5.77 |
| Dec 2001 | 4208 | 0.15 | 6.87 |
| Nov 2001 | 3743 | 0.14 | 0.11 |
| Oct 2001 | 3433 | 0.14 | -11.24 |
| Sep 2001 | 3631 | 0.16 | 35.25 |
| Aug 2001 | 2467 | 0.12 | -1.45 |
| Jul 2001 | 2329 | 0.12 | 17.50 |
| Jun 2001 | 1899 | 0.10 | -3.53 |
| May 2001 | 1805 | 0.10 | 17.31 |
| Apr 2001 | 1433 | 0.09 | 0.34 |
| Mar 2001 | 1337 | 0.09 | 1.82 |
| Feb 2001 | 1285 | 0.09 | 10.03 |
| Jan 2001 | 1147 | 0.08 | 20.51 |
| Dec 2000 | 914 | 0.07 | 5.05 |
| Nov 2000 | 845 | 0.06 | 10.28 |
| Oct 2000 | 746 | 0.06 | 10.47 |
| Sep 2000 | 673 | 0.05 | 10.71 |
| Aug 2000 | 568 | 0.05 | 3.98 |
| Jul 2000 | 561 | 0.04 | 7.11 |
| Jun 2000 | 506 | 0.04 | 16.71 |
| May 2000 | 432 | 0.04 | -9.43 |
| Apr 2000 | 465 | 0.04 | 11.57 |
| Mar 2000 | 413 | 0.03 | 8.47 |
| Feb 2000 | 356 | 0.03 | 40.99 |
| Jan 2000 | 251 | 0.02 | -2.18 |
| Dec 1999 | 250 | 0.02 | -35.61 |
| Nov 1999 | 385 | 0.04 | -12.66 |
| Oct 1999 | 418 | 0.04 | 7.03 |
| Sep 1999 | 377 | 0.04 | 240.26 |
| Aug 1999 | 106 | 0.01 | 84.05 |
| Jul 1999 | 55 | 0.01 | 31.93 |
| Jun 1999 | 40 | 0.00 | 3.21 |
| May 1999 | 38 | 0.00 | 142.13 |
| Apr 1999 | 15 | 0.00 | 627.51 |
| Mar 1999 | 2 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on
a module's market share penetration rather than the absolute number of
modules we detected. Thus, it is possible for the number of modules to
increase, while the growth is actually a negative value.
Looking for a specific module? Check the module registry at
http://modules.apache.org
Home |
About Us |
Contact Us |
Partner Programs |
Privacy |
Mailing Lists |
Abuse
Security Audits |
Managed DNS |
Network Monitoring |
Site Analyzer |
Internet Research Reports
Web Probe |
Whois
© 1998-2013 E-Soft Inc. All rights reserved.
| |