![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Mar 2005 | 5,232 | 0.20 | 35.94 | 3,425 | 0.77 | 1.04 |
Feb 2005 | 5,061 | 0.15 | -1.88 | 3,321 | 0.77 | 1.34 |
Jan 2005 | 4,952 | 0.15 | 1.19 | 3,228 | 0.76 | 1.49 |
Dec 2004 | 4,735 | 0.15 | -3.46 | 3,114 | 0.75 | 1.47 |
Nov 2004 | 4,604 | 0.15 | 0.01 | 2,986 | 0.73 | 0.44 |
Oct 2004 | 4,386 | 0.15 | -3.06 | 2,886 | 0.73 | -0.41 |
Sep 2004 | 4,249 | 0.16 | -2.09 | 2,821 | 0.73 | 2.56 |
Aug 2004 | 4,034 | 0.16 | 1.31 | 2,679 | 0.72 | 4.43 |
Jul 2004 | 3,797 | 0.16 | -5.24 | 2,523 | 0.69 | 3.51 |
Jun 2004 | 3,523 | 0.17 | 6.10 | 2,341 | 0.66 | 2.11 |
May 2004 | 3,466 | 0.16 | 0.52 | 2,307 | 0.65 | 1.29 |
Apr 2004 | 3,336 | 0.16 | 3.49 | 2,235 | 0.64 | 3.72 |
Mar 2004 | 3,140 | 0.15 | 0.12 | 2,115 | 0.62 | 1.73 |
Feb 2004 | 3,098 | 0.15 | -1.18 | 2,054 | 0.61 | 4.12 |
Jan 2004 | 2,974 | 0.15 | 0.97 | 1,937 | 0.58 | 3.48 |
Dec 2003 | 2,831 | 0.15 | -0.70 | 1,838 | 0.56 | 2.20 |
Nov 2003 | 2,727 | 0.15 | 0.37 | 1,759 | 0.55 | 4.82 |
Oct 2003 | 2,597 | 0.15 | 2.46 | 1,662 | 0.53 | 1.47 |
Sep 2003 | 2,431 | 0.15 | 0.44 | 1,587 | 0.52 | 0.40 |
Aug 2003 | 2,322 | 0.15 | 4.31 | 1,515 | 0.52 | 6.90 |
Jul 2003 | 2,145 | 0.14 | 4.70 | 1,396 | 0.48 | 4.96 |
Jun 2003 | 1,977 | 0.14 | 2.99 | 1,287 | 0.46 | 4.75 |
May 2003 | 1,834 | 0.13 | 1.34 | 1,202 | 0.44 | 4.40 |
Apr 2003 | 1,719 | 0.13 | 1.56 | 1,114 | 0.42 | 5.16 |
Mar 2003 | 1,601 | 0.13 | -2.29 | 1,030 | 0.40 | 2.90 |
Feb 2003 | 1,492 | 0.13 | 4.73 | 957 | 0.39 | 3.01 |
Jan 2003 | 1,362 | 0.13 | -5.09 | 885 | 0.38 | 4.31 |
Dec 2002 | 1,209 | 0.13 | 2.35 | 794 | 0.36 | 4.02 |
Nov 2002 | 1,198 | 0.13 | 2.34 | 763 | 0.35 | 4.36 |
Oct 2002 | 1,124 | 0.13 | 8.61 | 717 | 0.33 | 9.34 |
Sep 2002 | 1,018 | 0.12 | 4.74 | 642 | 0.30 | 7.40 |
Aug 2002 | 922 | 0.11 | 14.77 | 583 | 0.28 | 17.73 |
Jul 2002 | 792 | 0.10 | 12.84 | 487 | 0.24 | 13.28 |
Jun 2002 | 683 | 0.09 | 0.75 | 420 | 0.21 | 7.59 |
May 2002 | 629 | 0.09 | 10.84 | 373 | 0.20 | 9.91 |
Apr 2002 | 515 | 0.08 | -0.33 | 317 | 0.18 | 4.25 |
Mar 2002 | 472 | 0.08 | 6.58 | 290 | 0.17 | 5.51 |
Feb 2002 | 408 | 0.07 | 11.26 | 261 | 0.16 | 7.47 |
Jan 2002 | 324 | 0.07 | -0.25 | 224 | 0.15 | 3.19 |
Dec 2001 | 298 | 0.07 | 1.34 | 201 | 0.15 | 7.05 |
Nov 2001 | 271 | 0.06 | 5.92 | 180 | 0.14 | 4.58 |
Oct 2001 | 233 | 0.06 | 27.63 | 163 | 0.13 | 34.18 |
Sep 2001 | 168 | 0.05 | 24.37 | 114 | 0.10 | 21.30 |
Aug 2001 | 117 | 0.04 | 8.08 | 87 | 0.08 | 15.25 |
Jul 2001 | 100 | 0.04 | 4.04 | 73 | 0.07 | 4.32 |
Jun 2001 | 90 | 0.03 | 28.46 | 67 | 0.07 | 17.46 |
May 2001 | 64 | 0.03 | 10.73 | 54 | 0.06 | 10.04 |
Apr 2001 | 53 | 0.02 | 44.98 | 47 | 0.05 | 45.06 |
Mar 2001 | 34 | 0.02 | 8.24 | 31 | 0.04 | 8.50 |
Feb 2001 | 30 | 0.02 | -18.89 | 28 | 0.03 | -2.45 |
Jan 2001 | 36 | 0.02 | 40.45 | 28 | 0.03 | 28.88 |
Dec 2000 | 25 | 0.01 | -2.73 | 21 | 0.03 | -2.82 |
Nov 2000 | 25 | 0.01 | 23.85 | 21 | 0.03 | 32.16 |
Oct 2000 | 19 | 0.01 | -5.90 | 15 | 0.02 | -7.91 |
Sep 2000 | 20 | 0.01 | 35.52 | 16 | 0.02 | 67.53 |
Aug 2000 | 13 | 0.01 | 52.92 | 9 | 0.01 | 16.98 |
Jul 2000 | 9 | 0.01 | 69.44 | 8 | 0.01 | 52.25 |
Jun 2000 | 5 | 0.00 | 18.68 | 5 | 0.01 | 21.42 |
May 2000 | 4 | 0.00 | 23.03 | 4 | 0.01 | 26.03 |
Apr 2000 | 3 | 0.00 | 183.40 | 3 | 0.00 | 185.22 |
Mar 2000 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.